This little series will follow the rankings of Ohio State's 2022 commitment class and will run on the last Friday of each month...typically.
It is always interesting to see the ups and downs that each player's ratings will take between now and the first Wednesday of February.
RANK | PLAYER | AUG | JULY | JUNE | MAY | APR | MAR | FEB | JAN | 1M +/- | OVR +/- | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
|
|
|
|
|
|
|||
|
|
|
|
|
|
|
|
|
|
|||
1 | CJ HICKS | 9902 | 9901 | 9886 | 9890 | 9890 | 9816 | 9816 | 9818 | +1 | +84 | |
2 | TERRANCE BROOKS | 9813 | 9793 | 9747 | 9635 | 9635 | 9244 | 9244 | 9012 | +20 | +801 | |
3 | CALEB BURTON | 9796 | 9797 | 9836 | 9841 | 9841 | 9874 | 9874 | 9900 | -1 | -102 | |
4 | GABE POWERS | 9876 | 9791 | 9825 | 9811 | 9811 | 9828 | 9828 | 9832 | -5 | -46 | |
|
|
|
|
|
|
|||||||
5 | KALEB BROWN | 9725 | 9733 | 9738 | 9733 | 9733 | 9759 | 9759 | 9786 | -8 | -61 | |
6 | KYION GRAYES | 9586 | 9561 | 9408 | 9399 | 9399 | 9472 | 9472 | 8950 | +25 | +636 | |
7 | KOJO ANTWI | 9479 | 9486 | 9510 | 9610 | 9610 | 9596 | 9596 | 9346 | -7 | +133 | |
8 | JYAIRE BROWN | 9464 | 9490 | 9497 | 9510 | 9510 | 9526 | 9526 | 9490 | -26 | -26 | |
9 | TEGRA TSHABOLA | 9267 | 9256 | 9269 | 9261 | 9261 | 9411 | 9411 | 9428 | +11 | -161 | |
10 | DALLAN HAYDEN | 9029 | 9118 | 9122 | 9136 | 9136 | 9207 | 9207 | 9080 | -89 | -51 | |
|
|
|
|
|
|
|
|
|
||||
11 | GEORGE FITZPATRICK | 8958 | 8958 | 9000 | 9000 | 9000 | 9000 | 9000 | 8839 | +0 | +119 | |
12 | BENNETT CHRISTIAN | 8921 | 8920 | 8925 | 8925 | 8925 | 9050 | 8987 | 8789 | +1 | +132 | |
13 | RYAN TURNER | 8901 | 8899 | 8899 | 8887 | 8887 | 8956 | 8956 | 8577 | +2 | +324 | |
14 | KYE STOKES | 8858 | 8858 | 8858 | 8710 | 8710 | 8627 | 8627 | 8627 | +0 | +231 | |
TEAM AVERAGE | 9392 | 9467 | 9439# | 9426* | 9426 | 9610** | 9604** | 9600^ | -75 | -208 |
New commits in bold.
Decommits are stricken out and italicized.
#Terrance Brooks, Kojo Antwi and George Fitzpatrick are not included in June's team Average.
*Kaleb Brown, Dallan Hayden, Terrance Brooks, Kojo Antwi and George Fitzpatrick are not included in May's team average.
**Ryan Turner, Kye Stokes, Kaleb Brown and Dallan Hayden, Terrance Brooks, Kojo Antwi and George Fitzpatrick are not included in February's and March's team average.
^Kyion Grayes, Ryan Turner, Kye Stokes, Kaleb Brown, Dallan Hayden, Terrance Brooks, Kojo Antwi and George Fitzpatrick are not included in January's team average.
Five Notes
- The 2022 class lost it's two highest rated commits. Quinn Ewers reclassified to the 2021 class and Jaheim Singletary decommitted on the first of the month.
- The Buckeyes had the same number of players increase in the ratings (6) as they had decrease (6).
- Ryan Turner gained two points and earned a 4★ rating.
- For the third consecutive month, Kyion Grayes had his rating increase. His jump of 25 points was the highest of any Buckeye in August.
- For the first time since April, Ohio State's team average decreased.
MONTH | 5★ | 4★ | 3★ | 2★ | NR | TOTAL |
---|---|---|---|---|---|---|
JAN | 3 | 6 | 1 | 10 | ||
FEB | 3 | 7 | 1 | 11 | ||
MAR | 3 | 7 | 1 | 11 | ||
APR | 3 | 7 | 2 | 12 | ||
MAY | 3 | 7 | 2 | 12 | ||
JUNE | 4 | 8 | 2 | 14 | ||
JULY | 3 | 11 | 2 | 16 | ||
AUGUST | 1 | 12 | 1 | 14 |
With Ewers reclassifying and Singletary jumping ship, Ryan Day is down to one 5★ recruit in the 2022 class. The last time an Ohio State class finished with a single 5★ recruit was 2016 (Nick Bosa).
Decommitted Players
CB Jaheim Singletary decommitted on August 1, 2021.
TE Benji Gosnell decommitted on July 27, 2021. Gosnell lives in North Carolina and his brother attends UNC.
DE Dasan McCullough decommitted on April 25, 2021 and pledged to Indiana on the same day.
It's a Fact
If Quinn Ewers reclassified and become part of Ohio State's 2021 class. He is the highest rated QB in Buckeye history.
Ohio State's Top Classes Since 2000
RANK | CLASS | POINTS | 5★ | 4★ | 3★ | AVG | B1G RANK | NAT. RANK | COMMITS |
---|---|---|---|---|---|---|---|---|---|
1 | 2021 | 321.68 | 7 | 13 | 3 | 94.98 | 1 | 2 | 23 |
2 | 2018 | 317.06 | 3 | 20 | 3 | 94.29 | 1 | 2 | 26 |
3 | 2017 | 312.14 | 5 | 14 | 2 | 94.59 | 1 | 2 | 21 |
4 | 2013 | 303.35 | 1 | 19 | 4 | 93.14 | 1 | 2 | 24 |
5 | 2014 | 296.08 | 1 | 15 | 7 | 90.59 | 1 | 3 | 25 |
2022 | 257.13 | 1 | 12 | 1 | 93.92 | 2 | 4 | 14 |
Four Fast Facts
- With the loss of Singletary and reclassification of Ewers, the 2022 class fell from a best in program history player average of 94.67 to 93.92 and fourth best.
- Ohio State dropped 35.71 points and is now at 257.13...currently good for the second best class in the B1G and fourth in the nation.
- Penn State leads the conference with 273.82 points. However, the Nittany Lions have 24 commits to Ohio State's 14. This lead will not last.
- Since 2000, Ohio State has had the Big Ten's best class 14 times. When this class fills out, 2022 should be the 15th class to take the top spot.
You Might Like
The Rundown: No. 4 Ohio State at Minnesota