Back on the field after an unwanted week off due to COVID-19 issues, Ohio State throttled Michigan State yesterday, 52-12, doing exactly what was required against a bad team.
Meanwhile, the squads currently comprising the top-4 along with Ohio State all made it to the winner's circle as Alabama pummeled LSU, Notre Dame bested Syracuse and Clemson used a big second half to bury Virginia Tech. Notre Dame and Clemson are now set to meet for the ACC crown on December 19.
Outside the top-4, Florida didn't dominate a now 2-6 Tennessee squad 31-19 and Texas A&M wasn't overly impressive either beating a now 5-4 Auburn team 31-20.
The Coaches Poll flip-flopped the Gators and Aggies however with Ohio State still at No. 4 behind Alabama, Notre Dame and Clemson. Indiana moved back into the Coaches Poll top-10 at No. 9 following its win over Wisconsin.
RANK | TEAM | RECORD | PTS | 1st VOTES | PREV | CHANGE |
---|---|---|---|---|---|---|
1 | ALABAMA | 9–0 | 1547 | 59 | 1 | — |
2 | NOTRE DAME | 10–0 | 1479 | 2 | 2 | — |
3 | CLEMSON | 9–1 | 1395 | – | 3 | — |
4 | OHIO STATE | 5–0 | 1387 | 1 | 4 | — |
5 | TEXAS A&M | 7–1 | 1266 | – | 6 | +1 |
6 | FLORIDA | 8–1 | 1258 | – | 5 | -1 |
7 | CINCINNATI | 8–0 | 1172 | – | 7 | — |
8 | MIAMI | 8–1 | 1050 | – | 9 | +1 |
9 | INDIANA | 6–1 | 1000 | – | 11 | +2 |
10 | GEORGIA | 6–2 | 987 | – | 10 | — |
11 | IOWA STATE | 8–2 | 958 | – | 12 | +1 |
12 | OKLAHOMA | 7–2 | 860 | – | 13 | +1 |
13 | COASTAL CAROLINA | 10–0 | 838 | – | 14 | +1 |
14 | NORTHWESTERN | 5–1 | 683 | – | 17 | +3 |
15 | SOUTHERN CALIFORNIA | 3–0 | 615 | – | 16 | +1 |
16 | BRIGHAM YOUNG | 9–1 | 598 | – | 8 | -8 |
17 | UL LAFAYETTE | 9–1 | 500 | – | 21 | +4 |
18 | IOWA | 5–2 | 396 | – | 24 | +6 |
19 | TULSA | 6–1 | 394 | – | 22 | +3 |
20 | NORTH CAROLINA | 7–3 | 370 | – | NR | +7 |
21 | LIBERTY | 9–1 | 185 | – | 25 | +4 |
22 | COLORADO | 4–0 | 178 | – | NR | +11 |
23 | TEXAS | 6–3 | 161 | – | NR | +6 |
24 | NC STATE | 8–3 | 154 | – | NR | +5 |
25 | WISCONSIN | 2–2 | 124 | – | 19 | -6 |
Turning to the AP Poll, Ohio State remained at No. 3 as did the entirety of the top-7. Every single voter had the Buckeyes in the top-4. Indiana jumped to No. 8.
RANK | TEAM | RECORD | PTS | PREV | CONFERENCE |
---|---|---|---|---|---|
1 | ALABAMA | 9–0 | 1,550 (62) | 1 | SEC |
2 | NOTRE DAME | 10–0 | 1,482 | 2 | ACC |
3 | OHIO STATE | 5–0 | 1,407 | 3 | Big Ten |
4 | CLEMSON | 9–1 | 1,387 | 4 | ACC |
5 | TEXAS A&M | 7–1 | 1,274 | 5 | SEC |
6 | FLORIDA | 8–1 | 1,233 | 6 | SEC |
7 | CINCINNATI | 8–0 | 1,204 | 7 | American Athletic |
8 | INDIANA | 6–1 | 1,047 | 10 | Big Ten |
9 | MIAMI (FL) | 8–1 | 1,039 | 9 | ACC |
10 | IOWA STATE | 8–2 | 947 | 12 | Big 12 |
11 | COASTAL CAROLINA | 10–0 | 923 | 14 | Sun Belt |
12 | GEORGIA | 6–2 | 914 | 11 | SEC |
13 | OKLAHOMA | 7–2 | 837 | 13 | Big 12 |
14 | BRIGHAM YOUNG | 9–1 | 713 | 8 | IA Independents |
15 | NORTHWESTERN | 5–1 | 647 | 16 | Big Ten |
16 | USC | 3–0 | 624 | 17 | Pac-12 |
17 | LOUISIANA-LAFAYETTE | 9–1 | 560 | 20 | Sun Belt |
18 | TULSA | 6–1 | 444 | 22 | American Athletic |
19 | IOWA | 5–2 | 424 | 24 | Big Ten |
20 | NORTH CAROLINA | 7–3 | 306 | – | ACC |
21 | COLORADO | 4–0 | 253 | – | Pac-12 |
22 | LIBERTY | 9–1 | 191 | 25 | IA Independents |
23 | TEXAS | 6–3 | 164 | – | Big 12 |
24 | BUFFALO | 4–0 | 145 | – | Mid-American |
25 | WISCONSIN | 2–2 | 115 | 18 | Big Ten |
After a quick double-check, no sign of Michigan in either poll.