Ohio State blows out Indiana, 38-15. Now, it's time to do the same to That Team Up North.
Three is a magic number, right?
At least the Buckeyes hope so.
Ohio State started slow against a then-undefeated Maryland squad but eventually took care of business (and covered the spread) while beating the Terrapins, 37-17, to remain undefeated in a game the Buckeyes scored 27 unanswered points.
Following that win, the Buckeyes jumped one spot to No. 3 in the AP Poll after Texas lost to Oklahoma in a thrilling Red River Rivalry showdown Saturday afternoon. The Sooners jumped seven spots to No. 5 while the Longhorns dropped six spots to No. 9.
Georgia, Michigan, Ohio State, Florida State and Oklahoma make up the top five with Penn State coming in at No. 6. The Wolverines, Buckeyes and Nittany Lions are the only Big Ten teams in the AP Top 25. Wisconsin has the fourth-most votes among unranked teams.
RANK | TEAM | RECORD | POINTS | CHANGE |
---|---|---|---|---|
1 | GEORGIA | 6-0 | 1559 (50) | - |
2 | MICHIGAN | 6-0 | 1489 (11) | - |
3 | OHIO STATE | 5-0 | 1408 (1) | +1 |
4 | FLORIDA STATE | 5-0 | 1389 (1) | +1 |
5 | OKLAHOMA | 6-0 | 1278 | +7 |
6 | PENN STATE | 5-0 | 1273 | - |
7 | WASHINGTON | 5-0 | 1239 | - |
8 | OREGON | 5-0 | 1150 | - |
9 | TEXAS | 5-1 | 1052 | -6 |
10 | USC | 6-0 | 999 | -1 |
11 | ALABAMA | 5-1 | 971 | - |
12 | NORTH CAROLINA | 5-0 | 894 | +2 |
13 | OLE MISS | 5-1 | 748 | +3 |
14 | LOUISVILLE | 6-0 | 731 | +11 |
15 | OREGON STATE | 5-1 | 725 | - |
16 | UTAH | 4-1 | 567 | +2 |
17 | DUKE | 4-1 | 479 | +2 |
18 | UCLA | 4-1 | 438 | - |
T-19 | WASHINGTON STATE | 4-1 | 412 | -6 |
T-19 | TENNESSEE | 4-1 | 412 | +3 |
21 | NOTRE DAME | 5-2 | 374 | -11 |
22 | LSU | 4-2 | 321 | +1 |
23 | KANSAS | 5-1 | 103 | - |
24 | KENTUCKY | 5-1 | 99 | -4 |
25 | MIAMI (FLORIDA) | 4-1 | 74 | -8 |
Meanwhile, Ohio State remains No. 3 in the Coaches Poll, also behind only Georgia and Michigan. Florida State and Penn State round out the top five in that poll. The Wolverines, Buckeyes and Nittany Lions are the only ranked teams Big Ten teams in the Coaches Poll, as well. Among unranked teams, Iowa and Maryland have the fourth- and fifth-most votes, respectively, with Wisconsin just behind them with the eighth-most votes among teams who aren't ranked.
Notre Dame, the only ranked team Ohio State has faced so far this year, dropped 10 spots to No. 21 after losing to Louisville Saturday night, the Fighting Irish's second loss in three weeks.
Previously ranked 17th, Miami fell out of the top 25 after (somehow) losing to Georgia Tech Saturday night in an ending that you had to see to believe.
RANK | TEAM | RECORD | PTS | 1st VOTES | PREV | CHANGE |
---|---|---|---|---|---|---|
1 | GEORGIA | 6–0 | 1597 | 61 | 1 | — |
2 | MICHIGAN | 6–0 | 1512 | – | 2 | — |
3 | OHIO STATE | 5–0 | 1443 | 2 | 3 | — |
4 | FLORIDA STATE | 5–0 | 1411 | – | 5 | +1 |
5 | PENN STATE | 5–0 | 1300 | – | 6 | +1 |
6 | WASHINGTON | 5–0 | 1246 | 1 | 8 | +2 |
7 | OKLAHOMA | 6–0 | 1200 | – | 12 | +5 |
8 | OREGON | 5–0 | 1168 | – | 9 | +1 |
9 | SOUTHERN CALIFORNIA | 6–0 | 1121 | – | 7 | -2 |
10 | ALABAMA | 5–1 | 1025 | – | 10 | — |
11 | TEXAS | 5–1 | 982 | – | 4 | -7 |
12 | NORTH CAROLINA | 5–0 | 912 | – | 13 | +1 |
13 | MISSISSIPPI | 5–1 | 764 | – | 15 | +2 |
14 | OREGON STATE | 5–1 | 713 | – | 16 | +2 |
15 | LOUISVILLE | 6–0 | 651 | – | 25 | +10 |
16 | UTAH | 4–1 | 600 | – | 19 | +3 |
17 | TENNESSEE | 4–1 | 587 | – | 18 | +1 |
18 | DUKE | 4–1 | 451 | – | 21 | +3 |
19 | WASHINGTON STATE | 4–1 | 370 | – | 14 | -5 |
20 | LOUISIANA STATE | 4–2 | 355 | – | 23 | +3 |
21 | NOTRE DAME | 5–2 | 324 | – | 11 | -10 |
22 | UCLA | 4–1 | 276 | – | NR | +8 |
23 | KENTUCKY | 5–1 | 159 | – | 20 | -3 |
24 | KANSAS | 5–1 | 120 | – | NR | +10 |
25 | MISSOURI | 5–1 | 78 | – | 22 | -3 |
Ohio State will travel to Purdue next Saturday for a noon kickoff. The game against the Boilermakers will be broadcast exclusively on Peacock.