The Buckeyes have jumped the Wolverines into the No. 2 spot in the AP and USA Today Coaches polls.
For just the fifth time in the history of the greatest rivalry in sport, Ohio State will meet Michigan in an AP top-three matchup when the Buckeyes square off against the Wolverines on Saturday. It will be the only one of these such games to take place in Michigan Stadium.
The two programs first met as top-three teams in 1974 when No. 3 Ohio State held on for a 12-10 win over No. 2 Michigan in Columbus. In 2006, No. 1 Ohio State topped No. 2 Michigan, 42-39, in Ohio Stadium in what many consider one of the best games ever played between the two.
The two met again as top-three teams in 2016 in another classic that saw the No. 2 Buckeyes escape No. 3 Michigan, 30-27 in double overtime. Last season, No. 3 Michigan beat No. 2 Ohio State, 45-23, in Columbus, although the results of that game are currently written in pencil and not ink.
AP Top 25 College Football Poll
Rank | Team | Record | Points | Chg |
---|---|---|---|---|
1 | GEORGIA | 11–0 | 1549 (61) | – |
2 | OHIO STATE | 11–0 | 1447 (1) | ▲ 1 |
3 | MICHIGAN | 11–0 | 1440 | ▼ 1 |
4 | WASHINGTON | 11–0 | 1367 | ▲ 1 |
5 | FLORIDA STATE | 11–0 | 1324 | ▼ 1 |
6 | OREGON | 10–1 | 1219 | – |
7 | TEXAS | 10–1 | 1180 | – |
8 | ALABAMA | 10–1 | 1138 | – |
9 | LOUISVILLE | 10–1 | 1017 | – |
10 | MISSOURI | 9–2 | 964 | ▲ 1 |
11 | PENN STATE | 9–2 | 894 | ▲ 1 |
12 | OLE MISS | 9–2 | 878 | ▲ 1 |
13 | OKLAHOMA | 9–2 | 766 | ▲ 1 |
14 | LSU | 8–3 | 748 | ▲ 1 |
15 | OREGON STATE | 8–3 | 714 | ▼ 5 |
16 | ARIZONA | 8–3 | 625 | ▲ 3 |
17 | NOTRE DAME | 8–3 | 503 | ▲ 3 |
18 | TULANE | 10–1 | 499 | ▼ 1 |
19 | KANSAS STATE | 8–3 | 418 | ▲ 4 |
20 | IOWA | 9–2 | 332 | – |
21 | OKLAHOMA STATE | 8–3 | 329 | ▲ 3 |
22 | LIBERTY | 11–0 | 229 | ▲ 3 |
23 | TOLEDO | 10–1 | 118 | – |
24 | JAMES MADISON | 10–1 | 75 | ▼ 6 |
25 | TENNESSEE | 7–4 | 72 | ▼ 4 |
USA Today Coaches Poll
Rank | Team | Record | Points | Chg |
---|---|---|---|---|
1 | GEORGIA | 11–0 | 1571 (61) | – |
2 | OHIO STATE | 11–0 | 1460 (1) | ▲ 1 |
3 | MICHIGAN | 11–0 | 1458 (1) | ▼ 1 |
4 | FLORIDA STATE | 11–0 | 1375 | – |
5 | WASHINGTON | 11–0 | 1367 | – |
6 | OREGON | 10–1 | 1234 | – |
7 | TEXAS | 10–1 | 1193 | – |
8 | ALABAMA | 10–1 | 1174 | – |
9 | LOUISVILLE | 10–1 | 1035 | – |
10 | MISSOURI | 9–2 | 981 | ▲ 1 |
11 | PENN STATE | 9–2 | 908 | ▲ 1 |
12 | OLE MISS | 9–2 | 863 | ▲ 2 |
13 | OKLAHOMA | 9–2 | 840 | – |
14 | LSU | 8–3 | 726 | ▲ 1 |
15 | OREGON STATE | 8–3 | 684 | ▼ 5 |
16 | ARIZONA | 8–3 | 568 | ▲ 6 |
17 | NOTRE DAME | 8–3 | 536 | ▲ 1 |
18 | TULANE | 10–1 | 493 | ▼ 1 |
19 | IOWA | 9–2 | 447 | ▲ 4 |
20 | KANSAS STATE | 8–3 | 424 | ▲ 4 |
21 | OKLAHOMA STATE | 8–3 | 299 | ▲ 4 |
22 | LIBERTY | 11–0 | 158 | ▲ 5 |
23 | TENNESSEE | 7–4 | 109 | ▼ 4 |
24 | NORTH CAROLINA STATE | 8–3 | 97 | ▲ 6 |
25 | SMU | 9–2 | 84 | ▲ 3 |
Ohio State and Michigan will meet for the 119th time Saturday in Ann Arbor, Michigan. Kickoff is slated for noon with the broadcast on Fox. It'll be just the third FBS conference game since 2000 that will pit 11–0 teams against each other, with the 2006 and 2022 editions of “The Game” being the two others.