A Look at the Weight Changes on Ohio State’s Roster from 2023 to 2024

By Matt Gutridge on March 8, 2024 at 8:50 am
Lincoln Kienholz
61 Comments

The Buckeyes continue to grow.

The 86 returning players on Ohio State's roster for the 2024 season have been putting in time and work at the Woody Hayes Athletic Center. This offseason, the group has changed their bodies by adding a net 103 pounds of muscle to their collective weight.

38 Ohio State players weigh more today than they did in the fall, according to Ohio State’s spring roster, which was released Tuesday ahead of the Buckeyes’ first spring practice.

Two redshirt freshmen have bulked up by double digits. Leading the way is offensive tackle Miles Walker who packed on 22 pounds, going from a weight of 295 to 317. Defensive tackle Jason Moore now hits the scales at 305 pounds, up 10 from last season's weight of 295.

Other notable weight gainers from last season include Jordan Hancock (187 to 195), Lincoln Kienholz (200 to 207), Jermaine Mathews Jr. (182 to 189), Josh Fryar (313 to 320), Tyleik Williams (320 to 327), Luke Montgomery (302 to 308) and Sonny Styles (230 to 235).

The three biggest weight losers from last season are a trio of specialists. Punter Joe McGuire is 23 pounds lighter than last season (235 to 212) with long-snappers Max Lomonico (225 to 212) and Collin Johnson (225 to 215) also losing weight in the double digits.

In all, 18 Buckeyes are carrying a combined 100 pounds less than they did in 2023. Other notable slimmed-down Buckeyes include Jack Sawyer (265 to 260), TreVeyon Henderson (212 to 208) and Brandon Inniss (207 to 203).

Additional Notes

  • At 327 pounds, Tegra Tshabola and Tyleik Williams are the heaviest players on Ohio State's spring roster.
  • There are 10 players tied for being the tallest on the team with a height of 6-6. (New 6-foot-7 punter Nick McLarty, who committed to Ohio State on Friday, will become the tallest player on the team when he joins the Buckeyes this summer.)
  • Joop Mitchell is listed as two inches taller from last season while 28 other Buckeyes are now listed as one inch taller.
  • Last year, Josh Mickens was listed at 6-5; this year, he's listed at 6-3. Cade Casto, Josh Fryar and Zen Michalski are each listed as one inch shorter than they were a year ago.
  • Three early enrollees have put in serious work in the weight room since they arrived in January. CB Bryce West (+19), OL Deontae Armstrong (+18) and DL Eric Mensah (+18) have not only made major weight gains, but each player also grew an inch.
No. Name Pos. Height 2023 Weight 2024 Weight Weight Change
1 IGBINOSUN, DAVISON CB 6-2 190 193 +3
1 JUDKINS, QUINSHON* RB 6-0 210* 219 +9*
2 DOWNS, CALEB* S 6-0 203* 205 +2*
2 EGBUKA, EMEKA WR 6-1 206 206 -1
2 WILLIAMS II, KOURT S 6-1 228 228 0
3 CARTER, JA'HAD S 6-1 203 205 +2
3 KIENHOLZ, LINCOLN QB 6-3 200 207 +7
4 SMITH, JEREMIAH* WR 6-3 214* 215 +1*
4 STYLES JR., LORENZO CB 6-1 195 195 0
5 HAYDEN, DALLAN RB 5-10 205 205 0
5 SCOTT JR., AARON* CB 6-0 190* 185 -5*
6 STYLES, SONNY LB 6-4 230 235 +5
7 GRAYES, KYION WR 6-0 190 190 0
7 HANCOCK, JORDAN CB 6-1 187 195 +8
8 RANSOM, LATHAN S 6-1 210 210 0
9 BALLARD, JAYDEN WR 6-2 198 195 -3
10 BURKE, DENZEL CB 6-1 193 193 0
10 SAYIN, JULIAN* QB 6-1 195* 203 +8*
11 HICKS, C.J. LB 6-3 230 233 +3
11 INNISS, BRANDON WR 6-0 207 203 -4
12 NOLAND, AIR* QB 6-2 195* 192 -3*
12 WEST, BRYCE* CB 5-11 177* 196 +19*
13 LOCKHART, MILES* CB 5-9 185* 193 +8*
13 RODGERS, BRYSON WR 6-2 185 185 0
14 ANTWI, KOJO WR 6-0 194 194 0
15 THURMAN, JELANI TE 6-6 258 258 0
16 MAGGS, MASON QB 6-2 220 224 +4
17 MELTON, MITCHELL DE 6-4 253 261 +8
17 TATE, CARNELL WR 6-3 191 191 0
18 HOWARD, WILL* QB 6-4 242* 237 -5*
18 McCLAIN, JAYLEN S 6-0 185* 192 +7
19 RAY, CHAD QB 6-3 210 212 +2
20 PEOPLES, JAMES* RB 5-10 200* 203 +3*
20 REESE, ARVELL LB 6-4 235 238 +3
21 BONSU, JAYDEN S 6-2 205 207 +2
22 SIMPSON-HUNT, CALVIN CB 6-0 195 204 +9
23 BAUDO, NOLAN WR 5-10 180 180 0
23 STOVER, GARRETT* LB 6-1 214* 220 +6*
24 MATHEWS JR., JERMAINE CB 5-11 182 189 +7
24 WILLIAMS-DIXON, SAM* RB 5-11 203* 203 0*
25 HARTFORD, MALIK S 6-3 194 194 0
25 SAUNDERS, KAI WR 6-3 212 212 0
26 HAWKINS JR., CEDRICK S 6-0 182 185 +3
28 CAFFEY, TC RB 5-10 215 215 0
30 SIMON, CODY LB 6-2 235 235 0
32 HENDERSON, TREVEYON RB 5-10 212 208 -4
32 JONES, BRENTEN "INKY" S 6-2 205 205 0
33 BROWN, DEVIN QB 6-3 213 212 -1
33 SAWYER, JACK DE 6-5 265 260 -5
34 SCHRAMM, BRENNEN WR 6-0 191 191 0
35 PIERCE, PAYTON* LB 6-2 225* 223 -2*
36 POWERS, GABE LB 6-4 235 242 +7
37 GLOVER, NIGEL LB 6-3 215 221 +6
38 FIELDING, JAYDEN K 6-0 175 175 0
39 JAWAD, HADI P 5-11 165 185 +20*
39 VELAZQUEZ, JOEY LB 5-11 222 226 -4*
42 McGUIRE, JOE P 6-2 235 212 -23
43 FERLMANN, JOHN LS 6-3 228 228 0
43 GRIFFIN, DIANTE CB 5-9 185 185 0
44 TUIMOLOAU, J.T. DE 6-5 271 269 -2
46 MIDDLETON, JACE TE 6-4 235 235 0
46 RUDZINSKI, RYAN S 6-4 204 213 +9
48 LOMONICO, MAX LS 6-3 225 212 -13
49 GURD, PATRICK TE 6-4 240 249 +9
50 DELSIGNORE, ALEC LB 6-1 225 225 0
51 MONTGOMERY, LUKE OL 6-5 302 308 +6
52 MICKENS, JOSH DE 6-3 236 233 -3
53 SMITH JR., WILL DL 6-4 294 288 -6
54 WILSON, TOBY OL 6-2 290 298 +8
56 McLAUGHLIN, SETH* C 6-4 305* 305 0*
57 PACE, JALEN LB 6-0 229 232 +3
58 HAMILTON, TY DL 6-3 295 295 0
60 CASTO, CADE DL 6-1 260 268 +8
61 DAVIS, CADEN DE 6-4 235 238 +3
62 PADILLA, JOSH OL 6-4 293 295 +2
62 PRATER, BRYCE DL 6-1 279 270 -9
63 GOINES-JACKSON, JULIAN OL 6-1 316 315 -1
65 MICHALSKI, ZEN OL 6-6 310 319 +9
66 VIMAHI, ENOKK OL 6-4 313 310 -3
67 SIEREVELD, AUSTIN OL 6-5 317 320 +3
68 FITZPATRICK, GEORGE OL 6-6 310 313 +3
69 MOORE, IAN* OL 6-6 317* 309 -8*
70 FRYAR, JOSH OL 6-5 313 320 +7
71 SIMMONS, JOSH OT 6-5 310 310 0
72 ARMSTRONG, DEONTAE* OL 6-6 280* 298 +18*
73 ARMSTRONG, DEVONTAE* OL 6-5 297* 303 +6*
74 JACKSON, DONOVAN OL 6-4 320 320 0
75 HINZMAN, CARSON OL 6-5 300 300 0
76 WALKER, MILES OL 6-5 295 317 +22
77 TSHABOLA, TEGRA OL 6-6 322 327 +5
82 ADOLPH, DAVID WR 6-5 215 209 -6
83 MITCHELL, JOOP WR 6-1 180 180 0
85 CHRISTIAN, BENNETT TE 6-6 252 260 +8
87 STOCKSDALE, REIS WR 5-10 188 188 0
88 SCOTT JR., GEE TE 6-3 240 243 +3
89 HERBSTREIT, ZAK TE 6-2 240 240 0
89 KACMAREK, WILL* TE 6-6 256* 260 +4*
90 MENSAH, ERIC* DL 6-3 290* 308 +18*
91 WILLIAMS, TYLEIK DT 6-3 320 327 +7
92 CURRY, CADEN DE 6-3 260 260 0
93 KANU, HERO DT 6-5 305 305 0
94 MOORE, JASON DL 6-6 295 305 +10
95 MAGYAR, CASEY K 5-11 189 185 -4
95 MALONE, TYWONE DT 6-4 303 301 -2
96 HOUSTON, EDDRICK DE 6-3 269 270 +1
96 JOHNSON, COLLIN LS 6-1 225 215 -10
97 JACKSON JR., KENYATTA DE 6-6 258 258 0
98 McDONALD, KAYDEN DT 6-3 319 326 +7
98 SNYDER, AUSTIN K 5-7 191 194 +3

*Weight based on high school/last school's roster. These players are not included in the net totals of weight differences of the 86 Buckeyes returning from last year's roster.

61 Comments
View 61 Comments