Ohio State’s distribution of playing time in The Game is another piece of evidence that could be used to make the case that OSU’s game plan was too conservative against Michigan.
Ohio State used only 52 players against Michigan, its lowest total of the season, as the Buckeyes relied as heavily on their starters as they have all year. Each of their primary 11 players on offense played at least 40 of the Buckeyes’ 62 offensive snaps against the Wolverines while nine of their 11 defensive starters played more than 50 of Ohio State’s 59 defensive snaps.
The lack of rotation was particularly striking on the defensive line, where all four of Ohio State’s starters played at least 52 snaps while Kayden McDonald was the only backup to play double-digit snaps. Ohio State’s running back rotation was also more one-sided than usual as TreVeyon Henderson played twice as many snaps as Quinshon Judkins, resulting in a season-high 44 snaps for Henderson, while Arvell Reese played a career-high 36 snaps as the Buckeyes used a 4-3 defense rather than their typical base formation of a 4-2-5 for most of the game.
Our full breakdown of how many snaps each Buckeye played in Ohio State’s 13-10 loss to the Wolverines, using data from Pro Football Focus’ premium statistics, can be found below.
Quarterbacks
Will Howard: 61
Devin Brown: 1
While Howard was briefly knocked out of the game in the second quarter after taking a hit to the head that required a trip to the medical tent, he returned to the game following a Michigan timeout after missing only one play. He played every snap the rest of the game but finished with a season-low 175 passing yards as he completed only 19 of 33 passing attempts with one touchdown and two interceptions while he ran the ball four times for 10 combined yards.
Brown took Howard’s place for the one play he had to miss, a 4th-and-1 play on which Ohio State lined up as if Brown was going to run a quarterback sneak but instead handed the ball off to Quinshon Judkins, who ran for a 10-yard gain.
Running Backs
TreVeyon Henderson: 44
Quinshon Judkins: 22
Henderson played his highest snap count of the season while Judkins played his second-lowest as Henderson played exactly twice as many plays as his counterpart. Despite that, Judkins was still Ohio State’s leading rusher against Michigan – though neither had any consistent success running the ball – as he gained 46 yards on 12 carries while Henderson ran for just 21 yards on 10 carries, though he added two catches for 27 yards.
Wide Receivers
Jeremiah Smith: 60
Carnell Tate: 58
Emeka Egbuka: 56
Brandon Inniss: 6
David Adolph: Special teams only
Jayden Ballard: Special teams only
Ohio State’s three starters played nearly every snap at wide receiver for the second game in a row. Smith was on the field for all but two of Ohio State’s 62 offensive snaps while Tate was on the field for all but four and Egbuka was in the game for all but six. Inniss played most of his snaps in four-receiver formations as he saw only single-digit snaps on offense for a second straight game.
Tate led all Buckeyes with six receptions for 58 yards against Michigan while Smith had five catches for 35 yards and a touchdown and Egbuka had four receptions for 51 yards.
Tight Ends
Gee Scott Jr.: 40
Will Kacmarek: 20
Bennett Christian: 4
Patrick Gurd: Special teams only
Jelani Thurman: Special teams only
Kacmarek played his highest snap count since returning from injury as he started the game in place of Scott, though Scott still played twice as many snaps as Kacmarek over the course of the contest. Christian played his lowest snap count of the season against Michigan as he played only in two-tight end packages, while Thurman played zero snaps on offense for the first time all season.
Offensive Linemen
Donovan Jackson: 62
Austin Siereveld: 62
Carson Hinzman: 62
Tegra Tshabola: 62
Josh Fryar: 62
George Fitzpatrick: Special teams only
Luke Montgomery: Special teams only
Joshua Padilla: Special teams only
While Ohio State’s offensive line struggled against Michigan, the Buckeyes used the same front five for the entire game – Jackson at left tackle, Siereveld at left guard, Hinzman at center, Tshabola at right guard and Fryar at right tackle – as Josh Simmons’ and Seth McLaughlin’s season-ending injuries left them with limited options up front.
Pos | Player | AKRON | WMU | MARSH | MSU | IOWA | ORE | NEB | PSU | PUR | NU | IU | UM | TOTAL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
QB | WILL HOWARD | 56 | 48 | 45 | 58 | 61 | 69 | 48 | 64 | 52 | 55 | 56 | 61 | 673 |
QB | DEVIN BROWN | 10 | 18 | 13 | 7 | 5 | DNP | DNP | DNP | 6 | 3 | DNP | 1 | 63 |
QB | JULIAN SAYIN | DNP | 4 | DNP | 12 | DNP | DNP | DNP | DNP | 8 | DNP | DNP | DNP | 24 |
QB | LINCOLN KIENHOLZ | DNP | 5 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 5 |
RB | TREVEYON HENDERSON | 24 | 32 | 20 | 32 | 26 | 42 | 25 | 30 | 27 | 32 | 31 | 44 | 365 |
RB | QUINSHON JUDKINS | 30 | 17 | 27 | 27 | 32 | 28 | 26 | 36 | 27 | 24 | 26 | 22 | 322 |
RB | JAMES PEOPLES | 10 | 23 | 13 | 18 | 5 | DNP | DNP | DNP | 12 | 4 | DNP | DNP | 85 |
RB | SAM WILLIAMS-DIXON | 3 | 3 | DNP | DNP | DNP | DNP | DNP | DNP | 3 | DNP | DNP | DNP | 9 |
RB | MASON MAGGS | DNP | 1 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 1 |
WR | EMEKA EGBUKA | 50 | 33 | 26 | 57 | 57 | 62 | 42 | 56 | 35 | 47 | 45 | 56 | 566 |
WR | JEREMIAH SMITH | 43 | 29 | 32 | 57 | 56 | 63 | 41 | 53 | 34 | 46 | 51 | 60 | 565 |
WR | CARNELL TATE | 56 | 42 | 35 | 48 | DNP | 61 | 39 | 54 | 43 | 45 | 38 | 58 | 519 |
WR | BRANDON INNISS | 17 | 24 | 17 | 26 | 21 | 6 | ST | 3 | 23 | 10 | 3 | 6 | 156 |
WR | BRYSON RODGERS | 10 | 25 | 15 | 23 | 41 | ST | ST | 2 | 24 | 6 | DNP | DNP | 146 |
WR | JAYDEN BALLARD | 7 | 21 | 5 | 19 | 4 | DNP | DNP | 2 | DNP | ST | DNP | ST | 58 |
WR | KOJO ANTWI | 9 | 13 | 8 | ST | ST | DNP | ST | DNP | DNP | DNP | DNP | DNP | 30 |
WR | DAVID ADOLPH | ST | 5 | 8 | ST | ST | 1 | ST | ST | 13 | ST | ST | ST | 27 |
WR | MYLAN GRAHAM | DNP | 4 | DNP | DNP | DNP | DNP | DNP | DNP | 3 | DNP | DNP | DNP | 7 |
WR | BRENNEN SCHRAMM | DNP | 1 | DNP | DNP | DNP | DNP | DNP | DNP | 2 | DNP | DNP | DNP | 3 |
WR | JOOP MITCHELL | DNP | 2 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 2 |
WR | DORIAN WILLIAMS | DNP | ST | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | ST |
WR | DAMARION WITTEN | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | ST | DNP | DNP | DNP | ST |
TE | GEE SCOTT JR. | 19 | 24 | 17 | 32 | 41 | 55 | 44 | 54 | 35 | 29 | 34 | 40 | 424 |
TE | BENNETT CHRISTIAN | 9 | 14 | 12 | 12 | 13 | 20 | 13 | 25 | 16 | 23 | 19 | 4 | 180 |
TE | WILL KACMAREK | 20 | 22 | 25 | 23 | 24 | 3 | DNP | DNP | DNP | DNP | 18 | 20 | 155 |
TE | JELANI THURMAN | 18 | 26 | 21 | 11 | 7 | 2 | 10 | 5 | 18 | 18 | 13 | ST | 149 |
TE | PATRICK GURD | 5 | 5 | 9 | ST | 3 | 2 | ST | ST | 9 | 5 | 2 | ST | 40 |
TE | MAX LeBLANC | DNP | 5 | DNP | DNP | DNP | DNP | DNP | DNP | 5 | 1 | DNP | DNP | 11 |
TE | JACE MIDDLETON | DNP | 4 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 4 |
OL | JOSH FRYAR | 62 | 48 | 45 | 65 | 63 | 69 | 48 | 64 | 52 | 55 | 56 | 62 | 689 |
OL | TEGRA TSHABOLA | 56 | 48 | 32 | 47 | 63 | 39 | 38 | 64 | 52 | 55 | 56 | 62 | 612 |
OL | DONOVAN JACKSON | DNP | DNP | 45 | 65 | 63 | 69 | 48 | 64 | 50 | 55 | 56 | 62 | 577 |
OL | SETH McLAUGHLIN | 62 | 48 | 45 | 59 | 63 | 69 | 48 | 64 | 52 | 55 | DNP | DNP | 565 |
OL | AUSTIN SIEREVELD | 66 | 66 | 26 | 30 | 3 | 30 | 10 | ST | 13 | 3 | 56 | 62 | 365 |
OL | CARSON HINZMAN | 10 | 27 | 13 | 18 | 3 | DNP | DNP | 64 | 50 | 55 | 56 | 62 | 358 |
OL | JOSH SIMMONS | 62 | 48 | 45 | 65 | 63 | 23 | DNP | DNP | DNP | DNP | DNP | DNP | 306 |
OL | ZEN MICHALSKI | 4 | 27 | 13 | 12 | 3 | 46 | 44 | DNP | DNP | DNP | DNP | DNP | 149 |
OL | LUKE MONTGOMERY | 4 | 27 | 13 | 12 | DNP | DNP | 4 | ST | 14 | 3 | ST | ST | 77 |
OL | GEORGE FITZPATRICK | 4 | 22 | 13 | 12 | 3 | ST | ST | ST | 16 | 3 | ST | ST | 73 |
OL | JOSHUA PADILLA | ST | 9 | DNP | DNP | 3 | ST | ST | ST | 14 | 3 | ST | ST | 29 |
OL | IAN MOORE | DNP | 5 | DNP | DNP | DNP | DNP | DNP | DNP | 14 | 3 | DNP | DNP | 22 |
OL | TOBY WILSON | DNP | ST | DNP | DNP | DNP | DNP | DNP | DNP | 3 | DNP | DNP | DNP | 3 |
Defensive Ends
JT Tuimoloau: 53
Jack Sawyer: 52
Kenyatta Jackson Jr.: 7
Caden Curry: 3
Mitchell Melton: 3
Jackson and Curry played single-digit snap counts for the first time all year as Ohio State relied almost entirely on the starting defensive end tandem of Sawyer and Tuimoloau.
Sawyer recorded four tackles and made Ohio State’s best play of the game with an interception on the goal line, while Tuimoloau made three tackles, but the lack of rotation may have played a part in Ohio State’s struggles to get off the field in the fourth quarter – when the Buckeyes allowed Michigan to convert five third downs – as the defensive line didn’t play at its best on Michigan’s last two drives outside of Sawyer’s interception.
Defensive Tackles
Ty Hamilton: 53
Tyleik Williams: 53
Kayden McDonald: 13
Eddrick Houston: 2
Hero Kanu: 1
Ohio State didn’t rotate much at defensive tackle against Michigan either as Williams and Hamilton were each on the field for all but six of the Buckeyes’ defensive snaps. Both players tied their season-highs in tackles as Williams recorded seven tackles while Hamilton notched five.
McDonald played most of his snaps near the goal line as the Buckeyes put him in the game as a fifth defensive lineman in between Hamilton and Williams. He was the only backup defensive tackle to see playing time of significance against Michigan as Houston got in the game for just two defensive plays while Kanu got in for just one.
Linebackers
Cody Simon: 59
Sonny Styles: 59
Arvell Reese: 36
C.J. Hicks: 4
Payton Pierce: Special teams only
Gabe Powers: Special teams only
Joey Velazquez: Special teams only
Reese played a career-high 36 snaps as Ohio State had three linebackers on the field for a majority of defensive plays against Michigan. The Mike linebacker in the Buckeyes’ 4-3 defense, Reese tied his career-high with seven tackles against the Wolverines.
Simon and Styles were both on the field for every defensive play for the second game in a row. Simon recorded nine tackles with a pass breakup while Styles tallied five tackles. Hicks played all four of his snaps in goal-line situations where the Buckeyes had four linebackers on the field to stop the run.
Cornerbacks
Davison Igbinosun: 51
Denzel Burke: 42
Jordan Hancock: 20
Jermaine Mathews Jr.: 16
Lorenzo Styles Jr.: 4
Ohio State continued to rotate at outside cornerback against Michigan, though not quite as much as it had in its last three games, as Mathews rotated in on multiple drives – primarily in place of Burke, including some snaps in the fourth quarter – for a total of 16 plays. As a result, Burke played the fewest snaps of any defensive starter except Reese, though he still recorded four tackles.
Hancock tied his second-lowest snap count of the season as the Buckeyes had only four defensive backs on the field for a majority of plays in The Game. Ohio State brought Styles into the game as a sixth defensive back for four third-down plays on which the Buckeyes had only one defensive tackle on the field.
Safeties
Caleb Downs: 59
Lathan Ransom: 59
Malik Hartford: Special teams only
Jaylen McClain: Special teams only
For the third game this season (Oregon and Penn State), Downs and Ransom were the only safeties to play any snaps as both of them were on the field for all 59 of Ohio State’s defensive plays against the Wolverines. Downs led Ohio State with a season-high 11 tackles and recorded his first interception as a Buckeye while Ransom recorded nine tackles.
Pos | Player | AKRON | WMU | MARSH | MSU | IOWA | ORE | NEB | PSU | PUR | NU | IU | UM | TOTAL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DE | JACK SAWYER | 31 | 26 | 45 | 33 | 35 | 59 | 64 | 44 | 25 | 37 | 40 | 52 | 491 |
DE | JT TUIMOLOAU | 30 | 23 | 41 | 33 | 35 | 55 | 58 | 44 | 25 | 37 | 43 | 53 | 477 |
DE | KENYATTA JACKSON JR. | 22 | 19 | 32 | 19 | 19 | 17 | 15 | 15 | 26 | 29 | 16 | 7 | 236 |
DE | CADEN CURRY | 16 | 16 | 11 | 19 | 15 | 12 | 9 | 5 | 35 | 29 | 18 | 3 | 188 |
DE | MITCHELL MELTON | 15 | 14 | 21 | 16 | 5 | 9 | 5 | 4 | 4 | DNP | 9 | 3 | 105 |
DE | JOSHUA MICKENS | 8 | 3 | 3 | DNP | DNP | DNP | DNP | DNP | 7 | 4 | DNP | DNP | 25 |
DE | DOMINIC KIRKS | 2 | DNP | 3 | DNP | DNP | DNP | DNP | DNP | 2 | DNP | DNP | DNP | 7 |
DT | TY HAMILTON | 35 | 27 | 34 | 24 | 30 | 50 | 60 | 49 | 28 | 36 | 42 | 53 | 468 |
DT | TYLEIK WILLIAMS | 40 | 30 | DNP | DNP | 29 | 52 | 61 | 42 | DNP | 40 | 47 | 53 | 394 |
DT | KAYDEN McDONALD | 17 | 14 | 22 | 18 | 5 | 11 | 10 | 10 | 21 | 21 | 18 | 13 | 180 |
DT | HERO KANU | 9 | 7 | 26 | 13 | 5 | 3 | 2 | 4 | 11 | 5 | 5 | 1 | 91 |
DT | EDDRICK HOUSTON | 11 | 4 | DNP | 2 | 3 | DNP | 5 | 6 | 27 | 16 | 10 | 2 | 86 |
DT | TYWONE MALONE JR. | 4 | 5 | 28 | 17 | 3 | ST | DNP | DNP | 16 | 8 | 3 | DNP | 84 |
DT | JASON MOORE | 7 | 4 | 14 | 10 | 7 | 5 | 2 | DNP | 3 | DNP | DNP | DNP | 52 |
DT | WILL SMITH JR. | 7 | 3 | 7 | DNP | DNP | DNP | DNP | DNP | 5 | 7 | 1 | DNP | 29 |
DT | ERIC MENSAH | 2 | 2 | 3 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 7 |
DT | BRYCE PRATER | 3 | 2 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 5 |
LB | SONNY STYLES | 55 | 37 | 54 | 42 | 40 | 68 | 72 | 55 | 37 | 49 | 63 | 59 | 631 |
LB | CODY SIMON | DNP | 31 | 42 | 35 | 38 | 68 | 64 | 55 | 35 | 47 | 63 | 59 | 537 |
LB | ARVELL REESE | 33 | 20 | 29 | 18 | 31 | 4 | 24 | 17 | 22 | 34 | 6 | 36 | 274 |
LB | C.J. HICKS | 32 | 16 | 15 | 18 | 8 | 4 | ST | 2 | 16 | 20 | ST | 4 | 135 |
LB | PAYTON PIERCE | 5 | 3 | 3 | 5 | 4 | DNP | DNP | DNP | 11 | ST | ST | ST | 31 |
LB | GABE POWERS | 5 | 5 | 3 | 6 | ST | ST | ST | ST | 9 | ST | ST | ST | 28 |
LB | GARRETT STOVER | ST | ST | DNP | DNP | DNP | DNP | DNP | DNP | 1 | DNP | ST | DNP | 1 |
LB | JOEY VELAZQUEZ | ST | 1 | ST | ST | ST | ST | ST | ST | ST | ST | ST | ST | 1 |
CB | DAVISON IGBINOSUN | 52 | 41 | 61 | 39 | 38 | 64 | 67 | 46 | 32 | 42 | 47 | 51 | 580 |
CB | DENZEL BURKE | 49 | 19 | 57 | 36 | 40 | 64 | 68 | 42 | 27 | 46 | 54 | 42 | 544 |
CB | JORDAN HANCOCK | 54 | 28 | 59 | 20 | 17 | 64 | 55 | 38 | 35 | 37 | 55 | 20 | 482 |
CB | JERMAINE MATHEWS JR. | 19 | 25 | 19 | 16 | 12 | ST | 35 | 15 | 40 | 36 | 25 | 16 | 258 |
CB | LORENZO STYLES JR. | 12 | 9 | 11 | 5 | 5 | 3 | 29 | 4 | 24 | 20 | 9 | 4 | 135 |
CB | AARON SCOTT JR. | 10 | 9 | 8 | 12 | 8 | DNP | DNP | DNP | 15 | DNP | DNP | DNP | 62 |
CB | BRYCE WEST | DNP | ST | DNP | DNP | DNP | DNP | DNP | DNP | 6 | 11 | ST | DNP | 17 |
CB | CALVIN SIMPSON-HUNT | ST | 6 | ST | ST | ST | ST | ST | ST | DNP | DNP | ST | DNP | 6 |
CB | DIANTÉ GRIFFIN | ST | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | ST |
S | CALEB DOWNS | 55 | 41 | 64 | 39 | 40 | 68 | 72 | 55 | 43 | 50 | 62 | 59 | 645 |
S | LATHAN RANSOM | 55 | 41 | 61 | 39 | 40 | 68 | DNP | 53 | 38 | 46 | 55 | 59 | 555 |
S | JAYLEN McCLAIN | 10 | 9 | 8 | 12 | 8 | ST | 15 | ST | 17 | 14 | 1 | ST | 94 |
S | MALIK HARTFORD | 10 | 9 | 8 | 12 | 8 | DNP | ST | DNP | 17 | 16 | 1 | ST | 81 |
S | BRENTEN “INKY” JONES | ST | ST | ST | ST | ST | ST | ST | ST | ST | ST | DNP | DNP | ST |
S | KEENAN NELSON JR. | ST | ST | ST | ST | ST | ST | ST | ST | ST | DNP | DNP | DNP | ST |
S | LEROY ROKER III | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | ST | DNP | ST | DNP | ST |
Field Goals/Extra Points
Jayden Fielding (kicker): 4
Joe McGuire (punter): 4
John Ferlmann (long snapper): 4
Bennett Christian: 4
George Fitzpatrick: 4
Josh Fryar: 4
Luke Montgomery: 4
Joshua Padilla: 4
Austin Siereveld: 4
Jelani Thurman: 4
Tegra Tshabola: 4
Fielding had the worst game of his Ohio State career at the worst possible time, missing two field goals in the same game – from just 38 and 34 yards – for the first time in two years as a Buckeye, costing Ohio State six points that made the difference between a win and a loss.
Kickoffs
Jayden Fielding (kicker): 3
Denzel Burke: 3
Malik Hartford: 3
C.J. Hicks: 3
Jermaine Mathews Jr.: 3
Jaylen McClain: 3
Payton Pierce: 3
Gabe Powers: 3
Arvell Reese: 3
Lorenzo Styles Jr.: 3
Caden Curry: 2
Patrick Gurd: 1
Pierce and Gurd each made tackles in kickoff coverage against Michigan. Pierce stopped Jordan Marshall at the 11-yard line on Fielding’s opening kickoff of the game while Gurd allowed a return of only six yards on a short kickoff by Fielding after Ohio State’s touchdown drive in the final minute of the first half, which ended up being the Buckeyes’ final kickoff of the day since they didn’t score in the second half.
Kickoff Returns
David Adolph: 4
Bennett Christian: 4
Patrick Gurd: 4
Brandon Inniss: 4
Jaylen McClain: 4
Payton Pierce: 4
Gabe Powers: 4
Arvell Reese: 4
Lorenzo Styles Jr.: 4
Joey Velazquez: 4
Emeka Egbuka (returner): 3
TreVeyon Henderson (returner): 1
Henderson’s only action at kickoff returner against Michigan came on the opening kickoff of the second half, which he allowed to bounce and had to fall on at the 6-yard line. Egbuka lined up deep for Michigan’s other three kickoffs, but he did not return any of them.
Punts
Joe McGuire (punter): 3
John Ferlmann (long snapper): 3
Caden Curry: 3
Caleb Downs: 3
C.J. Hicks: 3
Lathan Ransom: 3
Gee Scott Jr.: 3
Cody Simon: 3
Lorenzo Styles Jr.: 3
Sonny Styles: 3
Jayden Ballard: 1
Jermaine Mathews Jr.: 1
Jaylen McClain: 1
McGuire’s first punt of the day traveled only 31 yards, setting up a 54-yard field goal for Michigan. Ballard made a nice play on McGuire’s second punt, catching the ball at the 2-yard line. His third punt was his longest of the day, traveling 41 yards.
Punt Blocks/Returns
Caleb Downs (returner): 3
David Adolph: 3
Denzel Burke: 3
Caden Curry: 3
Malik Hartford: 3
C.J. Hicks: 3
Jaylen McClain: 3
Gabe Powers: 3
Lathan Ransom: 3
Arvell Reese: 3
Lorenzo Styles Jr.: 3
Downs was unable to recapture the magic of his punt return touchdown against Indiana vs. Michigan, returning none of Tommy Doman’s three punts while allowing one to travel 68 yards and be downed at the 7-yard line when he was unable to field it.
Extra Point Block
Denzel Burke: 3
Caleb Downs: 3
Ty Hamilton: 3
Lathan Ransom: 3
Arvell Reese: 3
Cody Simon: 3
Sonny Styles: 3
Tyleik Williams: 3
Davison Igbinosun: 2
JT Tuimoloau: 2
Kenyatta Jackson Jr.: 1
Hero Kanu: 1
Jermaine Mathews Jr.: 1
Kayden McDonald: 1
Jack Sawyer: 1
Ohio State made an effort to block Dominic Zvada’s 54-yard field goal as it sent Downs on the attack with a running start from the perimeter, but OSU was unsuccessful at disrupting either of Zvada’s field goals or his lone extra point of the game.
RANK | PLAYER | TOTAL SNAPS | GAMES PLAYED |
---|---|---|---|
1 | LORENZO STYLES JR. | 185 | 12 |
2 | GABE POWERS | 172 | 12 |
3 | JAYLEN McCLAIN | 153 | 12 |
4 | JAYDEN FIELDING | 141 | 12 |
5 | ARVELL REESE | 141 | 12 |
6 | C.J. HICKS | 112 | 11 |
6 | CALVIN SIMPSON-HUNT | 112 | 9 |
8 | JOHN FERLMANN | 103 | 12 |
9 | CADEN CURRY | 102 | 12 |
10 | JOE McGUIRE | 101 | 12 |