- Ohio State Football
- History
- The Black Stripe Tradition
Every year, Ohio State welcomes new football players to the program. But they're not Buckeyes yet.
In 2012, Urban Meyer first put black stripes on the helmets of his freshmen class, and only after these newcomers had proven they were willing to put in the work to be a part of the program were the black stripes removed, revealing the scarlet helmet stripe below and signaling to the world that they were officially a Buckeye.
To this day, freshmen and walk-ons must earn the right to have their black stripes removed.
Season | Date | Player | Pos. | Year |
---|---|---|---|---|
2024 | November, 20, 2024 | GARRETT STOVER | LB | FR |
2024 | November 13, 2024 | Bryce west | CB | FR |
2024 | October 30, 2024 | Sam Williams-Dixon | RB | FR |
2024 | October 23, 2024 | Gabe Vansickle | OL | FR |
2024 | October 17, 2024 | Max LeBlanc | TE | FR |
2024 | September 25, 2024 | Air Noland | QB | FR |
2024 | September 24, 2024 | Austin Snyder | K | SR |
2024 | September 4, 2024 | Joey Velazquez | LB | GR SR |
2024 | August 28, 2024 | Joe McGuire | P | SO |
2024 | August 27, 2024 | Nolan Baudo | WR | SO |
2024 | August 27, 2024 | Aaron Scott Jr. | CB | FR |
2024 | August 21, 2024 | Mylan Graham | WR | FR |
2024 | August 21, 2024 | Leroy Roker | S | FR |
2024 | August 15, 2024 | Ian Moore | OL | FR |
2024 | August 13, 2024 | Payton Pierce | LB | FR |
2024 | August 9, 2024 | James Peoples | RB | FR |
2024 | August 9, 2024 | Eddrick Houston | DE | FR |
2024 | August 7, 2024 | Jaylen McClain | S | FR |
2024 | April 8, 2024 | Julian Sayin | QB | FR |
2024 | April 5, 2024 | Will Smith Jr. | DL | RS-FR |
2024 | April 5, 2024 | Will Kacmarek | TE | RS-JR |
2024 | March 30, 2024 | Seth McLaughlin | OL | GR-SR |
2024 | March 30, 2024 | Will Howard | QB | GR-SR |
2024 | March 26, 2024 | Quinshon Judkins | RB | JR |
2024 | March 26, 2024 | Caleb Downs | S | SO |
2024 | March 21, 2024 | Brennen Schramm | WR | SO |
2024 | March 21, 2024 | Jeremiah Smith | WR | FR |
2023 | December 25, 2023 | Ryan Rudzinski | S | FR |
2023 | December 25, 2023 | Diante Griffin | CB | RS-FR |
2023 | December, 16, 2023 | Cedrick Hawkins | S | FR |
2023 | December 16, 2023 | Jace Middleton | TE | JR |
2023 | November 15, 2023 | Jayden Bonsu | S | FR |
2023 | November 15, 2023 | Miles Walker | OL | FR |
2023 | November 9, 2023 | Calvin Simpson-Hunt | CB | FR |
2023 | November 1, 2023 | Willtrell Hartson | RB | FR |
2023 | October 11, 2023 | Joshua Mickens | DE | FR |
2023 | September 28, 2023 | Lincoln Kienholz | QB | FR |
2023 | September 28, 2023 | Jason Moore | DL | FR |
2023 | September 13, 2023 | Brenten Jones | S | RS-FR |
2023 | September 13, 2023 | John Ferlmann | LS | RS-SO |
2023 | August 23, 2023 | Austin Siereveld | OL | FR |
2023 | August 22, 2023 | Arvell Reese | LB | FR |
2023 | August 22, 2023 | Ja'Had Carter | S | SR |
2023 | August 21, 2023 | josh Padilla | OL | FR |
2023 | August 21, 2023 | Brandon Inniss | WR | FR |
2023 | August 19, 2023 | Kayden McDonald | DT | FR |
2023 | August 19, 2023 | Noah Rogers | WR | FR |
2023 | August 16, 2023 | David Adolph | WR | RS-FR |
2023 | August 16, 2023 | Lorenzo Styles jr. | CB | JR |
2023 | August 15, 2023 | Jermaine Mathews jr. | CB | FR |
2023 | August 15, 2023 | Bryson Rodgers | WR | FR |
2023 | August 12, 2023 | Tywone Malone | DT | RS-SO |
2023 | August 12, 2023 | Luke Montgomery | OL | FR |
2023 | August 10, 2023 | Jimmy Simmons | OT | RS-SO |
2023 | August 10, 2023 | Victor Cutler | OT | GR-SR |
2023 | April 12, 2023 | Chad Ray | QB | RS-JR |
2023 | April 7, 2023 | Chase Brecht | RB | SO |
2023 | April 7, 2023 | Malik Harford | S | FR |
2023 | April 7, 2023 | Jelani Thurman | TE | FR |
2023 | April 1, 2023 | Quinton Burke | OL | SR |
2023 | April 1, 2023 | Tristan Gebbia | QB | GR-SR |
2023 | March 25, 2023 | Carnell Tate | WWR | FR |
2023 | March 25, 2023 | Davison Igbinosun | CB | SO |
2023 | March 23, 2023 | George Fitzpatrick | OL | RS-FR |
2023 | March 23, 2023 | Tegra Tshabola | OL | RS-FR |
2022 | December 20, 2022 | Caleb burton | WR | FR |
2022 | December 20, 2022 | Gabe Powers | LB | FR |
2022 | December 17, 2022 | Bennett Christian | TE | FR |
2022 | December 14, 2022 | Carson Hinzman | OL | FR |
2022 | December 7, 2022 | Omari Abor | DE | FR |
2022 | November 3, 2022 | Jack Forsman | OL | RS-FR |
2022 | November 3, 2022 | Mason Arnold | LS | RS-FR |
2022 | October 6, 2022 | Devin Brown | QB | FR |
2022 | October 6, 2022 | Jayden Fielding | K | FR |
2022 | September 22, 2022 | Hero Kanu | DT | FR |
2022 | September 22, 2022 | Ryan Turner | CB | FR |
2022 | September 15, 2022 | Mason Maggs | QB | FR* |
2022 | September 15, 2022 | Kojo Antwi | WR | FR |
2022 | September 14, 2022 | TC Caffey | RB | FR |
2022 | August 30, 2022 | Sonny Styles | S | FR |
2022 | August 20, 2022 | Kenyatta Jackson | DE | FR |
2022 | August 20, 2022 | Joop Mitchell | WR | RS-FR |
2022 | August 20, 2022 | Dallan Hayden | RB | FR |
2022 | August 20, 2022 | Kyion Grayes | WR | FR |
2022 | August 17, 2022 | Kaleb Brown | WR | FR |
2022 | August 17, 2022 | Zak Herbstreit | TE | RS-FR* |
2022 | August 14, 2022 | C.J. Hicks | LB | FR |
2022 | August 9, 2022 | Jyaire Brown | CB | FR |
2022 | August 9, 2022 | Chip Trayanum | LB | JR |
2022 | April 11, 2022 | Caden Curry | DE | FR |
2022 | April 8, 2022 | Kye Stokes | S | FR |
2022 | March 28, 2022 | Tanner McCalister | S | GR-SR |
2021 | November 17, 2021 | Ben Christman | OL | FR |
2021 | November 11, 2021 | Sam Hart | TE | FR |
2021 | October 27, 2021 | Zen Michalski | OL | FR |
2021 | October 20, 2021 | Toby Wilson | OL | FR* |
2021 | September 22, 2021 | Jakailin Johnson | CB | FR |
2021 | September 22, 2021 | Mike Hall | DT | FR |
2021 | September 15, 2021 | Andre Turrentine | DB | FR |
2021 | September 15, 2021 | Palaie Gaoteote | LB | RS-JR |
2021 | September 15, 2021 | Tyleik Williams | DL | FR |
2021 | September 7, 2021 | Jayden Ballard | WR | FR |
2021 | September 7, 2021 | Noah Ruggles | K | RS-JR |
2021 | August 20, 2021 | Jantzen Dunn | S | FR |
2021 | August 20, 2021 | Jordan Hancock | CB | FR |
2021 | August 20, 2021 | Donovan Jackson | OL | FR |
2021 | August 14, 2021 | Evan Pryor | RB | FR |
2021 | August 14, 2021 | J.T. Tuimoloau | DE | FR |
2021 | August 13, 2021 | Jesse Mirco | P | FR |
2021 | August 12, 2021 | Kyle McCord | QB | FR |
2021 | August 7, 2021 | Denzel Burke | CB | FR |
2021 | April 13, 2021 | Reid Carrico | LB | FR |
2021 | April 13, 2021 | Emeka Egbuka | WR | FR |
2021 | April 10, 2021 | TreVeyon Henderson | RB | FR |
2021 | April 6, 2021 | Marvin Harrison Jr. | WR | FR |
2021 | April 6, 2021 | Jack Sawyer | DE | FR |
2020 | April 2, 2021 | Jacolbe Cowan | DT | RS-FR |
2020 | November 24, 2020 | Lejond Cavazos | CB | FR |
2020 | November 4, 2020 | Jake Seibert | K | FR |
2020 | November 4, 2020 | Marvin Davies | WR | FR* |
2020 | October 28, 2020 | Joe Royer | TE | FR |
2020 | October 28, 2020 | Darrion Henry-Young | DE | FR |
2020 | October 27, 2020 | GRANT TOUTANT | OT | FR |
2020 | October 27, 2020 | TREY LEROUX | OT | FR |
2020 | October 21, 2020 | JACK MILLER | QB | FR |
2020 | October 21, 2020 | C.J. STROUD | QB | FR |
2020 | October 20, 2020 | CODY SIMON | LB | FR |
2020 | October 20, 2020 | Corey Rau | TE | FR* |
2020 | October 19, 2020 | Jakob James | OL | FR |
2020 | October 19, 2020 | Ryan Watts | CB | FR |
2020 | October 14, 2020 | Luke Wypler | OL | FR |
2020 | October 13, 2020 | Mitchell melton | LB | FR |
2020 | October 13, 2020 | Mookie Cooper | WR | FR |
2020 | October 7, 2020 | Paris Johnson Jr. | OL | FR |
2020 | October 7, 2020 | Cameron Martinez | CB | FR |
2020 | October 3, 2020 | Josh Fryar | OL | FR |
2020 | October 3, 2020 | Lathan Ransom | S | FR |
2020 | October 3, 2020 | Miyan Williams | RB | FR |
2020 | September 26, 2020 | Ty Hamilton | DL | FR |
2020 | September 26, 2020 | Julian Fleming | WR | FR |
2020 | September 23, 2020 | Gee Scott Jr. | WR | FR |
2020 | September 21, 2020 | Kourt Williams | S | FR |
2020 | September 21, 2020 | Jaxon Smith-Njigba | WR | FR |
2020 | September 16, 2020 | Trey Sermon | RB | SR |
2019 | August 24, 2019 | Zaid Hamdan | DT | SO* |
2019 | August 15, 2019 | Steele Chambers | RB | FR |
2019 | August 15, 2019 | Noah Potter | DE | FR |
2019 | August 15, 2019 | Bryson Shaw | S | FR |
2019 | August 13, 2019 | Cade Stover | LB | FR |
2019 | August 12, 2019 | Marcus Crowley | RB | FR |
2019 | August 12, 2019 | Ryan Jacoby | OL | FR |
2019 | August 8, 2019 | Jameson Williams | WR | FR |
2019 | August 8, 2019 | Harry Miller | OL | FR |
2019 | August 6, 2019 | Jonah Jackson | OL | RS-SR |
2019 | April 12, 2019 | Zach Harrison | DE | FR |
2019 | April 8, 2019 | Austin Kutscher | WR | SO* |
2019 | April 8, 2019 | Garrett Wilson | WR | FR |
2019 | April 1, 2019 | Ryan Batsch | S | SO* |
2019 | April 1, 2019 | Max Wray | OL | RS-FR |
2019 | March 25, 2019 | Justin Fields | QB | SO |
2019 | March 21, 2019 | Ben Schmiesing | LB | SO* |
2019 | March 21, 2019 | Cade Kacherski | LB | JR* |
2019 | March 21, 2019 | Logan Hittle | LB | JR* |
2018 | October 30, 2018 | Blake Haubeil | K | SO |
2018 | October 17, 2018 | Alex Williams | DE | FR |
2018 | October 17, 2018 | Matthew Baldwin | QB | FR |
2018 | October 10, 2018 | Marcus hooker | S | FR |
2018 | October 3, 2018 | Xavier Johnson | CB | FR |
2018 | October 3, 2018 | L'Christian "Blue" Smith | WR | FR |
2018 | September 25, 2018 | Matt Jones | OL | FR |
2018 | September 18, 2018 | Jack Jamieson | OL | SO* |
2018 | September 18, 2018 | Nicholas Petit-Frere | OT | FR |
2018 | September 5, 2018 | Sam Wiglusz | WR | SO* |
2018 | September 5, 2018 | Jaelen Gill | H-B | FR |
2018 | September 5, 2018 | Josh Proctor | S | FR |
2018 | August 29, 2018 | Cameron Brown | CB | FR |
2018 | August 29, 2018 | K'Vaughan Pope | LB | FR |
2018 | August 27, 2018 | Javontae Jean-Baptiste | DE | FR |
2018 | August 27, 2018 | Sevyn Banks | CB | FR |
2018 | August 27, 2018 | Tyler Friday | DE | FR |
2018 | August 20, 2018 | Tyreke Johnson | CB | FR |
2018 | August 18, 2018 | Jeremy Ruckert | TE | FR |
2018 | August 18, 2018 | Master Teague | RB | FR |
2018 | August 18, 2018 | Tyreke Smith | DE | FR |
2018 | August 15, 2018 | Amari McMahon | RB | JR |
2018 | August 13, 2018 | Chris Olave | WR | FR |
2018 | August 11, 2018 | Kory Curtis | QB | SO |
2018 | August 11, 2018 | Brian Snead | RB | FR |
2018 | August 11, 2018 | Taron Vincent | DT | FR |
2018 | August 9, 2018 | Tate Duarte | TE | SR* |
2018 | August 9, 2018 | Teradja Mitchell | LB | FR |
2018 | August 8, 2018 | Dallas Gant | LB | FR |
2018 | April 11, 2018 | Tommy Togiai | DL | FR |
2018 | March 30, 2018 | De'Shawn White | WR | SO* |
2018 | March 30, 2018 | Aaron Cox | DL | SO* |
2017 | March 25, 2019 | Darryl Sinclair | CB | SO* |
2017 | November 16, 2017 | Jackson Hayes | LB | SR* |
2017 | October 19, 2017 | Nate Brock | OL | SO* |
2017 | October 19, 2017 | Brock Davin | TE | SO* |
2017 | October 5, 2017 | Kevin Dever | S | SO* |
2017 | October 5, 2017 | Clay Raterman | S | SR* |
2017 | October 5, 2017 | Marcus Williamson | CB | FR |
2017 | September 21, 2017 | Garyn Prater | WR | FR* |
2017 | September 21, 2017 | Jaylen Harris | WR | FR |
2017 | September 21, 2017 | Josh Myers | OL | FR |
2017 | September 21, 2017 | Baron Browning | LB | FR |
2017 | August 29, 2017 | Ellijah Gardiner | WR | FR |
2017 | August 29, 2017 | Amir Riep | CB | FR |
2017 | August 25, 2017 | Trevon Grimes | WR | FR |
2017 | August 25, 2017 | Mitch Rossi | TE | FR* |
2017 | August 23, 2017 | Jerron Cage | DT | FR |
2017 | August 19, 2017 | Tate Martell | QB | FR |
2017 | August 19, 2017 | Wyatt Davis | OL | FR |
2017 | August 19, 2016 | Brendon White | S | FR |
2017 | August 17, 2017 | Shaun Wade | CB | FR |
2017 | August 16, 2017 | Pete Werner | LB | FR |
2017 | August 16, 2017 | Thayer Munford | OL | FR |
2017 | August 15, 2017 | Haskell Garrett | DT | FR |
2017 | August 15, 2017 | Jeffrey Okudah | CB | FR |
2017 | August 9, 2017 | Chase young | DE | FR |
2017 | August 7, 2017 | Isaiah Pryor | S | FR |
2017 | August 4, 2017 | J.K. Dobbins | RB | FR |
2016 | November 16, 2016 | Jahsen Wint | ATH | FR |
2016 | November 2, 2016 | Kierre Hawkins | TE | FR |
2016 | August 25, 2016 | Malik Harrison | LB | FR |
2016 | August 25, 2016 | Nick Bosa | DE | FR |
2016 | August 23, 2016 | Tyler Durbin | K | JR* |
2016 | August 22, 2016 | Jordan Fuller | CB | FR |
2016 | August 22, 2016 | Keandre Jones | LB | FR |
2016 | August 20, 2016 | Demario McCall | RB | FR |
2016 | August 19, 2016 | Joe SChroer | DL | SO* |
2016 | August 18, 2016 | Binjimen Victor | WR | FR |
2016 | August 18, 2016 | Jordan Leasure | RB | FR* |
2016 | August 17, 2016 | Rodjay Burns | CB | FR |
2016 | August 17, 2016 | Dwayne Haskins | QB | FR |
2016 | August 7, 2016 | Michael Jordan | OL | FR |
2016 | March 31, 2016 | Austin Mack | WR | FR |
2015 | September 7, 2016 | Branden Bowen | OT | RS-FR |
2015 | August 27, 2016 | Liam McCullough | LS | RS-FR |
2015 | August 20, 2016 | JOSHUA ALABI | DE | RS-FR |
2015 | August 20, 2016 | RASHOD BERRY | DE | RS-FR |
2015 | August 13, 2016 | Joshua Norwood | CB | RS-FR |
2015 | August 13, 2016 | Davon Hamilton | DE | RS-FR |
2015 | August 13, 2016 | Jonathon Cooper | DE | RS-FR |
2015 | August 13, 2016 | Joe Burrow | QB | RS-FR |
2015 | August 13, 2016 | Tuf Borland | LB | RS-FR |
2015 | August 13, 2016 | Damon Arnette | CB | RS-FR |
2015 | September 4, 2015 | Kevin Feder | OL | FR |
2015 | September 4, 2015 | Matthew Burrell | OL | FR |
2015 | September 4, 2015 | Eric Glover-Williams | CB | FR |
2015 | August 22, 2015 | Robert "BB" Landers | DT | FR |
2015 | August 21, 2015 | Jack Willougby | K | FR |
2015 | August 17, 2015 | K.J. Hill | WR | FR |
2015 | August 15, 2015 | Mike Weber | RB | FR |
2015 | August 13, 2015 | Isaiah Prince | OL | FR |
2014 | August 22, 2015 | Jared Drake | LB | FR* |
2014 | September 10, 2014 | Jamarco Jones | OT | FR |
2014 | September 10, 2014 | Parris Campbell | WR | FR |
2014 | August 31, 2014 | Terry McLaurin | WR | FR |
2014 | August 25, 2014 | Marcelys Jones | OG | FR |
2014 | August 25, 2014 | Malik Hooker | S | FR |
2014 | August 25, 2014 | Mike Maduko | S | FR* |
2014 | August 25, 2014 | Guy Ferrelli | TE | FR* |
2014 | August 23, 2014 | Sean Nuernberger | K | FR |
2014 | August 22, 2014 | Demetrius Knox | OG | FR |
2014 | August 21, 2014 | Stephen Collier | QB | FR |
2014 | August 21, 2014 | Kyle Trout | OT | FR |
2014 | August 21, 2014 | Kosta Karageorge | DT | SO* |
2014 | August 21, 2014 | Erick Smith | S | FR |
2014 | August 21, 2014 | Brady Taylor | OT | FR |
2014 | August 18, 2014 | Johnnie Dixon | WR | FR |
2014 | August 18, 2014 | Dante Booker | WR | FR |
2014 | August 16, 2014 | Sam Hubbard | DE | FR |
2014 | August 16, 2014 | Noah Brown | WR | FR |
2014 | August 16, 2014 | Jalyn Holmes | DE | FR |
2014 | August 15, 2014 | Aaron Parry | DL | SO* |
2014 | August 13, 2014 | Damon Webb | CB | FR |
2014 | August 11, 2014 | Darius Slade | DE | FR |
2014 | August 10, 2014 | Curtis Samuel | H-B | FR |
2014 | August 10, 2014 | Raekwon McMillan | LB | FR |
2013 | April 15, 2014 | Eli Apple | CB | SO |
2013 | December 18, 2013 | Marcus Baugh | TE | FR |
2013 | December 17, 2013 | Darron Lee | LB | FR |
2013 | September 11, 2013 | Tyquan Lewis | DE | FR |
2013 | September 11, 2013 | Trey Johnson | LB | FR |
2013 | September 11, 2013 | Cameron Johnston | P | FR |
2013 | August 23, 2013 | Evan Lisle | OT | FR |
2013 | August 23, 2013 | Logan Gaskey | OL | FR |
2013 | August 23, 2013 | J.T. Barrett | QB | FR |
2013 | August 20, 2013 | Devonte Butler | CB | FR |
2013 | August 19, 2013 | Vonn Bell | S | FR |
2013 | August 17, 2013 | Billy price | DT | FR |
2013 | August 17, 2013 | Michael Hill | DT | FR |
2013 | August 16, 2013 | Aaron Mawhierter | LB | FR |
2013 | August 16, 2013 | Cameron Burrows | CB | FR |
2013 | August 12, 2013 | Ezekiel Elliott | RB | FR |
2013 | August 12, 2013 | Joey Bosa | DE | FR |
2013 | August 10, 2013 | Dontre Wilson | RB | FR |
2013 | August 10, 2013 | Mike Mitchell | LB | FR |
2013 | August 8, 2013 | Joe Ramstetter | WR | FR |
2012 | September 19, 2012 | Camren Williams | LB | FR |
2012 | September 19, 2012 | Joshua Perry | LB | FR |
2012 | September 19, 2012 | Pat Elflein | OG | FR |
2012 | September 5, 2012 | Ricquan Southward | WR | FR |
2012 | September 5, 2012 | Kevin Niehoff | P | FR |
2012 | September 5, 2012 | Jamal Marcus | DE | FR |
2012 | August 29, 2012 | David Perkins | LB | FR |
2012 | August 29, 2012 | Najee MUrray | S | FR |
2012 | August 29, 2012 | Jacoby Boren | OG | FR |
2012 | August 29, 2012 | Logan Beougher | DL | FR* |
2012 | August 28, 2012 | Craig Cataline | LB | FR* |
2012 | August 25, 2012 | Bri'onte Dunn | RB | FR |
2012 | August 21, 2012 | Joe Burger | LB | FR* |
2012 | August 20, 2012 | Cardale Jones | QB | FR |
2012 | August 20, 2012 | Warren Ball | RB | FR |
2012 | August 15, 2012 | Adolphus Washington | DE | FR |
2012 | August 14, 2012 | Tommy Schutt | DT | FR |
2012 | August 14, 2012 | Taylor Decker | OT | FR |
2012 | August 12, 2012 | Noah Spencer | DE | FR |
2012 | August 12, 2012 | De'van Bogard | S | FR |
* Denotes walk-on |