Well wasn't that a crazy week in college football?
In week 8 we saw two top five teams go down, some new teams emerge on the national scene, and for once, didn't have to worry about the gray box coming back to hurt the Buckeyes before another Saturday afternoon of football.
Below is the 11W BlogPoll Ballot. Take a look and have at it.
11 | 9.5 point underdogs to start the week, many thought at best Michigan State would just keep the game close. Kirk Cousins had other ideas, as his 44 yard hail mary pass to Keith Nichol as time expired helped Sparty take down the undefeated Badgers 37-31 in a night game in East Lansing. MSU can't celebrate too much as a Legends division showdown at Nebraska waits for them this coming week. | 5 | |
12 | As previously mentioned, Wisconsin fell 37-31 to Michigan State as the Badgers' defense proved to be overrated and Russell Wilson finally showed he was somewhat of a human. It will be interesting to see what happens next week as UW travels to Columbus this week for their second consecutive road night game, a contest that has major implications now on the Leaders division. | 8 | |
13 | Coming off a bye week, Nebraska essentially got a second week of rest, beating Minnesota 41-14 in Minneapolis. Big Red ran for 346 yards and 3 TDs as they tuned up for their next game in hosting Michigan State. | -- | |
14 | The Hokies continued their quest to try and steal another ACC crown, beating Boston College 30-14. Logan Thomas gets better every week, once again rushing and passing for scores in the victory. | 1 | |
15 | South Carolina was idle last week. They go to Rocky Top to take on Tennessee in what I think will be a very entertaining game to watch. | 3 | |
16 | A&M looks to have firmly landed on their feet, taking down Iowa State 33-17 on the road. Cyrus Gray and Christine Michael combined for 267 yards and a score on the ground in the win. | 1 | |
17 | Case Keenum threw for 367 yards and 5 TDs, passing Timmy Chang to become the FBS career leader in total yards, in a 63-28 Houston win against Marshall. At this rate, it's no question Keenum will definitely have a seat in New York for the Heisman ceremony in December. | 2 | |
18 | In a game I called a trap game in last week's ballot, West Virginia fell to Syracuse 49-23 on the road. The Mountaineers averaged just 2.9 yards per carry and 70 yards on the ground, making their one dimensional attack much easier to manage for Syracuse's defense. | 7 | |
19 |
The Bulldogs were idle as they prepare for Florida in The World's Largest Outdoor |
1 | |
20 | The Wolverines' loss to Michigan State looks a lot better this week than it did last week. UM was idle this past week and faces a Purdue team next week that is coming off a win against Illinois and playing better than most people expected. | 1 | |
21 | ASU was also off on Saturday and should get an easy 'W' this weke when they host Colorado. | 2 | |
22 | I tried keeping Penn State out of the rankings for as long as I could, but after a 34-24 win at Northwestern to improve to 7-1 and undefeated in the B1G, they are definitely deserving of a spot in the BlogPoll. Let's see what happens this week as PSU hosts an Illinois team trying to prevent losing three games in a row. | -- | |
23 | Texas Tech was a 29 point underdog heading into their road game against Oklahoma, but shocked the world with a 41-38 win in Norman. The Red Raiders were lead by Seth Doege who had 441 yards and 4 touchdowns through the air in the upset victory. | -- | |
24 | Southern Miss is a team I really like and they proved they are legit with a 27-3 win against Conference USA foe SMU. Jamal Woodyard was the star of the day, rushing 12 times for 116 yards and a TD in the win. | -- | |
25 | Cincinnati has snuck up on everyone to put together a nice season. Their latest victim was South Florida on the road, a game in which Zach Collaros scored 5 TDs in a 37-34 win. It's a shame if they keep this up that Butch Jones will likely land a better job elsewhere. | -- | |
Dropouts: Georgia Tech Yellow Jackets, Illinois Fighting Illini, Auburn Tigers, Washington Huskies | |||
SB Nation BlogPoll College Football Top 25 Rankings » |