Since 2001, Ohio State has thoroughly dominated Michigan in The Game. The Buckeyes have won 14 of the last 15 and 16 of the last 18 games in the rivalry. However, fans of That Team always have a trusty standby to put Ohio State fans in their place, "We still lead the overall series."
That is a true statement. The Wolverines do lead the overall series, but I guarantee you that none of the slack jawed, knuckle dragging, mouth breathers that root for That Team has a winning record against Ohio State during their lifetime. How can I be so sure? Because for a fan of Michigan to have a winning record against Ohio State that person would need to be born on, or before, October 20, 1906.
Last time I checked, there aren't too many 113 year old people walking this earth. If a person is that old, they sure as hell aren't Michigan fans. How can I be so sure? Well, the beat downs that Ohio State has given their team over the last 18 years would have led them to their graves.
Below, you will find multiple tables by decade that break down your lifetime record against That Team. The date is provided for each season so you can determine if you were born on, or before, The Game of your birth year.
Looking over the chart, I now understand why I always get a bit nervous before The Game. My lifetime winning percentage is a paltry .547. To find somebody with a lower winning percentage, they have to be born in 1943.
DATE | YEAR | W | L | PERCENTAGE | ||
---|---|---|---|---|---|---|
Nov. 24 | 2018 | 1 | 0 | 1.000 | ||
Nov. 25 | 2017 | 2 | 0 | 1.000 | ||
Nov. 26 | 2016 | 3 | 0 | 1.000 | ||
Nov. 28 | 2015 | 4 | 0 | 1.000 | ||
Nov. 29 | 2014 | 5 | 0 | 1.000 | ||
Nov. 30 | 2013 | 6 | 0 | 1.000 | ||
Nov. 24 | 2012 | 7 | 0 | 1.000 | ||
Nov. 26 | 2011 | 7 | 1 | .875 | ||
Nov. 27 | 2010 | 8 | 1 | .889 |
If Ohio State wins on Saturday, fans born in 2011 and 2010 will be the "losers" of the first decade of the 21st century. Kids born in the Urban Meyer have a great start in life.
DATE | YEAR | W | L | PERCENTAGE | ||
---|---|---|---|---|---|---|
Nov. 21 | 2009 | 9 | 1 | .900 | ||
Nov. 22 | 2008 | 10 | 1 | .909 | ||
Nov. 17 | 2007 | 11 | 1 | .917 | ||
Nov. 18 | 2006 | 12 | 1 | .923 | ||
Nov. 19 | 2005 | 13 | 1 | .929 | ||
Nov. 20 | 2004 | 14 | 1 | .933 | ||
Nov. 22 | 2003 | 14 | 2 | .875 | ||
Nov. 23 | 2002 | 15 | 2 | .882 | ||
Nov. 24 | 2001 | 16 | 2 | .889 | ||
Nov. 18 | 2000 | 16 | 3 | .842 |
If you were born in 2004, congratulations. You have experienced a run in The Game unlike any other Ohio State fan.
DATE | YEAR | W | L | T | PERCENTAGE | ||
---|---|---|---|---|---|---|---|
Nov. 20 | 1999 | 16 | 4 | .800 | |||
Nov. 21 | 1998 | 17 | 4 | .810 | |||
Nov. 22 | 1997 | 17 | 5 | .773 | |||
Nov. 23 | 1996 | 17 | 6 | .739 | |||
Nov. 25 | 1995 | 17 | 7 | .708 | |||
Nov. 19 | 1994 | 18 | 7 | .720 | |||
Nov. 20 | 1993 | 18 | 8 | .692 | |||
Nov. 21 | 1992 | 18 | 8 | 1 | .685 | ||
Nov. 23 | 1991 | 18 | 9 | 1 | .661 | ||
Nov. 24 | 1990 | 18 | 10 | 1 | .638 |
The brunt of the Cooper years gave this generation a slow start.
DATE | YEAR | W | L | T | PERCENTAGE | ||
---|---|---|---|---|---|---|---|
Nov. 25 | 1989 | 18 | 11 | 1 | .617 | ||
Nov. 19 | 1988 | 18 | 12 | 1 | .597 | ||
Nov. 21 | 1987 | 19 | 12 | 1 | .609 | ||
Nov. 22 | 1986 | 19 | 13 | 1 | .591 | ||
Nov. 23 | 1985 | 19 | 14 | 1 | .574 | ||
Nov. 17 | 1984 | 20 | 14 | 1 | .586 | ||
Nov. 19 | 1983 | 20 | 15 | 1 | .569 | ||
Nov. 20 | 1982 | 21 | 15 | 1 | .581 | ||
Nov. 21 | 1981 | 22 | 15 | 1 | .592 | ||
Nov. 22 | 1980 | 22 | 16 | 1 | .577 |
Congrats to anybody born in 1987 and 1989, you are the only years in this decade to have a winning percentage above .600. How impressive is that? For anybody born after 1987 to have a .600 winning percentage, you have to go back to 1954.
DATE | YEAR | W | L | T | PERCENTAGE | ||
---|---|---|---|---|---|---|---|
Nov. 17 | 1979 | 23 | 16 | 1 | .588 | ||
Nov. 25 | 1978 | 23 | 17 | 1 | .573 | ||
Nov. 19 | 1977 | 23 | 18 | 1 | .560 | ||
Nov. 20 | 1976 | 23 | 19 | 1 | .547 | ||
Nov. 22 | 1975 | 24 | 19 | 1 | .557 | ||
Nov. 23 | 1974 | 25 | 19 | 1 | .567 | ||
Nov. 24 | 1973 | 25 | 19 | 2 | .565 | ||
Nov. 25 | 1972 | 26 | 19 | 2 | .574 | ||
Nov. 20 | 1971 | 26 | 20 | 2 | .563 | ||
Nov. 21 | 1970 | 27 | 20 | 2 | .571 |
If you were born during the bicentennial, you only have a four game buffer before dropping below .500.
DATE | YEAR | W | L | T | PERCENTAGE | ||
---|---|---|---|---|---|---|---|
Nov. 22 | 1969 | 27 | 21 | 2 | .560 | ||
Nov. 23 | 1968 | 28 | 21 | 2 | .569 | ||
Nov. 25 | 1967 | 29 | 21 | 2 | .577 | ||
Nov. 19 | 1966 | 29 | 22 | 2 | .566 | ||
Nov. 20 | 1965 | 30 | 22 | 2 | .574 | ||
Nov. 21 | 1964 | 30 | 23 | 2 | .564 | ||
Nov. 30 | 1963 | 31 | 23 | 2 | .571 | ||
Nov. 24 | 1962 | 32 | 23 | 2 | .579 | ||
Nov. 25 | 1961 | 33 | 23 | 2 | .586 | ||
Nov. 19 | 1960 | 34 | 23 | 2 | .593 |
Flower Power children are in good shape against That Team.
DATE | YEAR | W | L | T | PERCENTAGE | ||
---|---|---|---|---|---|---|---|
Nov. 21 | 1959 | 34 | 24 | 2 | .583 | ||
Nov. 22 | 1958 | 35 | 24 | 2 | .590 | ||
Nov. 21 | 1957 | 36 | 24 | 2 | .597 | ||
Nov. 24 | 1956 | 36 | 25 | 2 | .587 | ||
Nov. 19 | 1955 | 37 | 25 | 2 | .594 | ||
Nov. 20 | 1954 | 38 | 25 | 2 | .600 | ||
Nov. 21 | 1953 | 38 | 26 | 2 | .591 | ||
Nov. 22 | 1952 | 39 | 26 | 2 | .597 | ||
Nov. 24 | 1951 | 39 | 27 | 2 | .588 | ||
Nov. 25 | 1950 | 39 | 28 | 2 | .580 |
Woody Hayes starting his Ohio State career in 1951 has provide those born in the nifty fifties a double digit pad over .500.
DATE | YEAR | W | L | T | PERCENTAGE | ||
---|---|---|---|---|---|---|---|
Nov. 19 | 1949 | 39 | 28 | 3 | .579 | ||
Nov. 20 | 1948 | 39 | 29 | 3 | .570 | ||
Nov. 22 | 1947 | 39 | 30 | 3 | .563 | ||
Nov. 23 | 1946 | 39 | 31 | 3 | .555 | ||
Nov. 24 | 1945 | 39 | 32 | 3 | .547 | ||
Nov. 25 | 1944 | 40 | 32 | 3 | .553 | ||
Nov. 20 | 1943 | 40 | 33 | 3 | .546 | ||
Nov. 21 | 1942 | 41 | 33 | 3 | .552 | ||
Nov. 22 | 1941 | 41 | 33 | 4 | .551 | ||
Nov. 23 | 1940 | 41 | 34 | 4 | .544 |
Much credit to you if you were born during the '40s and you are reading this. You have a winning record in The Game...more impressive is that you are on top of modern technology.
DATE | YEAR | W | L | T | PERCENTAGE | ||
---|---|---|---|---|---|---|---|
Nov. 25 | 1939 | 41 | 35 | 4 | .538 | ||
Nov. 19 | 1938 | 41 | 36 | 4 | .531 | ||
Nov. 20 | 1937 | 42 | 36 | 4 | .537 | ||
Nov. 21 | 1936 | 43 | 36 | 4 | .542 | ||
Nov. 23 | 1935 | 44 | 36 | 4 | .548 | ||
Nov. 17 | 1934 | 45 | 36 | 4 | .553 | ||
Nov. 21 | 1933 | 45 | 37 | 4 | .547 | ||
Nov. 15 | 1932 | 45 | 38 | 4 | .540 | ||
Nov. 17 | 1931 | 46 | 38 | 4 | .545 | ||
Nov. 18 | 1930 | 46 | 39 | 4 | .539 |
Born in the '30s? Congrats, you are likely going to have a winning record against That Team for the rest of your life.
DATE | YEAR | W | L | T | PERCENTAGE | ||
---|---|---|---|---|---|---|---|
Oct. 19 | 1929 | 47 | 39 | 4 | .544 | ||
Oct. 20 | 1928 | 48 | 39 | 4 | .549 | ||
Oct. 22 | 1927 | 48 | 40 | 4 | .543 | ||
Nov. 13 | 1926 | 48 | 41 | 4 | .538 | ||
Nov. 14 | 1925 | 48 | 42 | 4 | .532 | ||
Nov. 15 | 1924 | 48 | 43 | 4 | .526 | ||
Oct. 20 | 1923 | 48 | 44 | 4 | .521 | ||
Oct. 21 | 1922 | 48 | 45 | 4 | .515 | ||
Oct. 22 | 1921 | 49 | 45 | 4 | .520 | ||
Nov. 6 | 1920 | 50 | 45 | 4 | .525 |
The roaring twenties are in no danger of ending their winning ways.
DATE | YEAR | W | L | T | PERCENTAGE | ||
---|---|---|---|---|---|---|---|
Oct. 25 | 1919 | 51 | 45 | 4 | .530 | ||
Nov. 30 | 1918 | 51 | 46 | 4 | .525 | ||
Oct. 19 | 1912 | 51 | 47 | 4 | .520 | ||
Oct. 21 | 1911 | 51 | 48 | 4 | .515 | ||
Oct. 22 | 1910 | 51 | 48 | 5 | .514 |
Are you 100 years old? 109 years old? Congrats you will live your remaining days with a winning record in The Game.
DATE | YEAR | W | L | T | PERCENTAGE | ||
---|---|---|---|---|---|---|---|
Oct. 16 | 1909 | 51 | 49 | 5 | .510 | ||
Oct. 24 | 1908 | 51 | 50 | 5 | .505 | ||
Oct. 26 | 1907 | 51 | 51 | 5 | .500 | ||
Oct. 20 | 1906 | 51 | 52 | 5 | .495 | ||
Nov. 11 | 1905 | 51 | 53 | 5 | .491 | ||
Oct. 15 | 1904 | 51 | 54 | 5 | .486 | ||
Nov. 7 | 1903 | 51 | 55 | 5 | .482 | ||
Oct. 25 | 1902 | 51 | 56 | 5 | .478 | ||
Nov. 9 | 1901 | 51 | 57 | 5 | .473 | ||
Nov. 24 | 1900 | 51 | 57 | 6 | .474 | ||
Oct. 16 | 1897 | 51 | 58 | 6 | .470 |
If the Buckeyes can string together eight more wins, all Buckeye fans will have a winning record against Michigan. To get there, Day and company have to take care of business on Saturday.
You Might Like
Trivia Time: Week 12
Freshman Tracker: Penn State