2025 cornerback Jordyn Woods flips from Cincinnati and commits to Ohio State.
This is something I felt people might be interested in seeing. Now, I'm not saying PFF's grading system is gospel or anything but I do think their stuff tends to holds some weight and often seems to pass the eyeball test at least. I'm just going to do the main contributors / starters.
Player | Overall | Pass | Run |
C.J. Stroud | 81.9 | 81.3 | 60.5 |
Player | Overall | Run |
TreVeyon Henderson | 82.9 | 83.2 |
Miyan Williams | 75.9 | 78.5 |
Master Teague | 69.4 | 68.1 |
This certainly passes the eyeball test.
Player | Overall | Recv |
Chris Olave | 74.5 | 74.6 |
Jaxon Smith-Njigba | 73.3 | 73.4 |
Garrett Wilson | 68.0 | 66.2 |
Jeremy Ruckert | 63.4 | 61.1 |
Interesting to see Wilson so low here. This group has underwhelmed a bit per PFF.
Player | Overall | RBLK | PBLK |
Nicholas Petit-Frere | 86.3 | 83.7 | 80.5 |
Dawand Jones | 79.4 | 82.1 | 76.6 |
Thayer Munford | 74.7 | 77.6 | 65.3 |
Luke Wypler | 65.1 | 70.9 | 50.6 |
Paris Johnson Jr. | 64.4 | 68.6 | 43.1 |
(Matt Jones has only played 53 snaps, but his numbers are 79.4 / 84.9 / 76.8.)
No surprises really here either. The tackles have clearly stood out all year, and I feel like Munford and Johnson have underwhelmed inside. This looks to be the case.
I'm going to BOLD the starters on defense. They play so many damn people on D there are going to be a bunch of names here. I'll only include those that have played at least 20 snaps.
Player | Snaps | Overall | Run Defense | Tackling | Pass Rush | Coverage |
Cameron Martinez | 37 | 86.6 | 60.0 | 26.3 | n/a | 86.3 |
Craig Young | 27 | 84.5 | 75.3 | 78.0 | 68.1 | 76.6 |
Tyleik Williams | 24 | 81.4 | 72.5 | 75.5 | 76.2 | n/a |
Zach Harrison | 120 | 79.4 | 73.3 | 79.1 | 82.8 | 60.0 |
Tyreke Smith | 158 | 75.8 | 66.8 | 79.6 | 79.0 | 57.5 |
Josh Proctor | 84 | 75.2 | 74.6 | 69.2 | n/a | 73.1 |
Denzel Burke | 215 | 71.5 | 67.9 | 65.5 | n/a | 70.9 |
Marcus Williamson | 33 | 69.6 | 73.0 | 77.8 | n/a | 66.0 |
Ronnie Hickman | 191 | 67.3 | 59.7 | 64.4 | n/a | 72.1 |
Cameron Brown | 131 | 66.7 | 62.3 | 58.0 | 60.0 | 66.9 |
Haskell Garrett | 156 | 66.1 | 66.5 | 78.5 | 61.2 | 60.0 |
Antwuan Jackson | 114 | 66.1 | 66.3 | 73.3 | 61.7 | n/a |
Ty Hamilton | 50 | 65.5 | 56.5 | 70.2 | 57.4 | n/a |
Jack Sawyer | 23 | 65.1 | 62.1 | n/a | 63.6 | n/a |
Javontae Jean-Baptiste | 108 | 62.3 | 55.4 | 77.3 | 66.0 | 61.4 |
Sevyn Banks | 25 | 61.6 | 60.0 | n/a | n/a | 61.2 |
Cody Simon | 140 | 60.8 | 78.5 | 68.0 | 71.3 | 38.8 |
J.T. Tuimoloau | 70 | 60.2 | 59.7 | 76.1 | 58.7 | 60.0 |
Lathan Ransom | 161 | 59.8 | 59.7 | 59.5 | 57.4 | 61.5 |
Taron Vincent | 106 | 57.2 | 59.9 | 74.4 | 58.4 | n/a |
Ryan Watts | 49 | 56.3 | 70.8 | 78.5 | n/a | 52.3 |
Bryson Shaw | 157 | 54.6 | 69.0 | 89.3 | 60.0 | 52.2 |
K'Vaughan Pope | 31 | 53.6 | 52.2 | 76.1 | 53.0 | 58.9 |
Tommy Eichenberg | 140 | 53.4 | 63.5 | 61.0 | 57.0 | 49.1 |
Lejond Cavazos | 32 | 48.5 | 28.1 | 29.5 | 60.0 | 63.8 |
Teradja Mitchell | 131 | 46.8 | 54.8 | 87.0 | 54.4 | 41.3 |
Dallas Gant | 47 | 45.5 | 58.6 | 54.4 | 58.4 | 38.4 |
Steele Chambers | 35 | 38.1 | 43.4 | 56.1 | 66.8 | 40.7 |
And I'll go ahead and include Palaie Gaoteote since everyone constantly brings up his single TFL. 29.6 / 52.1 / 72.2 / 60.0 / 60.0. Small sample size of 5 snaps, but yeesh.
Nothing too crazy I guess? I guess one thing that stands out is just how awful Mitchell has been according to them, although he's continuously praised on here. The LB group as a whole is a mess which even Stevie Wonder himself could see. Simon is great against the run but absolutely brutal against the pass (which is obvious watching the games). Eichenberg does nothing well really. Vincent has been a non-factor this year and that shows up here. Ransom gets talked up a lot but has also underwhelmed IMO. Smith, Harrison, and Burke the highest rated defenders? That sounds about right to me.
I'm sure these grades are going to piss off some people because some of it might not fit with whatever narrative they believe when it comes to the play of individual players, but again... just something to look at and discuss.