This little series will follow the rankings of Ohio State's 2022 commitment class and will run on the last Friday of each month.
It is always interesting to see the ups and downs that each player's ratings will take between now and the first Wednesday of February.
RANK | PLAYER | JULY | JUNE | MAY | APR | MAR | FEB | JAN | 1M +/- | OVR +/- | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | QUINN EWERS | 9999 | 10000 | 10000 | 10000 | 10000 | 10000 | 10000 | -1 | -1 | |
2 | JAHEIM SINGLETARY | 9906 | 9918 | 9918 | 9918 | 9921 | 9921 | 9921 | -12 | -15 | |
3 | CJ HICKS | 9901 | 9886 | 9890 | 9890 | 9816 | 9816 | 9818 | +15 | +83 | |
4 | CALEB BURTON | 9797 | 9836 | 9841 | 9841 | 9874 | 9874 | 9900 | -39 | -103 | |
5 | TERRANCE BROOKS | 9793 | 9747 | 9635 | 9635 | 9244 | 9244 | 9012 | +46 | +781 | |
6 | GABE POWERS | 9791 | 9825 | 9811 | 9811 | 9828 | 9828 | 9832 | -34 | -41 | |
|
|
|
|
|
|
||||||
7 | KALEB BROWN | 9733 | 9738 | 9733 | 9733 | 9759 | 9759 | 9786 | -5 | -53 | |
8 | KYION GRAYES | 9561 | 9408 | 9399 | 9399 | 9472 | 9472 | 8950 | +153 | +611 | |
9 | JYAIRE BROWN | 9490 | 9497 | 9510 | 9510 | 9526 | 9526 | 9490 | -7 | +0 | |
10 | KOJO ANTWI | 9486 | 9510 | 9610 | 9610 | 9596 | 9596 | 9346 | -24 | +140 | |
11 | TEGRA TSHABOLA | 9256 | 9269 | 9261 | 9261 | 9411 | 9411 | 9428 | -13 | -172 | |
12 | DALLAN HAYDEN | 9118 | 9122 | 9136 | 9136 | 9207 | 9207 | 9080 | -4 | +38 | |
|
|
|
|
|
|
|
|
|
|||
13 | GEORGE FITZPATRICK | 8958 | 9000 | 9000 | 9000 | 9000 | 9000 | 8839 | -42 | +119 | |
14 | BENNETT CHRISTIAN | 8920 | 8925 | 8925 | 8925 | 9050 | 8987 | 8789 | -5 | +131 | |
15 | RYAN TURNER | 8899 | 8899 | 8887 | 8887 | 8956 | 8956 | 8577 | +0 | +322 | |
16 | KYE STOKES | 8858 | 8858 | 8710 | 8710 | 8627 | 8627 | 8627 | +0 | +231 | |
TEAM AVERAGE | 9467 | 9439# | 9426* | 9426 | 9610** | 9604** | 9600^ | +28 | +129 |
New commits in bold.
Decommits are stricken out and italicized.
#Terrance Brooks, Kojo Antwi and George Fitzpatrick are not included in June's team Average.
*Kaleb Brown, Dallan Hayden, Terrance Brooks, Kojo Antwi and George Fitzpatrick are not included in May's team average.
**Ryan Turner, Kye Stokes, Kaleb Brown and Dallan Hayden, Terrance Brooks, Kojo Antwi and George Fitzpatrick are not included in February's and March's team average.
^Kyion Grayes, Ryan Turner, Kye Stokes, Kaleb Brown, Dallan Hayden, Terrance Brooks, Kojo Antwi and George Fitzpatrick are not included in January's team average.
Five Notes
- The Buckeyes had more players drop in the ratings (11) than increase (3).
- Even with eleven players losing points, Ohio State still had its overall team rating increase because of the large gains by Kyion Grayes (+153), Terrance Brooks (+42) and Benji Gosnell (8958) leaving the class.
- Grayes' increase of 153 points in a single month is impressive. However, it's slightly lower than the 522 points he jumped in February.
- For the second straight month, Ohio State's team average increased.
- Quinn Ewers is currently the highest rated quarterback in Ohio State history.
MONTH | 5★ | 4★ | 3★ | 2★ | NR | TOTAL |
---|---|---|---|---|---|---|
JAN | 3 | 6 | 1 | 10 | ||
FEB | 3 | 7 | 1 | 11 | ||
MAR | 3 | 7 | 1 | 11 | ||
APR | 3 | 7 | 2 | 12 | ||
MAY | 3 | 7 | 2 | 12 | ||
JUNE | 4 | 8 | 2 | 14 | ||
JULY | 3 | 11 | 2 | 16 |
With CJ Hicks losing his fifth star status, Ryan Day is down to three 5★ recruits in the 2022 class. The only Ohio State recruiting classes to have more than three 5★ recruits were 2002 (4), 2008 (4), 2017 (5) and 2021 (5).
Decommitted Players
TE Benji Gosnell decommitted on July 27, 2021. Gosnell lives in North Carolina and his brother attends UNC.
DE Dasan McCullough decommitted on April 25, 2021 and pledged to Indiana on the same day.
It's a Fact
If Quinn Ewers enrolls in the near future, he will become part of Ohio State's 2021 class and become the highest rated QB in Buckeye history. The first day of fall camp is August 4th (Wednesday).
Ohio State's Top Classes Since 2000
RANK | CLASS | POINTS | 5★ | 4★ | 3★ | AVG | B1G RANK | NAT. RANK | COMMITS |
---|---|---|---|---|---|---|---|---|---|
1 | 2018 | 317.06 | 3 | 20 | 3 | 94.29 | 1 | 2 | 26 |
2 | 2017 | 312.14 | 5 | 14 | 2 | 94.59 | 1 | 2 | 21 |
3 | 2021 | 309.47 | 5 | 13 | 3 | 94.52 | 1 | 2 | 21 |
4 | 2013 | 303.35 | 1 | 19 | 4 | 93.14 | 1 | 2 | 24 |
5 | 2014 | 296.08 | 1 | 15 | 7 | 90.59 | 1 | 3 | 25 |
2022 | 282.84 | 3 | 11 | 2 | 94.67 | 1 | 1 | 16 |
Four Fast Facts
- 94.59 is the highest final player average for a Buckeye class that included at least 10 commits. The 2022 class is currently the best in program history with an average player rating of 94.67
- Ohio State has 282.84 points and is currently the best class in the B1G and the nation.
- The Buckeyes have never had the nation's No. 1 recruiting class.
- Since 2000, Ohio State has had the Big Ten's best class 14 times. If things hold, 2022 will be the 15th class to take the top spot.