This little series followed the rankings of Ohio State's 2021 commitment class. Just when we thought we were finished with the '21 class, Quinn Ewers throws us a curveball and another final update is now required.
No matter what, this is the final update. If another player reclassifies for '21, screw it. He's too late. Let's check out the new numbers for Ohio State's class of 2021 and see how Ewers' reclassification moved this group up in the school's all-time rankings.
RANK | PLAYER | FINAL | JAN | DEC | SEP | AUG | JUL | JUNE | MAY | APR | MAR | FEB | 1M +/- | OVR +/- | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | QUINN EWERS | 10000 | ||||||||||||||
2 | J.T. TUIMOLOAU | 9990 | 9990 | 9990 | 9993 | 9993 | 9993 | 9993 | 9993 | 9993 | 9972 | 9972 | +18 | |||
3 | JACK SAWYER | 9982 | 9982 | 9980 | 9986 | 9986 | 9986 | 9986 | 9987 | 9988 | 9988 | 9988 | -6 | |||
4 | EMEKA EGBUKA | 9946 | 9949 | 9947 | 9946 | 9946 | 9946 | 9946 | 9948 | 9946 | 9944 | 9944 | -3 | +2 | ||
5 | DONOVAN JACKSON | 9902 | 9904 | 9903 | 9882 | 9882 | 9882 | 9875 | 9818 | 9819 | 9819 | 9784 | -2 | +118 | ||
6 | TREVEYON HENDERSON | 9874 | 9874 | 9874 | 9887 | 9890 | 9890 | 9886 | 9866 | 9888 | 9888 | 9888 | -14 | |||
7 | KYLE McCORD | 9860 | 9862 | 9869 | 9882 | 9880 | 9866 | 9863 | 9861 | 9861 | 9861 | 9882 | -2 | -22 | ||
|
|
|
|
|
|
|
||||||||||
8 | JAKAILIN JOHNSON | 9747 | 9750 | 9758 | 9777 | 9777 | 9773 | 9774 | 9737 | 9737 | 9737 | 9737 | -3 | +10 | ||
9 | MIKE HALL | 9744 | 9746 | 9749 | 9740 | 9740 | 9738 | 9735 | 9609 | 9609 | 9610 | 9629 | -2 | +115 | ||
10 | JORDAN HANCOCK | 9681 | 9683 | 9690 | 9682 | 9649 | 9648 | 9642 | 9640 | 9634 | 9637 | 9637 | -2 | +44 | ||
11 | EVAN PRYOR | 9630 | 9631 | 9635 | 9652 | 9628 | 9627 | 9622 | 9634 | 9633 | 9633 | 9634 | -1 | -4 | ||
12 | REID CARRICO | 9617 | 9618 | 9622 | 9661 | 9662 | 9661 | 9659 | 9661 | 9665 | 9665 | 9605 | -1 | +12 | ||
13 | MARVIN HARRISON JR. | 9584 | 9587 | 9593 | 9509 | 9612 | 9611 | 9731 | 9743 | 9743 | 9743 | 9774 | -3 | -190 | ||
14 | JAYDEN BALLARD | 9581 | 9584 | 9693 | 9749 | 9751 | 9750 | 9666 | 9668 | 9668 | 9669 | 9626 | -3 | -45 | ||
15 | BEN CHRISTMAN | 9439 | 9440 | 9440 | 9480 | 9482 | 9480 | 9527 | 9540 | 9547 | 9547 | 9539 | -1 | -100 | ||
16 | TYLEIK WILLIAMS | 9289 | 9287 | 9289 | 9295 | 9295 | 9292 | 9287 | 9158 | 9166 | 9166 | 9231 | +2 | +58 | ||
17 | ANDRE TURRENTINE | 9269 | 9270 | 9269 | 9381 | 9395 | 9394 | 9391 | 9406 | 9413 | 9413 | 9252 | -1 | +17 | ||
17 | JANTZEN DUNN | 9269 | 9193 | 9196 | 9205 | 9204 | 9202 | 9204 | 9098 | 9098 | 8965 | 8965 | +76 | +304 | ||
19 | DENZEL BURKE | 9215 | 9214 | 9212 | 9251 | 9250 | 9250 | 9250 | 9250 | 9280 | 9284 | 9279 | +1 | -64 | ||
20 | ZEN MICHALSKI | 8974 | 8974 | 8972 | 8640 | 8640 | 8640 | 8640 | 8573 | 8416 | +558 | |||||
21 | SAM HART | 8871 | 8871 | 8871 | 8871 | 8871 | 8871 | 8871 | 8804 | 8804 | 8804 | 8804 | +67 | |||
22 | JAYLEN JOHNSON | 8851 | 8851 | 8851 | 8894 | 8894 | 8894 | 8894 | 8901 | 8901 | 8901 | 8839 | +12 | |||
|
|
|
|
|
|
|||||||||||
23* | JESSE MIRCO* | 8168 | 8168 | 8168 | 8003 | 8003 | NA | NA | +165 | |||||||
TEAM AVERAGE* | 9560 | +55 | +890 |
*Jesse Mirco is not included in the team average.
Nine Notes
-
Jack SawyerJTTQuinn Ewers finished as the highest rated player in Ohio State's 2021 class.
-
Zen Michalski's 558 overall point increase was the largest of any player in this Buckeye class.
-
13 Ohio State players had their overall rating increase since we started charting their ratings.
-
Eight Buckeyes had their rating drop over the last year.
-
Marvin Harrison Jr. lost the most points (-190) of any Buckeye since February of 2020.
-
The only Ohio State commit to not have his rating decrease over the last year was Sam Hart.
-
Four Buckeyes had triple-digit overall rating increases: Zen Michalski (+558), Jantzen Dunn (+304), Donovan Jackson (+118) and Mike Hall (+115).
-
Sizing up the Big Ten. The top commits for Illinois, Indiana, Iowa, Michigan State, Minnesota, Northwestern, Purdue and Rutgers were lower than Ohio State's average player (.9560). That's 8 out of the 13 other teams in the conference.
- How big is the gulf between Ohio State and the rest of the Big Ten? The Buckeyes had 13 players above its team average of .9560. The 13 other teams in the B1G combined for nine players above Ohio State's average player. Those teams were: Michigan (4), Maryland (2), Nebraska (1), Penn State (1) Wisconsin (1).
MONTH | 5★ | 4★ | 3★ | 2★ | NR | TOTAL |
---|---|---|---|---|---|---|
FEB | 2 | 6 | 2 | 10 | ||
MAR | 3 | 10 | 2 | 15 | ||
APR | 3 | 10 | 2 | 15 | ||
MAY | 3 | 12 | 2 | 17 | ||
JUNE | 4 | 11 | 3 | 1 | 19 | |
JULY | 4 | 11 | 2 | 1 | 18 | |
AUG | 4 | 12 | 3 | 19 | ||
SEP | 4 | 12 | 3 | 19 | ||
DEC | 5 | 13 | 3 | 21 | ||
JAN | 5 | 13 | 3 | 21 | ||
FINAL* | 7 | 13 | 3 | 23 |
Ryan Day had seven 5★ recruits in the 2021 class. This is the most 5★ players ever in a single Ohio State recruiting class. The previous high was five 5★ recruits in 2017.
It's a Fact
The Big Ten had ten 5★ players in 2021. Ohio State had seven of the ten blue-chip players. That's right, 70% of the conference's 5★ players are Buckeyes.
Decommitted Players
1. Devonta Smith decommitted on 6/25/2020, he signed with Alabama.
2. Tunmise Adeleye decommitted on 8/11/2020, he signed with Texas A&M.
Ohio State's Top Classes Since 2000
RANK | CLASS | POINTS | 5★ | 4★ | 3★ | AVG | B1G RANK | NAT. RANK | COMMITS |
---|---|---|---|---|---|---|---|---|---|
1 | 2021 | 321.68 | 7 | 13 | 3 | 95.60 | 1 | 2 | 23 |
2 | 2018 | 317.06 | 3 | 20 | 3 | 94.29 | 1 | 2 | 26 |
3 | 2017 | 312.14 | 5 | 14 | 2 | 94.59 | 1 | 2 | 21 |
4 | 2013 | 303.35 | 1 | 19 | 4 | 93.14 | 1 | 2 | 24 |
5 | 2014 | 296.08 | 1 | 15 | 7 | 90.59 | 1 | 3 | 25 |
Four Final Facts
- The Buckeyes have never had the No. 1 recruiting class in the nation.
- 95.60 is the highest player average for a Buckeye class that included at least 11 commits. This belongs to the 2021 class.
- Since 2000, Ohio State has had the Big Ten's best class 14 times.
- The 2019 Buckeye recruiting class is the only group not be ranked No. 1 in the B1G since 2011. That translates to Ohio State having the best class in the conference10 out of the last 11 years.