The Buckeyes are back in the rankings.
After wins over Alabama A&M and Northwestern over the past week, Ohio State starts the new year ranked No. 24 in the AP Top 25. The Buckeyes had been unranked for the final two weeks of 2022.
RANK | TEAM | RECORD | PTS | PREV | CONFERENCE |
---|---|---|---|---|---|
1 | PURDUE | 13–0Big Ten | 1,524 (60) | - | vs Florida A&M W 82-49 |
2 | HOUSTON | 14–1American Athletic | 1,417 | 1 | vs UCF W 71-65 |
3 | KANSAS | 12–1Big 12 | 1,351 | 1 | vs Oklahoma State W 69-67 |
4 | UCONN | 14–1Big East | 1,342 (1) | 2 | @ Xavier L 83-73 |
5 | ARIZONA | 13–1Pacific 12 | 1,334 | - | @ Arizona State W 69-60 |
6 | TEXAS | 12–1Big 12 | 1,185 | - | @ Oklahoma W 70-69 |
7 | ALABAMA | 11–2Southeastern | 1,132 | 1 | @ Mississippi State W 78-67 |
8 | TENNESSEE | 11–2Southeastern | 1,114 | 1 | @ Ole Miss W 63-59 |
9 | GONZAGA | 12–3West Coast | 1,003 | 1 | vs Pepperdine W 111-88 |
10 | UCLA | 13–2Pacific 12 | 993 | 1 | @ Washington W 74-49 |
11 | VIRGINIA | 10–2Atlantic Coast | 926 | 2 | @ Georgia Tech W 74-56 |
12 | MIAMI (FL) | 13–1Atlantic Coast | 814 | 2 | @ Notre Dame W 76-65 |
13 | ARKANSAS | 11–2Southeastern | 717 | 4 | @ LSU L 60-57 |
14 | WISCONSIN | 10–2Big Ten | 639 | 1 | vs Western Michigan W 76-66 |
15 | INDIANA | 10–3Big Ten | 558 | 1 | vs Kennesaw State W 69-55 |
16 | DUKE | 11–3Atlantic Coast | 554 | 1 | vs Florida State W 86-67 |
17 | TCU | 12–1Big 12 | 545 | 1 | vs Texas Tech W 67-61 |
18 | XAVIER | 12–3Big East | 531 | 4 | vs UConn W 83-73 |
19 | BAYLOR | 10–3Big 12 | 520 | 7 | @ Iowa State L 77-62 |
20 | MISSOURI | 12–1Southeastern | 329 | - | vs Kentucky W 89-75 |
21 | NEW MEXICO | 14–0Mountain West | 290 | 1 | @ Wyoming W 76-75 |
22 | AUBURN | 11–2Southeastern | 287 | 2 | vs Florida W 61-58 |
23 | CHARLESTON | 14–1Colonial | 116 | - | @ Towson W 76-74 |
24 | OHIO STATE | 10–3Big Ten | 114 | - | @ Northwestern W 73-57 |
25 | IOWA STATE | 10–2Big 12 | 94 | - | vs Baylor W 77-62 |
The Buckeyes beat Alabama A&M, 90-59, in their final non-conference contest of the regular season at the Schottenstein Center Thursday, and then traveled to Evanston, Illinois, and defeated the Wildcats by 16 on New Year's Day.
Ohio State debuted in the AP poll at No. 25 on Nov. 28 and climbed as high as No. 23 before dropping out of the rankings on Dec. 19 following a loss to North Carolina in New York City.
The Buckeyes' next matchup with take place against the No. 1 team in the country as Ohio State hosts top-ranked Purdue at the Schott at 7 p.m. Thursday.