Larry Johnson has done it again.
The Buckeyes have landed yet another highly touted pass-rusher as Duncanville, Texas' Omari Abor announced his commitment to Ohio State on Sunday at the Under Armour All-American Bowl.
The prized defensive end has long been one of Larry Johnson's top targets in the trenches. The prospects of landing Abor once looked grim in the summer as the Texas resident eyed Southern schools, but OSU regained momentum in the fall and was able to fight off Texas and Texas A&M down the stretch to land the prized prospect.
Abor made his way to Columbus for an official visit in June, then returned for a gameday visit on Oct. 30 against Penn State. During his gameday visit to Columbus, Abor bonded with future teammate and fellow 2022 commit C.J. Hicks, who sent out various tweets after the trip trying to recruit Abor to OSU.
The Abor File
- Class: 2022
- Size: 6-foot-4/240 lbs
- Pos: DE
- School: Duncanville (Duncanville, Texas)
- Composite Rating: ★★★★
- Composite Rank: #38 (#4 EDGE)
Abor will be a crown jewel of the defensive line in Ohio State’s 2022 class that also includes four-star pass-rusher Kenyatta Jackson Jr and four-star defensive lineman Caden Curry. The addition of Omari Abor is a massive win for the Buckeyes as programs like Texas A&M and Alabama were in hot pursuit.
Growing up in the state of Texas, Abor has some family ties to Norman and actually grew up following the Sooners. That's part of the reason Oklahoma was viewed as the early favorite. But it was Johnson's history of developing defensive ends that sealed the deal for the Buckeyes.
In his senior season, Abor led Duncanville to a 13-2 season, where the Panthers fell just short in the Texas 6A state championship.
Pos | Name | Rating | Rank | Size | School |
---|---|---|---|---|---|
LB | C.J. HICKS | ★★★★★ | #12 NATL | #2 LB | 6-3 | 215 | Archbishop Alter (Dayton, OH) |
S | SONNY STYLES | ★★★★★ | #13 NATL | #1 S | 6-4 | 215 | Pickerington Central (Pickerington, OH) |
DE | OMARI ABOR | ★★★★ | #38 NATL | #4 Edge | 6-4 | 240 | Duncanville (Duncanville, TX) |
QB | DEVIN BROWN | ★★★★ | #53 NATL | #6 QB | 6-3 | 190 | Corner Canyon (Draper, UT) |
LB | GABE POWERS | ★★★★ | #61 NATL | #6 LB | 6-4 | 230 | Marysville (Marysville, OH) |
WR | CALEB BURTON | ★★★★ | #68 NATL | #9 WR | 6-0 | 165 | Lake Travis (Austin, TX) |
DE | KENYATTA JACKSON | ★★★★ | #70 NATL | #7 Edge | 6-5 | 235 | Chaminade-Madonna Prep (Hollywood, FL) |
WR | KALEB BROWN | ★★★★ | #72 NATL | #10 WR | 5-11 | 177 | St. Rita (Chicago, IL) |
DL | CADEN CURRY | ★★★★ | #88 NATL | #14 DL | 6-3 | 250 | Center Grove (Greenwood, IN) |
WR | KYION GRAYES | ★★★★ | #106 NATL | #15 WR | 6-0 | 175 | Chandler (Chandler, AZ) |
OT | TEGRA TSHABOLA | ★★★★ | #114 NATL | #10 OT | 6-6 | 350 | Lakota West (West Chester, OH) |
WR | KOJO ANTWI | ★★★★ | #146 NATL | #23 WR | 6-0 | 190 | Lambert (Suwanee, GA) |
CB | JYAIRE BROWN | ★★★★ | #155 NATL | #18 CB | 6-0 | 178 | Lakota West (West Chester, OH) |
RB | DALLAN HAYDEN | ★★★★ | #280 NATL | #23 RB | 5-11 | 195 | Christian Brothers (Memphis, TN) |
OT | GEORGE FITZPATRICK | ★★★★ | #329 NATL | #26 OT | 6-6 | 285 | Cherry Creek (Englewood, CO) |
CB | RYAN TURNER | ★★★★ | #336 NATL | #36 CB | 6-0 | 180 | Chaminade-Madonna Prep (Hollywood, FL) |
S | KYE STOKES | ★★★★ | #356 NATL | #16 ATH | 6-2 | 185 | Armwood (Seffner, FL) |
TE | BENNETT CHRISTIAN | ★★★ | #378 NATL | #18 TE | 6-6 | 235 | Allatoona (Acworth, GA) |
OT | AVERY HENRY | ★★★ | #116 OT | 6-6 | 305 | St. Clairsville (Saint Clairsville, OH) |
Prospect Rating Data: 247Sports |
Per 247Sports' composite rankings, Abor is ranked as the No. 4 edge rusher and No. 38 overall prospect in the 2022 class. At 6-foot-4 and 240 pounds, he could ultimately line up in a number of spots along the line, though he’s likely to play on the edge. His highlight tape shows a college-ready body and a natural pass-rusher who appears quite adept at using his hands.
Ohio State’s recruiting class of 2022 is still ranked fourth in the nation after Abor’s commitment.