Athletics is a business at Ohio State, and business is good. According to an annual report released Thursday by USA Today Sports, Buckeye athletics ginned $170,789,765 in the 2015-16 season.
OSU trailed only Texas A&M ($194,388,450) and Texas ($187,981,518) on the national scene, with Alabama and Michigan rounding out the top five.
Here is how the rest of the Big Ten stacked up:
NAT'L RANK | SCHOOL | TOTAL REVENUE | TOTAL EXPENSES |
---|---|---|---|
3 | OHIO STATE | $170,789,765 | $166,811,018 |
5 | MICHIGAN | $163,850,616 | $157,872,099 |
11 | WISCONSIN | $132,788,726 | $130,433,373 |
12 | PENN STATE | $132,248,076 | $129,349,149 |
16 | MICHIGAN STATE | $123,034,495 | $121,892,394 |
19 | MINNESOTA | $113,249,020 | $110,673,824 |
20 | IOWA | $133,249,020 | $116,168,740 |
22 | NEBRASKA | $112,142,961 | $103,745,775 |
31 | ILLINOIS | $96,249,500 | $102,912,910 |
32 | INDIANA | $95,216,762 | $94,190,256 |
36 | MARYLAND | $94,101,679 | $94,101,697 |
40 | RUTGERS | $83,974,159 | $83,974,159 |
47 | PURDUE | $87,699,976 | $78,778,953 |
Note: Northwestern isn't listed due to being a private institution:
Follow Eleven WarriorsFacebook, Twitter, Instagram and YouTube