EA Sports will release the latest version of its famed NFL video game franchise, Madden 18, on August 25th.
However, you don't have to wait four more weeks to see how the video game conglomerate rated your favorite pro Buckeyes. Overall, 45 former Ohio State players appear in the game, with Dallas Cowboys running back Ezekiel Elliott leading the way with a 90 overall rating.
Here is the total list in descending order of overall ranking:
Player | Pos | Team | Overall | Speed | Acceleration | Strength | Agility | Awareness |
---|---|---|---|---|---|---|---|---|
Ezekiel Elliott | RB | Cowboys | 90 | 92 | 91 | 81 | 94 | 90 |
Joey Bosa | LE | Chargers | 88 | 80 | 87 | 82 | 85 | 82 |
Malcolm Jenkins | SS | Eagles | 85 | 85 | 91 | 67 | 90 | 88 |
Michael Thomas | WR | Saints | 84 | 89 | 92 | 71 | 91 | 87 |
Andrew Norwell | LG | Panthers | 84 | 62 | 74 | 87 | 49 | 89 |
Carlos Hyde | RB | 49ers | 83 | 88 | 90 | 81 | 91 | 84 |
Terrelle Pryor | WR | Redskins | 83 | 91 | 91 | 74 | 89 | 86 |
Jack Mewhort | LG | Colts | 82 | 60 | 74 | 89 | 53 | 83 |
Taylor Decker | LT | Lions | 82 | 65 | 79 | 90 | 61 | 86 |
Corey Linsley | C | Packers | 82 | 71 | 80 | 91 | 66 | 88 |
Ryan Shazier | MLB | Steelers | 81 | 90 | 90 | 83 | 88 | 82 |
Cameron Heyward | LE | Steelers | 81 | 72 | 79 | 90 | 72 | 87 |
Ted Ginn Jr | WR | Saints | 79 | 93 | 93 | 45 | 93 | 86 |
John Simon | ROLB | Colts | 79 | 82 | 80 | 82 | 73 | 77 |
Alex Boone | LG | Vikings | 79 | 64 | 79 | 90 | 55 | 83 |
Kurt Coleman | SS | Panthers | 78 | 85 | 90 | 58 | 81 | 87 |
Philly Brown | WR | Bills | 77 | 90 | 94 | 39 | 92 | 83 |
Eli Apple | CB | Giants | 77 | 92 | 92 | 67 | 90 | 71 |
Bradley Roby | CB | Broncos | 77 | 93 | 92 | 60 | 91 | 74 |
Marshon Lattimore | CB | Saints | 76 | 94 | 94 | 71 | 91 | 63 |
Malik Hooker | FS | Colts | 76 | 88 | 91 | 76 | 88 | 68 |
Johnathan Hankins | DT | Colts | 76 | 61 | 79 | 93 | 64 | 82 |
Gareon Conley | CB | Raiders | 75 | 90 | 93 | 73 | 88 | 67 |
Vonn Bell | FS | Saints | 74 | 88 | 89 | 67 | 85 | 78 |
Jeff Heuerman | TE | Broncos | 74 | 79 | 87 | 75 | 74 | 63 |
Braxton Miller | WR | Texans | 73 | 91 | 92 | 68 | 94 | 63 |
Curtis Samuel | WR | Panthers | 73 | 95 | 93 | 58 | 91 | 69 |
Pat Elflein | C | Vikings | 73 | 62 | 76 | 88 | 59 | 71 |
Raekwon McMillan | ROLB | Dolphins | 72 | 85 | 87 | 83 | 81 | 64 |
Darron Lee | MLB | Jets | 72 | 87 | 88 | 72 | 89 | 74 |
Adolphus Washington | DT | Bills | 71 | 71 | 83 | 75 | 77 | 67 |
Devin Smith | WR | Jets | 70 | 91 | 90 | 62 | 89 | 65 |
Nick Vannett | TE | Seahawks | 70 | 76 | 83 | 73 | 81 | 50 |
Jalin Marshall | WR | Jets | 69 | 87 | 89 | 69 | 87 | 63 |
Joshua Perry | ROLB | Chargers | 68 | 83 | 87 | 77 | 75 | 58 |
Noah Brown | WR | Cowboys | 67 | 87 | 88 | 72 | 87 | 52 |
Michael Bennett | DT | Jaguars | 67 | 71 | 82 | 79 | 68 | 65 |
Doran Grant | CB | Jaguars | 66 | 90 | 92 | 76 | 84 | 50 |
Cardale Jones | QB | Chargers | 66 | 81 | 85 | 76 | 78 | 62 |
Nate Ebner | FS | Patriots | 65 | 87 | 90 | 78 | 86 | 62 |
Rod Smith | RB | Cowboys | 63 | 86 | 88 | 80 | 82 | 57 |
Tyvis Powell | SS | Colts | 60 | 91 | 89 | 69 | 87 | 47 |
Curtis Grant | MLB | Giants | 60 | 82 | 87 | 76 | 75 | 56 |
Chase Farris | RG | Patriots | 59 | 64 | 77 | 77 | 64 | 44 |
Jake McQuaide | TE | Rams | 44 | 68 | 84 | 72 | 68 | 65 |
Carolina Panthers rookie running is the fastest, with a 95 speed ranking. Indianapolis Colts left guard Jack Mewhort is the slowest, with a 60.
The top five fastest:
PLAYER | POS | TEAM | RATING |
---|---|---|---|
Curtis Samuel | WR | Panthers | 95 |
Marshon Lattimore | CB | Saints | 94 |
Ted Ginn Jr. | WR | Panthers | 93 |
Bradley Roby | CB | Broncos | 93 |
Ezekiel Elliott | HB | Cowboys | 92 |
The strongest Buckeyes are led by new Indianapolis Colts defensive tackle Johnathan Hankins:
PLAYER | POS | TEAM | RATING |
---|---|---|---|
Johnathan Hankins | DT | Colts | 93 |
Corey Linsley | C | Packers | 91 |
Cameron Heyward | LE | Steelers | 90 |
Taylor Decker | LT | Lions | 90 |
Alex Boone | LG | Vikings | 90 |
As for Buckeyes with the best truck-stick rating, it's no surprise to see San Francisco 49ers running back Carlos Hyde leading the group. New Los Angeles Chargers quarterback Cardale Jones can lower his shoulder, too.
PLAYER | POS | TEAM | RATING |
---|---|---|---|
Carlos Hyde | HB | 49ers | 85 |
Ezekiel Elliott | HB | Cowboys | 78 |
Rod Smith | HB | Cowboys | 78 |
Nate Ebner | FS | Patriots | 74 |
Cardale Jones | QB | Chargers | 72 |
As for the stiff arm, EA Sports rates Elliott's higher than El Guapo's:
PLAYER | POS | TEAM | RATING |
---|---|---|---|
Ezekiel Ellott | HB | Cowboys | 88 |
Carlos Hyde | HB | 49ers | 85 |
Rod Smith | HB | Cowboys | 83 |
Noah Brown | WR | Cowboys | 80 |
Terrelle Pryor Sr. | WR | Redskins | 79 |
And finally, we have toughness, led by New England Patriots special teams ace Nate Ebner.
PLAYER | POS | TEAM | RATING |
---|---|---|---|
Nate Ebner | FS | Patriots | 96 |
Malcolm Jenkins | SS | Eagles | 92 |
Ezekiel Elliott | HB | Cowboys | 90 |
Carlos Hyde | HB | 49ers | 90 |
Pat Elflein | C | Vikings | 90 |
For a the full list of every Madden 18 rating, click here.
Follow Eleven WarriorsFacebook, Twitter, Instagram and YouTube