ESPN's College GameDay will be back in Columbus for the second time this year when Ohio State hosts Penn State on Saturday.
The network announced Sunday that it is bringing its weekly pregame show back to Ohio State's campus for next weekend's game between the Buckeyes (6-1, 4-0 Big Ten) and Nittany Lions (7-0, 4-0 Big Ten), a game that could decide who wins the Big Ten East after Penn State defeated Michigan, 42-13, on Saturday night.
Ready for round 2, Buckeyes?
— College GameDay (@CollegeGameDay) October 22, 2017
Were headed back to Columbus for Penn State vs. Ohio State. pic.twitter.com/OqMW3kCgcc
GameDay previously came to Columbus on Sept. 9 for Ohio State's home opener against Oklahoma, which the Buckeyes lost 31-16.
GameDay for Ohio State
OVERALL RECORD: 26–13
HOME RECORD: 11–5
ROAD RECORD: 11–4
POSTSEASON RECORD: 4–4
AS HIGHER RANKED: 22–9
AS LOWER RANKED: 4–4
Saturday will be the 40th time GameDay has set up shop at a game featuring Ohio State, tied for the most all-time with Alabama. It will be the 17th time Ohio State has hosted GameDay, surpassing Alabama for the most among all schools.
2017 will be the fourth time Ohio State has hosted GameDay twice in one year. Ohio State previously hosted GameDay twice in 2002 (before games against Washington State and Michigan), in 2003 (before games against Washington and Purdue) and in 2006 (before games against Penn State and Michigan).
It will be the second straight week that Penn State is featured on GameDay, as the Nittany Lions hosted GameDay in State College for the Michigan game.
Big Ten Network's on-campus pregame show, BTN Tailgate, will also be at Ohio State for Saturday's game, which kicks off at 3:30 p.m. and will be televised on Fox.
Date | Game | Location | WINNER |
---|---|---|---|
SEPT. 28, 1996 | #4 OHIO STATE at #5 NOTRE DAME | SOUTH BEND, INDIANA | OHIO STATE, 29–16 |
OCT. 5, 1996 | #4 PENN STATE at #3 OHIO STATE | COLUMBUS, OHIO | OHIO STATE, 38–7 |
OCT. 26, 1996 | #2 OHIO STATE at #20 IOWA | IOWA CITY, IOWA | OHIO STATE 38–26 |
OCT. 4, 1997 | #8 IOWA at #7 OHIO STATE | COLUMBUS, OHIO | OHIO STATE, 23–7 |
OCT. 3, 1998 | #7 PENN STATE at #1 OHIO STATE | COLUMBUS, OHIO | OHIO STATE, 28–9 |
SEPT. 14, 2002 | #10 WASHINGTON STATE at #6 OHIO STATE | COLUMBUS, OHIO | OHIO STATE, 25–7 |
NOV. 23, 2002 | #12 MICHIGAN at #2 OHIO STATE | COLUMBUS, OHIO | OHIO STATE, 14–9 |
JAN. 3, 2003 | BCS CHAMPIONSHIP: #2 OHIO STATE vs. #1 MIAMI | TEMPE, ARIZONA | OHIO STATE, 31–24 (2OT) |
AUG. 30, 2003 | #17 WASHINGTON at #2 OHIO STATE | COLUMBUS, OHIO | OHIO STATE, 28–9 |
NOV. 15, 2003 | #11 PURDUE at #4 OHIO STATE | COLUMBUS, OHIO | OHIO STATE, 16–13 (OT) |
NOV. 22, 2003 | #4 OHIO STATE at #5 MICHIGAN | ANN ARBOR, MICHIGAN | MICHIGAN, 35–21 |
SEPT. 10, 2005 | #2 TEXAS at #4 OHIO STATE | COLUMBUS, OHIO | TEXAS, 25–22 |
OCT. 8, 2005 | #6 OHIO STATE at #16 PENN STATE | UNIVERSITY PARK, PENNSYLVANIA | PENN STATE, 17–10 |
SEPT. 9, 2006 | #1 OHIO STATE at #2 TEXAS | AUSTIN, TEXAS | OHIO STATE, 24–7 |
SEPT. 23, 2006 | #24 PENN STATE at #1 OHIO STATE | COLUMBUS, OHIO | OHIO STATE, 28–6 |
SEPT. 30, 2006 | #1 OHIO STATE at #13 IOWA | IOWA CITY, IOWA | OHIO STATE, 38–17 |
NOV. 18, 2006 | #2 MICHIGAN at #1 OHIO STATE | COLUMBUS, OHIO | OHIO STATE, 42–39 |
JAN. 8, 2007 | BCS CHAMPIONSHIP: #2 FLORIDA vs. #1 OHIO STATE | GLENDALE, ARIZONA | FLORIDA, 41–14 |
OCT. 27, 2007 | #1 OHIO STATE at #25 PENN STATE | UNIVERSITY PARK, PENNSYLVANIA | OHIO STATE, 37–17 |
NOV. 17, 2007 | #7 OHIO STATE at #23 MICHIGAN | ANN ARBOR, MICHIGAN | OHIO STATE, 14–3 |
JAN. 7, 2008 | BCS CHAMPIONSHIP: #2 LSU at #1 OHIO STATE | NEW ORLEANS, LOUISIANA | LSU, 38–24 |
SEPT. 13, 2008 | #5 OHIO STATE at #1 USC | LOS ANGELES, CALIFORNIA | USC, 35–3 |
OCT. 25, 2008 | #3 PENN STATE at #10 OHIO STATE | COLUMBUS, OHIO | PENN STATE, 13–6 |
SEPT. 12, 2009 | #3 USC at #8 OHIO STATE | COLUMBUS, OHIO | USC, 18–15 |
JAN. 1, 2010 | ROSE BOWL: #8 OHIO STATE vs. #7 OREGON | PASADENA, CALIFORNIA | OHIO STATE, 26–17 |
OCT. 16, 2010 | #1 OHIO STATE at #18 WISCONSIN | MADISON, WISCONSIN | WISCONSIN, 31–18 |
NOV. 13, 2010 | PENN STATE at #7 OHIO STATE | COLUMBUS, OHIO | OHIO STATE, 38–24 |
JAN. 4, 2011 | SUGAR BOWL: #8 ARKANSAS vs. #6 OHIO STATE | NEW ORLEANS, LOUISIANA | OHIO STATE, 31–26 |
SEPT. 29, 2012 | #14 OHIO STATE at #20 MICHIGAN STATE | EAST LANSING, MICHIGAN | OHIO STATE, 17–16 |
OCT. 5, 2013 | #4 OHIO STATE at #16 NORTHWESTERN | EVANSTON, ILLINOIS | OHIO STATE, 40–30 |
DEC. 7, 2013 | B1G CHAMPIONSHIP: #10 MICHIGAN STATE vs. #2 OHIO STATE | INDIANAPOLIS, INDIANA | MICHIGAN STATE, 34–24 |
NOV. 8, 2014 | #13 OHIO STATE at #7 MICHIGAN STATE | EAST LANSING, MICHIGAN | OHIO STATE, 49–37 |
JAN. 12, 2015 | CFP CHAMPIONSHIP: #5 OHIO STATE vs. #3 OREGON | ARLINGTON, TEXAS | OHIO STATE, 42–20 |
NOV. 21, 2015 | #9 MICHIGAN STATE at #2 OHIO STATE | COLUMBUS, OHIO | MICHIGAN STATE, 17–14 |
OCT. 15, 2016 | #2 OHIO STATE at #8 WISCONSIN | MADISON, WISCONSIN | OHIO STATE, 30–23 (OT) |
NOV. 26, 2016 | #3 MICHIGAN at #2 OHIO STATE | COLUMBUS, OHIO | OHIO STATE, 30–27 (2OT) |
DEC. 31, 2016 | FIESTA BOWL: #3 CLEMSON vs. #2 OHIO STATE | GLENDALE, ARIZONA | CLEMSON, 31–0 |
AUG. 31, 2017 | #2 OHIO STATE at INDIANA | BLOOMINGTON, INDIANA | OHIO STATE, 49–21 |
SEPT. 9, 2017 | #6 OKLAHOMA at #2 OHIO STATE | COLUMBUS, OHIO | OKLAHOMA, 31–16 |
OCT. 28, 2017 | #2 PENN STATE at #6 OHIO STATE | COLUMBUS, OHIO | – |
Follow Eleven WarriorsFacebook, Twitter, Instagram and YouTube