Just like they did in the USA Today Poll released earlier today, LSU jumped Ohio State, pushing the Buckeyes down to No. 6 in the latest AP Top 25 Poll.
Unlike the USA Today Poll, LSU also jumped Oklahoma in the AP's version of their weekly team rankings. The Tigers check in at No. 4, with the Sooners at No. 5.
Rank | Team | Record | PV Rank | Conference | Points |
---|---|---|---|---|---|
1 | CLEMSON | 2-0 | 1 | ACC | 1,544 |
2 | ALABAMA | 2-0 | 2 | SEC | 1,489 |
3 | GEORGIA | 2-0 | 3 | SEC | 1,385 |
4 | LSU | 2-0 | 6 | SEC | 1,336 |
5 | OKLAHOMA | 2-0 | 4 | Big 12 | 1,315 |
6 | OHIO STATE | 2-0 | 5 | Big Ten | 1,291 |
7 | NOTRE DAME | 2-0 | 8 | IA Independents | 1,072 |
8 | AUBURN | 2-0 | 10 | SEC | 1,056 |
9 | FLORIDA | 2-0 | 11 | SEC | 997 |
10 | MICHIGAN | 2-0 | 7 | Big Ten | 936 |
11 | UTAH | 2-0 | 13 | Pac-12 | 905 |
12 | TEXAS | 1-1 | 9 | Big 12 | 877 |
13 | PENN STATE | 2-0 | 15 | Big Ten | 781 |
14 | WISCONSIN | 2-0 | 17 | Big Ten | 714 |
15 | OREGON | 1-1 | 16 | Pac-12 | 677 |
16 | TEXAS A&M | 1-1 | 12 | SEC | 643 |
17 | UCF | 2-0 | 18 | American Athletic | 544 |
18 | MICHIGAN STATE | 2-0 | 19 | Big Ten | 495 |
19 | IOWA | 2-0 | 20 | Big Ten | 473 |
20 | WASHINGTON STATE | 2-0 | 22 | Pac-12 | 343 |
21 | MARYLAND | 2-0 | Big Ten | 207 | |
22 | BOISE STATE | 2-0 | 24 | Mountain West | 164 |
23 | WASHINGTON | 1-1 | 14 | Pac-12 | 161 |
24 | USC | 2-0 | Pac-12 | 137 | |
25 | VIRGINIA | 2-0 | ACC | 122 |
Clemson remains No. 1, followed by No. 2 Alabama and No. 3 Georgia.
Michigan (10), Penn State (13), Wisconsin (14), Michigan State (18), Iowa (19), and Maryland (21) join Ohio State in the Top 25, giving the Big Ten seven teams in the AP Poll.