Ohio State Still Third in AP Top 25, Fourth in Coaches Poll After Second Bye Week

By Dan Hope on November 3, 2019 at 2:04 pm
Damon Arnette
95 Comments

After its second off week of the regular season, Ohio State stayed put in both the AP Top 25 and Coaches Poll this week.

Ohio State is still ranked third in the media poll and fourth on the coaches' ballots.

There wouldn't have been much reason for the Buckeyes to climb in the polls this week, as LSU and Alabama – the top two in both polls – were also both off this week, while Clemson – third in the Coaches Poll and fourth in the AP Top 25 – cruised to a 59-14 victory over Wofford, an FCS opponent.

With another decisive win over Maryland on Saturday, Ohio State will have a chance to climb up to No. 2 next week, as LSU and Alabama play each other next weekend.

Of course, the only rankings that really matter come Tuesday night will be the College Football Playoff rankings, which are set to be revealed for the first time this week.

AP TOP 25 Poll
RANK TEAM RECORD PTS PREV
1 LSU 8–0 1,479 1
2 ALABAMA 8–0 1,472 2
3 OHIO STATE 8–0 1,467 3
4 CLEMSON 9–0 1,406 4
5 PENN STATE 8–0 1,306 5
6 GEORGIA 7–1 1,196 8
7 OREGON 8–1 1,180 7
8 UTAH 8–1 1,090 9
9 OKLAHOMA 7–1 1,045 10
10 FLORIDA 7–2 938 6
11 BAYLOR 8–0 909 12
12 AUBURN 7–2 901 11
13 MINNESOTA 8–0 831 13
14 MICHIGAN 7–2 780 14
15 NOTRE DAME 6–2 571 16
16 WISCONSIN 6–2 558 18
17 CINCINNATI 7–1 527 17
18 IOWA 6–2 491 19
19 MEMPHIS 8–1 448 24
20 KANSAS STATE 6–2 364 22
21 BOISE STATE 7–1 310 21
22 WAKE FOREST 7–1 296 23
23 SMU 8–1 250 15
24 SAN DIEGO STATE 7–1 87 25
25 NAVY 7–1 83
USA Today Coaches Poll
RANK TEAM RECORD PTS 1st VOTES PREV
1 ALABAMA 8–0 1591 37 1
2 LOUISIANA STATE 8–0 1531 11 2
3 CLEMSON 9–0 1495 9 3
4 OHIO STATE 8–0 1492 8 4
5 PENN STATE 8–0 1361 5
6 GEORGIA 7–1 1263 7
7 OREGON 8–1 1236 8
8 OKLAHOMA 7–1 1143 9
9 UTAH 8–1 1111 10
10 BAYLOR 8–0 980 11
11 FLORIDA 7–2 941 6
12 AUBURN 7–2 914 12
13 MINNESOTA 8–0 880 13
14 MICHIGAN 7–2 746 15
15 NOTRE DAME 6–2 660 16
16 WISCONSIN 6–2 591 17
17 CINCINNATI 7–1 549 18
18 IOWA 6–2 527 19
19 MEMPHIS 8–1 418 23
20 WAKE FOREST 7–1 392 22
21 BOISE STATE 7–1 388 21
22 KANSAS STATE 6–2 265 25
23 SOUTHERN METHODIST 8–1 235 14
24 SAN DIEGO STATE 7–1 105 NR
25 NAVY 7–1 92 NR
95 Comments
View 95 Comments