The Buckeyes had no problem at taking care of Rutgers on the road yesterday, jumping out a 45-6 halftime lead before going on to win the game, 52-13 in Ohio State's most complete game of the season.
With four top 10 teams suffering losses over the weekend, Ohio State moved up in both major college football polls Sunday, rising from 11th to 7th in the AP Poll, and from 10th to 7th in the USA Today Coaches Poll.
RANK | TEAM | RECORD | PTS | PREV | CONFERENCE |
---|---|---|---|---|---|
1 | ALABAMA | 5–0 | 1,541 (53) | 1 | SEC |
2 | GEORGIA | 5–0 | 1,497 (9) | 2 | SEC |
3 | IOWA | 5–0 | 1,381 | 5 | Big Ten |
4 | PENN STATE | 5–0 | 1,360 | 4 | Big Ten |
5 | CINCINNATI | 4–0 | 1,320 | 7 | American Athletic |
6 | OKLAHOMA | 5–0 | 1,248 | 6 | Big 12 |
7 | OHIO STATE | 4–1 | 1,094 | 11 | Big Ten |
8 | OREGON | 4–1 | 1,069 | 3 | Pac-12 |
9 | MICHIGAN | 5–0 | 1,053 | 14 | Big Ten |
10 | BRIGHAM YOUNG | 5–0 | 990 | 13 | IA Independents |
11 | MICHIGAN STATE | 5–0 | 852 | 17 | Big Ten |
12 | OKLAHOMA STATE | 5–0 | 749 | 19 | Big 12 |
13 | ARKANSAS | 4–1 | 745 | 8 | SEC |
14 | NOTRE DAME | 4–1 | 701 | 9 | IA Independents |
15 | COASTAL CAROLINA | 5–0 | 694 | 16 | Sun Belt |
16 | KENTUCKY | 5–0 | 662 | – | SEC |
17 | OLE MISS | 3–1 | 601 | 12 | SEC |
18 | AUBURN | 4–1 | 448 | 22 | SEC |
19 | WAKE FOREST | 5–0 | 412 | 24 | ACC |
20 | FLORIDA | 3–2 | 343 | 10 | SEC |
21 | TEXAS | 4–1 | 303 | – | Big 12 |
22 | ARIZONA STATE | 4–1 | 297 | – | Pac-12 |
23 | NORTH CAROLINA STATE | 4–1 | 279 | 23 | ACC |
24 | SMU | 5–0 | 136 | – | American Athletic |
25 | SAN DIEGO STATE | 4–0 | 111 | – | Mountain West |
In the AP Poll, the Big Ten has four teams in the top nine: Iowa (3), Penn State (4), Ohio State (7), and Michigan (9). Michigan checks in 11th, giving the league five teams in the top 25.
Of special note to Eleven Warriors readers: Clemson is unranked in the AP Poll for the first time since the 2014 season.
In the USA Today Coaches Poll, Ohio State climbed from 10th to 7th.
RANK | TEAM | RECORD | PTS | 1st VOTES | PREV | CHANGE |
---|---|---|---|---|---|---|
1 | ALABAMA | 5–0 | 1623 | 63 | 1 | — |
2 | GEORGIA | 5–0 | 1562 | 2 | 2 | — |
3 | IOWA | 5–0 | 1429 | – | 5 | +2 |
4 | PENN STATE | 5–0 | 1397 | – | 6 | +2 |
5 | OKLAHOMA | 5–0 | 1380 | – | 4 | -1 |
6 | CINCINNATI | 4–0 | 1358 | – | 8 | +2 |
7 | OHIO STATE | 4–1 | 1172 | – | 10 | +3 |
8 | MICHIGAN | 5–0 | 1125 | – | 14 | +6 |
9 | OREGON | 4–1 | 1000 | – | 3 | -6 |
10 | BRIGHAM YOUNG | 5–0 | 968 | – | 15 | +5 |
11 | MICHIGAN STATE | 5–0 | 911 | – | 16 | +5 |
12 | OKLAHOMA STATE | 5–0 | 798 | – | 18 | +6 |
13 | NOTRE DAME | 4–1 | 777 | – | 7 | -6 |
14 | KENTUCKY | 5–0 | 758 | – | 23 | +9 |
15 | COASTAL CAROLINA | 5–0 | 699 | – | 16 | +1 |
16 | ARKANSAS | 4–1 | 652 | – | 11 | -5 |
17 | MISSISSIPPI | 3–1 | 629 | – | 12 | -5 |
18 | FLORIDA | 3–2 | 464 | – | 9 | -9 |
19 | AUBURN | 4–1 | 463 | – | 22 | +3 |
20 | WAKE FOREST | 5–0 | 441 | – | 25 | +5 |
21 | CLEMSON | 3–2 | 288 | – | 19 | -2 |
22 | NC STATE | 4–1 | 257 | – | NR | +6 |
23 | TEXAS | 4–1 | 256 | – | NR | +3 |
24 | SOUTHERN METHODIST | 5–0 | 142 | – | NR | +8 |
25 | ARIZONA STATE | 4–1 | 141 | – | NR | +12 |
Four Big Ten teams appear in the top eight of the poll with Iowa third, Penn State fourth, Ohio State seventh, and Michigan eighth. Michigan State shows up at No. 11, giving the league five teams in the poll.
The Buckeyes welcome a wounded Maryland to town Saturday. The Terps started the season 4–0 before getting trucked by Iowa, 51-14, Friday night at home. FOX has coverage of the game with the kickoff set for noon.