Terry McLaurin and Curtis Samuel both scored touchdowns in the NFL’s conference championship games, but they’ll be watching another wide receiver from Ohio State’s 2014 recruiting class play in Super Bowl LIX.
Parris Campbell will be the only former Ohio State player in this year’s Super Bowl after his Philadelphia Eagles blew out the Washington Commanders, 55-23, in the NFC Championship Game. Campbell had a quiet day in victory for the Eagles, as the Eagles did not throw the ball on any of his eight offensive snaps.
Nevertheless, Campbell will be the 68th different Buckeyes in a Super Bowl. He would become the 33rd different Buckeye to win a Super Bowl ring if the Eagles can beat the Kansas City Chiefs, who are looking to win their third straight NFL championship.
Player | Years (Teams) |
---|---|
JIM TYRER | 1967, 1970 (Kansas City Chiefs) |
MATT SNELL | 1969 (New York Jets) |
BOB VOGEL | 1969, 1971 (Baltimore Colts) |
TOM MATTE | 1969 (Baltimore Colts) |
JIM MARSHALL | 1970, 1974, 1975, 1977 (Minnesota Vikings) |
PAUL WARFIELD | 1972, 1973, 1974 (Miami Dolphins) |
MORRIS BRADSHAW | 1977, 1981 (Oakland Raiders) |
NEAL COLZIE | 1977 (Oakland Raiders) |
JACK TATUM | 1977 (Oakland Raiders) |
LEONARD WILLIS | 1977 (Minnesota Vikings) |
RANDY GRADISHAR | 1978 (Denver Broncos) |
BOB BRUDZINSKI | 1980 (Los Angeles Rams), 1983, 1985 (Miami Dolphins) |
DOUG FRANCE | 1980 (Los Angeles Rams) |
ARCHIE GRIFFIN | 1982 (Cincinnati Bengals) |
RAY GRIFFIN | 1982 (Cincinnati Bengals) |
PETE JOHNSON | 1982 (Cincinnati Bengals), 1985 (Miami Dolphins) |
TOM OROSZ | 1983 (Miami Dolphins) |
JOHN FRANK | 1985, 1989 (San Francisco 49ers) |
SHAUN GAYLE | 1986 (Chicago Bears) |
MIKE TOMCZAK | 1986 (Chicago Bears), 1996 (Pittsburgh Steelers) |
PEPPER JOHNSON | 1987, 1991 (New York Giants) |
WILLIAM ROBERTS | 1987, 1991 (New York Giants), 1997 (New England Patriots) |
JOE STAYSNIAK | 1992 (Buffalo Bills) |
JIM LACHEY | 1992 (Washington Redskins) |
KEITH BYARS | 1997 (New England Patriots) |
TERRY GLENN | 1997 (New England Patriots) |
TOM TUPA | 1997 (New England Patriots), 2003 (Tampa Bay Buccaneers) |
TITO PAUL | 1999 (Denver Broncos) |
WILLIAM WHITE | 1999 (Atlanta Falcons) |
EDDIE GEORGE | 2000 (Tennessee Titans) |
CHRIS SANDERS | 2000 (Tennessee Titans) |
JOE GERMAINE | 2000 (St. Louis Rams) |
ORLANDO PACE | 2000 (St. Louis Rams), 2002 (St. Louis Rams) |
LORENZO STYLES | 2000 (St. Louis Rams) |
JOE MONTGOMERY | 2001 (New York Giants) |
MIKE VRABEL | 2002, 2004, 2005, 2008 (New England Patriots) |
RYAN PICKETT | 2002 (St. Louis Rams), 2011 (Green Bay Packers) |
RICKEY DUDLEY | 2003 (Tampa Bay Buccaneers) |
RODNEY BAILEY | 2006 (Seattle Seahawks) |
TYLER EVERETT | 2007 (Chicago Bears) |
SANTONIO HOLMES | 2009 (Pittsburgh Steelers) |
MALCOLM JENKINS | 2010 (New Orleans Saints), 2018 (Philadelphia Eagles) |
WILL SMITH | 2010 (New Orleans Saints) |
WILL ALLEN | 2011 (Pittsburgh Steelers) |
A.J. HAWK | 2011 (Green Bay Packers) |
MATT WILHELM | 2011 (Green Bay Packers) |
JAKE BALLARD | 2012 (New York Giants) |
JIM CORDLE | 2012 (New York Giants) |
ALEX BOONE | 2013 (San Francisco 49ers) |
TED GINN | 2013 (San Francisco 49ers), 2016 (Carolina Panthers) |
LARRY GRANT | 2013 (San Francisco 49ers) |
DONTE WHITNER | 2013 (San Francisco 49ers) |
NATE EBNER | 2015, 2017, 2019 (New England Patriots) |
BRADLEY ROBY | 2016 (Denver Broncos) |
COREY "PHILLY" BROWN | 2016 (Carolina Panthers) |
KURT COLEMAN | 2016 (Carolina Panthers) |
ANDREW NORWELL | 2016 (Carolina Panthers) |
JOHN SIMON | 2019 (New England Patriots) |
JAKE MCQUAIDE | 2019 (Los Angeles Rams) |
DARRON LEE | 2020 (Kansas City Chiefs) |
NICK BOSA | 2020, 2024 (San Francisco 49ers) |
ELI APPLE | 2022 (Cincinnati Bengals) |
VONN BELL | 2022 (Cincinnati Bengals) |
SAM HUBBARD | 2022 (Cincinnati Bengals) |
ISAIAH PRINCE | 2022 (Cincinnati Bengals) |
TREY SERMON | 2023 (Philadelphia Eagles) |
CHASE YOUNG | 2024 (San Francisco 49ers) |
PARRIS CAMPBELL | 2025 (Philadelphia Eagles) |
Winning players/years in bold |
Super Bowl LIX is scheduled for a 6:30 p.m. kickoff on Feb. 9 in New Orleans. The game will be televised by FOX.
While the Commanders’ season ended in the NFC Championship Game, McLaurin did his part to try to keep their season alive. He scored his third touchdown in three playoff games this year – and his 10th touchdown in his final nine games of the season – with a spectacular 36-yard catch-and-run on which he broke a tackle from one Eagles defender and outraced two others to the end zone.
THERE GOES THAT MAN
— Washington Commanders (@Commanders) January 26, 2025
#WASvsPHI FOX pic.twitter.com/4Y8H3o0Dpl
With that touchdown, McLaurin earned our final Pro Buck of the Week award of the season, winning it for the second week in a row and the fifth overall time this year.
Week | Player | Stats |
---|---|---|
1 | Chargers RB J.K. Dobbins | 10 carries, 135 yards, 1 TD; 3 catches, 4 yards |
2 | Cardinals WR Marvin Harrison Jr. | 4 catches, 130 yards, 2 TD |
3 | Commanders WR Terry McLaurin | 4 catches, 100 yards, 1 TD |
4 | 49ers DE Nick Bosa | 5 tackles, 1 sack, 1 FF, 1 FR, 9 QB pressures |
5 | Seahawks LB Jerome Baker | 14 tackles, 1 sack, 1 FF |
6 | 49ers DE Nick Bosa | 4 tackles, 2 QB hits, 14 QB pressures |
7 | Bengals DE Sam Hubbard | 3 tackles, 1 sack, 1 INT, 1 FF, 3 QB hits |
8 | Cardinals WR Marvin Harrison Jr. | 6 catches, 111 yards, 1 TD |
9 | Seahawks WR Jaxon Smith-Njigba | 7 catches, 180 yards, 2 TD |
10 | Saints DE Chase Young | 1 sack, 1 FF, 2 QB hits, 9 QB pressures |
11 | Browns CB Denzel Ward | 4 tackles, 1 INT, 1 FF, 1 FR, 2 PBU |
12 | Ravens LB Malik Harrison | 13 tackles, 1 TFL |
13 | Browns CB Denzel Ward | 3 tackles, 1 INT, 1 PBU that forced an INT |
14 | Steelers DT Cameron Heyward | 5 tackles, 2 sacks |
15 | Commanders WR Terry McLaurin | 7 catches, 73 yards, 2 TD |
16 | Seahawks WR Jaxon Smith-Njigba | 8 catches, 95 yards, 1 TD |
17 | 49ers DE Nick Bosa | 8 tackles, 4 TFL, 2 sacks, 4 QB hits |
18 | Commanders WR Terry McLaurin | 8 catches, 62 yards, 1 TD |
WC | Texans QB C.J. Stroud | 22/33 passing, 282 yards, 1 TD, 1 INT; 6 carries, 42 yards |
DIV | Commanders WR Terry McLaurin | 4 catches, 87 yards, 1 TD |
CC | Commanders WR Terry McLaurin | 3 catches, 51 yards, 1 TD |
Samuel also made a crucial play in the Buffalo Bills’ efforts to keep their season alive, catching a 4-yard touchdown pass in the back of the end zone on 4th-and-goal to tie the game in the fourth quarter.
TIE GAME.
— Buffalo Bills (@BuffaloBills) January 27, 2025
: @NFLonCBS pic.twitter.com/GpngxwIoG4
Unfortunately for Samuel and the Bills, that would be their final score of the season as the Chiefs earned a 32-29 victory to keep their quest for their third straight championship alive.
The full stats for the five Buckeyes who played on conference championship weekend, as compiled by Eleven Warriors researcher Matt Gutridge:
PLAYER | POSITION | TEAM | CHAMPIONSHIP ROUND STATS | PLAYOFF STATS |
---|---|---|---|---|
PARRIS CAMPBELL | WR | EAGLES | Played at WR | Played at WR and on special teams |
JALYN HOLMES | DE | COMMANDERS | 2 tackles | 3 tackles, 1 TFL |
MARSHON LATTIMORE | CB | COMMANDERS | 3 tackles, 2 PD | 15 tackles, 1 TFL, 2 PD |
TERRY McLAURIN | WR | COMMANDERS | 3 catches, 51 yards, 1 TD | 14 catches, 227 yards, 3 TD |
CURTIS SAMUEL | WR | BILLS | 1 catch, 4 yards, 1 TD | 6 catches, 81 yards, 2 TD |