Ohio State’s defense has faced several cupcakes after Oregon, and while it looked like their defensive improvement was real, there was always the lingering question: could the defense hold up if the offense had an off day?
This was almost answered immediately, with the general consensus being a “yes.”
Here is the play-by-play grading:
Time | Yard Line | Down | Distance | O Formation | D Package | Front | High | Type | Rush | Play | Player | Yards | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
First Quarter | |||||||||||||
13:20 | O46 | 1 | 10 | Gun 3W | 4-2-5 | 4-3 Over/Boundary | 2 | Run | Split Zone | Williamson | FUM | Marcus Williamson (+3) gets home with the run blitz and strips the running back of the ball. Simon (-0.5) gets pancaked in the backfield, though he had a shot at it. Garrett (+1) gets the ball. Turnover. | |
10:56 | P11 | 1 | 10 | Gun 3W | 4-2-5 | 3-3-5 Under/Field | 2 | Run | Power Read | Williamson | 4 | Williamson (+1) forces a give and makes the tackle. Hamilton (-0.5) gets held up by a single blocker. Garrett (+0.5) gets into the backfield early. | |
10:38 | P15 | 2 | 6 | Gun 3W | 4-2-5 | Over/Boundary | 2 | RPO | RPO Split Zone | Smith | 5 | Garrett (-0.5) gets pushed around a bit here. Mitchell (+0.5) holds up his block, allowing the tackle to come from the d-line. | |
10:22 | P20 | 3 | 1 | Gun 4W Stacks | 4-2-5 | Over/Boundary | 1 | Read Option | Zone Read | Harrison | 1 | Harrison (+1) squeezes hard, not expecting Clifford to have much on the edge. While he holds him to a yard, it was enough for the first. I don't love how they defend this play, but I think Ohio State just assumed Clifford couldn't run at all. Play-calling -1. | |
10:06 | P22 | 1 | 10 | Gun 3W | 4-2-5 | 4-3 Over/Boundary | 2 | Read Option | Zone Read | Smith | 0 | Smith (+2) blows past the tackle and easily makes the tackle in the backfield. Harrison (+1) does a nice job to stay inside enough to stop the run as well. | |
9:34 | P22 | 2 | 10 | Gun 4W | 4-2-5 | Wide | 2 | Pass | 5 | Slant | Hickman | 9 | I don't know if the receiver was the hot read or not, but the zone blitz got beat here. Hickman (+1) makes this a difficult throw, but Clifford fits it in. Play-calling -1. |
8:44 | P31 | 3 | 1 | Gun 3W Trips | 4-2-5 | Over/Boundary | 2 | Read Option | Zone Read | Hickman | 3 | Smith (+0.5) gets through. Both tackles hold up to double-teams, including Garrett (+0.5). Mitchell (-1) reads run too late. | |
8:29 | P35 | 1 | 10 | Gun 3W | 4-2-5 | 4-3 Over/Field | 2 | Run | Jet Mtn Split Zone | Harrison | 2 | Garrett (+1) gets good penetration, while Harrison (+1) gets off his block quickly. | |
8:13 | P37 | 2 | 8 | Gun 3W | 4-2-5 | 4-3 Under/Boundary | 2 | Run | Jet Mtn Split Zone | Cage | -1 | Cage (+2) sheds his block immediately and makes the tackle in the backfield, with help from Simon (+0.5) and Williamson (+0.5). | |
7:42 | P36 | 3 | 9 | Gun Twin TE | 4-2-5 | 4-3 Boundary | 1 | Pass | 4 | Comeback | Hickman | 17 | Buckeyes look to be in Quarters, though it's hard to tell. Hickman (-2) gets way too much depth, when there is no other receiver remotely deep on that side of the field. Hickman is 15 yards away from the receiver, and doesn't follow the receiver when he starts to bend toward the sidelines. He's responsible for the whole half of the field if they are in Cover-2, or for the seam if it is Quarters/Cover-4. Banks (-1.5) is stretched from the receiver going into the flat. Mitchell (-1.5) needs to gain more depth here as well. He should be getting to around the first down marker, and defending that line. Williamson and Simon are several yards behind him, correctly. This route concept is the same on both sides of the field, but a yard out of position from everyone makes this wide open. Play-calling -1. Coverage -2. |
7:24 | O48 | 1 | 10 | Gun 4W | 4-2-5 | Wide | 1 | Pass | 4 | Spot | Cage | 0 | Jerron Cage (+1) comes free. Simon (+0.5) continues pursuit to force an incompletion. Pressure +1. Coverage +1. |
7:18 | O48 | 2 | 10 | Gun 3W | 4-2-5 | Over/Boundary | 1 | Pass | 4 | Dagger | Williamson | 32 | No pressure from the defensive linemen. Harrison (-1) in particular got held up, though Vincent (-0.5) and Jean-Baptiste (-0.5) didn't give much either.. Williamson (-1.5) can't stay with his man, and the receiver gets another big chunk from blockers downfield, with Shaw (-1) getting knocked over. Coverage -2. Pressure -2. |
6:47 | O16 | 1 | 10 | Gun 4W | 4-2-5 | 2-4-5 Field | 2 | Pass | 5 | HB Swing Pass | Burke | 11 | Williamson (+1.5) gets around his blocker but gets held, though it isn't called. Really bad time to call the blitz. Play-calling -2. |
6:20 | O5 | 1 | 5 | Gun 3W | 4-2-5 | 4-3 Under/Boundary | 0 | Pass | 4 | PA Rollout Throwback Screen | Mitchell | 5 | Good play design by Penn State. Penn State gets away with Offensive Pass Interference here as the receivers are blocking before Clifford throws the ball, then his pass crosses the line of scrimmage. If the tight end caught it a few yards before, it would have been a legal screen, but this should have been a penalty. Play-calling -1. |
2:02 | P25 | 1 | 10 | Gun 3W | 4-2-5 | 3-3-5 Under/Boundary | 2 | Pass | 5 | Curls/Spacing | Smith | 0 | Harrison (-0.5) gets caught inside. Smith (+2) gets through the line immediately and forces the incompletion. Ransom (+0.5) with tight coverage. Cam Brown blitzes. Coverage +0.5. Pressure +2. Play-calling +1. |
1:56 | P25 | 2 | 10 | Gun 4W | 4-2-5 | Field | 1 | Run | Tight Zone | Brown | 1 | Second corner blitz in a row. Brown (+1.5) does a nice job in the run fit. Play-calling +1. Tackling +1. | |
1:28 | P27 | 3 | 8 | Gun 5W | 4-2-5 | Wide | 2 | Pass | 5 | Comeback Throwaway | Chambers | 0 | Ohio State runs a stunt for the defensive linemen, as well as blitz Steele Chambers. Speaking of Chambers (+2), he got held and still managed to flush Clifford out of the pocket. I am assuming the coverage was good downfield, as there was a decent chunk of time. Three straight blitzes on this drive. Punt. Coverage +2. Pressure +2. Play-calling +2. |
Second Quarter | |||||||||||||
11:54 | P11 | 1 | 10 | Gun 3W | 4-2-5 | Wide | 2 | Pass | 4 | PA Y Cross | Shaw | 25 | No blitz this time. 7-man protection, so no pressure. 7 defenders for four routes, but Washington is wide open. I am having a hard time seeing what coverage this is. Eichenberg looks like he is man-to-man with the running back, but Chambers and Ransom look to be playing short zones. Brown does jam the receiver, but that is reasonable if he is playing the curl-flat zone. I think Eichenberg (-2.5) is out of position here/doesn't know the call. Play-calling -1. |
11:41 | P36 | 1 | 10 | Gun 4W Trips | 4-2-5 | Field | 2 | RPO | RPO Screen | Hickman | 3 | Ohio State definitely confused Clifford on the read here. Hickman (+1.5) flew down to make the tackle seemingly out of nowhere. Tackling +1. | |
11:10 | P39 | 2 | 7 | Gun 3W Trips | 4-2-5 | Boundary | 2 | Pass | 3 | Flood Checkdown | Smith | 0 | Very little pressure due to dropping Smith in coverage, but Harrison (+1) and Garrett (+0.5) get close enough to force him out of the pocket. There is no one open downfield. Smith (+0.5) breaks up the pass. Coverage +2. Pressure +1. |
10:39 | P39 | 3 | 7 | Gun 4W | 4-2-5 | Field | 2 | Pass | 4 | Mesh | Hickman | 12 | Smith (+0.5) and Harrison (+0.5) initially beat their men, and they force Clifford to move up in the pocket, though they don't hit him. Penn State attacks the shallow zones when Ohio State has four deep defenders. I think that the deep defenders sometimes get too deep. Coverage -1. Play-calling -2. |
10:36 | O48 | 1 | 10 | Gun 4W Trips | 4-2-5 | Field | 2 | Pass | 4 | HB Mtn Screen | Brown | 6 | Each defender does a nice job of getting good leverage on their blocker to keep contain. Ohio State does not shift a defender over to that side, so there are three blockers for three defenders. Play-calling -1. If Ohio State doesn't fix this, it will be exploited. Backfield is empty, there is no reason for Eichenberg (-0.5) not to cheat over to that sideline, though he did get over there pretty quick. |
10:03 | O43 | 2 | 4 | Gun 3W Trips | 4-2-5 | Over/Boundary | 2 | Pass | 5 | Seam | Hickman | 0 | Harrison attacks the tackle inside, presumably to free up Cam Brown on the blitz. If this is the case, I would have liked to see the rest of the defensive line attack to that side, but alas. Garrett (-0.5) needs to do more in a one-on-one situation. Hickman (+1) makes this a very difficult throw. Play-calling +0.5. |
9:52 | O43 | 3 | 4 | Gun 4W | 4-2-5 | Wide | 1 | Pass | 4 | Improvisation | Hickman | 0 | Harrison (+1.5) comes free on the stunt. Smith (-2) gets pancaked here. He would have been able to sack Clifford had he stayed on his feet. Hickman comes off his zone to pressure Clifford, which forces Ransom to pick between two receivers. Hickman does force Clifford to make a play, which he does by throwing to an open receiver, but the receiver had stepped out of bounds. Pressure +1.5. Coverage -1. |
9:36 | O43 | 4 | 4 | Gun 3W | 4-2-5 | 3-4 Over/Boundary | 1 | Pass | 4 | Scramble | Tuimoloau | -7 | Smith (+2) wins off the line immediately and hits Clifford. Even though Clifford escapes, Tuimoloau (+1.5), who is spying on the quarterback (Gaoteote replaced him as a rusher), is able to finish the sack. Pressure +3. Play-Calling +2. |
8:14 | P11 | 1 | 10 | Gun 3W Trips | 4-2-5 | 4-3 Under/Boundary | 2 | Read Option | Arc Read | Sawyer | 10 | Counter to the four split zone calls they had earlier in the game. Sawyer (-1) squeezes too hard. Good play call by Penn State. Play-calling -1.5. | |
7:54 | P21 | 1 | 10 | Gun Twin TE | 4-2-5 | 3-4 Over/Field | 2 | RPO | RPO Outside Zone | Wiliamson | 1 | Mitchell (+1) is read and goes straight to covering the receiver, forcing the hand-off. Great decision. Cage (+1) gets immediate penetration. Williamson (+2) knows exactly where the runner is going, pushes him back inside, and tackles the runner. | |
7:17 | P22 | 2 | 9 | Gun 3W Trips | 4-2-5 | Over/Boundary | 2 | Read Option | Zone Read | Sawyer | -1 | Vincent (+1.5) is read. Sawyer (+2) gets past the tackle immediately, and funnels the back to Vincent, who makes the tackle. | |
6:31 | P21 | 3 | 10 | Gun Twin TE | 3-2-6 | 2-4-5 Boundary | 1 | Pass | 6 | Curl Flats | Ransom | -7 | TE's stay in to chip against the 6-man blitz, so 8 man-protection for a second. Ransom (+2) doesn't get touched, but cleans up nicely. Pressure +2. Play-calling +2. |
3:48 | P25 | 1 | 10 | Gun Twin TE | 4-2-5 | 4-3 Boundary | 1 | Pass | 4 | Verticals | Hickman | 18 | I think this is Cover-2, based on the immediate movement from Brown and Shaw. I think there were three vertical routes for two deep zones. Out-schemed. Williamson (-1) could have been deeper in his zone, especially for the nickleback. Coverage -2. Play-calling -2. |
3:26 | P43 | 1 | 10 | Gun 3W | 4-2-5 | Over/Boundary | 1 | RPO | RPO TE Screen | Hickman | 10 | Another good job by Penn State understanding the numbers advantage on the screen. Ohio State may have been able to get over there with a linebacker, but it is tough to just have the linebacker exit the box. Play-calling -2. | |
3:11 | O47 | 1 | 10 | Gun 3W | 4-2-5 | Over/Boundary | 2 | Pass | 6 | PA Dig | Burke | 10 | Harrison (+1) nearly hits Clifford. With a zone blitz, this is what you'd expect. Coverage -1. Play-calling -2. |
2:46 | O37 | 1 | 10 | Gun 4W | 4-2-5 | Boundary | 2 | Pass | 6 | Flood | Cage | FUM TD | Harrison (+2) and Smith (+2) meet at the QB immediately. Cage (+3) takes the ball all the way back for a touchdown. Huge play in the game, obviously. Pressure +2. Play-calling +2. |
2:24 | P25 | 1 | 10 | Gun Twin TE | 4-2-5 | Under/Boundary | 2 | Read Option | Zone Read | Shaw | 11 | Eichenberg gets in the backfield immediately, but gets cleared out without making the tackle. I think Chambers (-1.5) needs to keep flowing inside, as Tuimoloau stays way outside. The Buckeyes have been mostly on the same page with Zone reads, but this one they were not. Shaw makes the tackle. | |
2:00 | P36 | 1 | 10 | Gun 3W | 4-2-5 | 2-4-5 Wide | 1 | Read Option | Arc Read | Chambers | 1 | Chambers (+0.5) and Eichenberg (+0.5) are in great position after the zone blitz is called. Tuimoloau (+0.5) and Vincent (+0.5) do a nice job to force the give with the zone called. Play-calling +1. | |
1:34 | P37 | 2 | 9 | Gun Twin TE | 4-2-5 | 4-3 Wide | 2 | Pass | 5 | Flood | Brown | 8 | Brown (+0.5) recognizes the play pretty well, though it still gets some yardage as OSU is playing conservatively in the secondary due to the blitz. Play-calling -1. |
1:17 | P45 | 3 | 1 | Gun 4W | 4-2-5 | Boundary | 2 | Pass | 4 | Bubble Screen | Eichenberg | 5 | Ransom (+0.5) does well to force the defender to slow down. Eichenberg (-0.5) bites too hard on the RB, but recovers nicely to make the tackle. |
1:07 | O49 | 1 | 10 | Gun 4W | 4-2-5 | Field | 2 | Pass | 5 | Spacing | Eichenberg | 0 | Eichenberg (+2) gets free, but unfortunately gets held without a call. Both linebackers blitz, with Smith dropping. Clifford does a nice job of being able to call out the blitzers, but his offensive line is delivering mixed results. Clifford has to throw it away. Pressure +2. Coverage +2. |
1:01 | O49 | 2 | 10 | Gun 3W | 4-2-5 | Under/Boundary | 2 | Pass | 4 | Switch | Smith | 16 | Blitz with Smith (-1) dropping. Smith has to carry Dotson's route down the field for a bit (lol). Play-calling -2. |
0:51 | O33 | 1 | 10 | Gun 4W | 4-2-5 | Boundary | 2 | Pass | 4 | Swing Pass | Chambers | 0 | Chambers (+2) and Garrett (+1) get to the spot quick to keep the gain to a minimum. Smith drops for this one too! Ransom is the blitzer for this one as well. |
0:35 | O33 | 2 | 10 | Gun 4W | 4-2-5 | 2-4-5 Field | 2 | Pass | 4 | Switch | Simon | 0 | A corner blitz! What is going on. They've blitzed every pass play this drive except for the first. This is a blitz with Cover-3 behind it. Interesting disguise. They run the same route from two plays earlier. Harrison drops. Smith (+1) and Burke (+1) nearly have the sack, while Simon (+1) and Shaw (+1) have good coverage on Dotson. Coverage +2. Pressure +2. |
0:28 | O33 | 3 | 10 | Gun 3W | 3-2-6 | Base | 2 | Pass | 3 | Drive | Chambers | 4 | Chambers (+1) and Hickman (+1) read this the whole way and hit Dotson immediately after the catch is made. Coverage +1. Field Goal. |
Third Quarter | |||||||||||||
15:00 | P25 | 1 | 10 | Gun 3W Trips | 4-2-5 | Over/Boundary | 2 | RPO | RPO Draw | Chambers | 14 | Chambers (+1) comes down hard to bring down Clifford, but was called for targetting. Even though it's the right call by the rule, this was not malicious and seemed as accidental as possible. Smith (+1) also does a nice job getting through. | |
14:50 | P39 | 1 | 10 | Gun 4W | 4-2-5 | Boundary | 2 | Pass | 4 | Tunnel Screen | Hickman | 1 | Ohio State runs a stunt. Mitchell (+0.5) diagnoses the screen immediately, and is the first to the ball. Cage (+0.5) and Hickman (+0.5) get there quickly. |
14:14 | P40 | 2 | 9 | Gun 3W | 4-2-5 | 2-4-5 Base | 2 | Pass | 3 | PA Rollout Levels ish | Shaw | 0 | Shaw (+2) is one-on-one with Jahan Dotson and makes a great play on the ball. He guards the route perfectly and breaks up the pass. Banks (+0.5) has good awareness to knock it off Dotson's helmet, which guaranteed the incompletion. Coverage +2. |
13:59 | P40 | 3 | 9 | Gun 4W | 3-2-6 | Base | 2 | Pass | 6 | Spacing/Curls | Banks | 28 | Smith (+1), Harrison (+1), and Simon (+1) get immediate pressure, but Clifford gets the ball to Dotson anyway, where Hickman (-0.5) misses the initial tackle. All rushers met at the QB at the same time. If Harrison just puts up his hands, it's probably not called. Whatever. Play-calling -2 for sending 6 on third and nine. All of the blitzes are starting to be predictable. |
13:46 | O32 | 1 | 10 | Gun 4W | 4-2-5 | Boundary | 2 | Pass | 4 | PA Spacing | Mitchell | 5 | Only four rushers with a stunt. The pocket collapses at a reasonable rate. Smith (+1) gets the most push up the middle, even while double teamed. Buckeyes look to be in Quarters. Mitchell (-0.5) might be able to feel Dotson and get closer to him, thereby not allowing an easy completion. Pressure -0.5. |
13:21 | O27 | 2 | 5 | Gun 4W Empty | 4-2-5 | 2-4-5 Over/Boundary | 2 | Pass | 5 | Spacing | Williamson | 0 | I think Harrison is spying, but it's hard to say. Williamson (-0.5) times this well, but he attacks the A-gap at the same time as Simon, allowing both of them to get washed by a single blocker. If he attacks the B-gap, one of them likely hits Clifford. Alternatively, there could be a delay like they usually do, but Simon doesn't do that. Clifford feels it and tries to get rid of the ball quick, resulting in an incompletion. Shaw (+0.5) does a nice job not getting too deep. Play-calling +1. |
13:05 | O27 | 3 | 5 | Gun 4W | 4-2-5 | 4-3 Wide | 1 | Pass | 4 | Curl Flats | Mitchell | 13 | Harrison (+0.5) comes free on the stunt. Ohio State looks to run Cover-6 here, meaning that this is probably Mitchell's zone. Mitchell (-1) gets caught up way too far inside, despite the fact that two wideouts are running routes toward the boundary for two underneat zones, including his. However, either way, there was going to be an uncovered receiver, as the RB was also running a curl, meaning five underneath routes for four underneath zones. Pressure +0.5. Play-calling -1.5. Coverage -1. |
12:55 | O14 | 1 | 10 | Gun 3W | 4-2-5 | 2-4-5 Over/Boundary | 2 | Run | Split Zone | Jackson | -3 | Jackson (+1.5) comes through to make the TFL, with Mitchell (+1.5) also shedding his blocker immediately. Play-calling +0.5. | |
12:27 | O17 | 2 | 13 | Gun 4W | 4-2-5 | 2-4-5 Wide | 2 | Pass | 4 | Tunnel Screen | Vincent | 8 | Mitchell blitzes, Smith drops. Penn State punishes OSU for dropping Smith, as the tunnel screen is targeted right at him. Vincent (+1.5) shows tremendous hustle to make the tackle. Play-calling -2. |
11:35 | O9 | 3 | 5 | Gun 4W | 4-2-5 | 4-3 Boundary | 0 | Pass | 6 | Slant | Ransom | 5 | Jackson (+2) discards the defender right away and hits Clifford, but the soft coverage on the receiver allows the receiver to make a spectacular catch. Ransom (-2) gives up a couple of yards from the first, allowing the receiver to get the space he needs for the first down. Play-calling -0.5. Pressure +2. Coverage -2. |
11:18 | O4 | 1 | 4 | Gun 3W | 4-2-5 | Under/Field | 0 | RPO | RPO Peek Flat | Ransom | 2 | Harrison is read, and Clifford decides to keep it. This is a bad read, but Hickman (-1) doesn't trust Harrison to make the tackle, and allows a completion. Ransom (+1) makes a great play to shed his block and hit the TE immediately. | |
10:32 | O27 | 2 | 2 | Wildcat 3W | Goal Line | Goal Line | 0 | Run | Counter Trey | Eichenberg | 2 | Tuimoloau (-0.5) does a nice job to get into the backfield quickly to get past the lead blockers, but forces Dotson to the outside instead of the middle, where he has help. He's only a step or two late, but that's the difference. Eichenberg has a last ditch effort to tackle Dotson, but it's too late. Touchdown. | |
6:39 | P21 | 1 | 10 | Gun 3W | 4-2-5 | 4-3 Over | 1 | Run | HB Dive | Mitchell | 2 | Mitchell (+2) makes a great play to hit the running back in the backfield from the backside. Good recognition. | |
6:09 | P23 | 2 | 8 | Gun 5W | 4-2-5 | 4-1-6 Boundary | 1 | Pass | 4 | Stick | Burke | 9 | Looks like Cover-1. Sawyer (+1) actually gets pressure here on a bull rush. Burke (-1) gets called for pass-interference. This is pretty touchy considering the rest of the game. Most of the contact was within 5 yards. PSU gets away with another one. |
5:49 | P32 | 1 | 10 | Gun Twin TE | 4-2-5 | 4-3 Over/Boundary | 1 | RPO | RPO Belly Zone | Jean-Baptiste | 0 | Clifford reads Ransom and decides to hand it off. Jean-Baptiste (+2) sheds the block immediately, with Sawyer (+1) getting good push as well. | |
5:22 | P32 | 2 | 10 | Gun 5W | 4-2-5 | Boundary | 2 | Pass | 4 | Levels | Simon | 0 | Sawyer (+1.5) gets pressure again, which forces a throw which Simon (+1.5) nearly intercepts. Coverage +1.5. Pressure +1.5. |
5:03 | P32 | 3 | 10 | Gun 3W | 4-2-5 | 2-4-5 Over/Boundary | 1 | Pass | 5 | Shallow Cross | Gaoteote | -2 | Jean-Baptiste (+1) forces Clifford to climb the pocket. Jackson (+1.5) and Gaoteote (+0.5) shed their blocks to make the sack. Pressure +2. Coverage +1. Punt. |
3:35 | P25 | 1 | 10 | Gun 3W | 4-2-5 | 4-3 Over/Boundary | 1 | RPO | 4 | RPO Glance | Brown | 0 | Good time to call Cover-1, as it makes the window small. Brown (+1) has good coverage. Smith (+1) and Tuimoloau (+1) nearly hit Clifford. Play-calling +1. Pressure +1. Coverage +1. |
3:30 | P25 | 2 | 10 | Gun 3W Tight | 4-2-5 | 4-3 Under/Boundary | 2 | RPO | RPO Flat | Hickman | 5 | Hickman (+1) gets down quickly after PSU gets two defenders blocked. Mitchell (+0.5) does a nice job of gaining leverage. Play-calling -1. | |
3:11 | P30 | 3 | 5 | Gun 3W Trips Bunch | 4-2-5 | Under/Boundary | 2 | Pass | 4 | PA Four Verticals | Shaw | 22 | Smith gets double-teamed, so he is slowed down. Tuimoloau (-0.5) doesn't get great pressure one on one. Mitchell (-0.5) does okay carrying the seam, but Shaw (-0.5) shouldn't be so deep. Four Verticals against Cover-3 is going to win most of the time though. Play-calling -1.5. |
2:40 | O47 | 1 | 10 | Gun 4W Trips | 4-2-5 | Boundary | 2 | Pass | 5 | Verticals Option/Deep Curls | Williamson | 18 | Hickman (-2) can't stay with the receiver on what looks like Quarters to me. Mitchell (-1) doesn't gain nearly enough depth. |
2:31 | O29 | 1 | 10 | Gun 3W Trips | 4-2-5 | Boundary | 2 | Pass | 4 | WR Screen | Smith | 14 | Mitchell (-2) immediately recognizes the screen, but instead of getting toward the sideline, he shoots upfield and gets cleared out easily by the tight end. He has help on the inside and he doesn’t use it. PSU does outnumber OSU to this side. Smith (+0.5) hustles to make the tackle. Play-calling -1. |
2:05 | O15 | 1 | 10 | Gun 3W Trips | 4-2-5 | 4-3 Over/Boundary | 1 | Pass | Bubble Screen | Brown | 8 | Williamson (+1) takes up two blockers while Brown (+0.5) pushes the defender back inside. PSU has numbers. Play-calling -1. | |
ESPN | O7 | 2 | 2 | Gun 4W Trips | 4-2-5 | 4-3 Boundary | 0 | Pass | 6 | Spacing Throw Away | Eichenberg | 0 | Both linebackers blitz and Eichenberg (+1) times it perfectly. Play-calling +1. |
ESPN | O7 | 3 | 2 | Gun 3W Trips | 4-2-5 | Boundary | 0 | Zone Read | 7 | Read Option | Gaoteote | 3 | Jean-Baptiste (-1) is read, but instead of squeezing down (as he has help from the blitzing safety Shaw, he tries to force the handoff. This would be mostly fine, but Vincent (-2) got pancaked. I don't hate forcing the handoff, but it has to be better. Play-calling +2. |
ESPN | O4 | 1 | 4 | Gun Twin TE | 4-2-5 | 2-4-5 Under/Boundary | 0 | Pass | 5 | PA Flood | Jean-Baptiste | 0 | Jean-Baptiste (+0.5) comes free and forces Clifford to throw inaccurately, though the tight end that came free would have gotten yardage. Play-calling +0.5. |
ESPN | O4 | 2 | 4 | Gun 3W Trips Bunch | 4-2-5 | 4-3 Under/Boundary | 0 | Run | Arc Read | Jean-Baptiste | 2 | Jean-Baptiste (-1) is offsides. Mitchell (+1) and Shaw (+0.5) get off blocks to get the stop on second. | |
0:15 | O1 | 3 | 1 | WISHBONE | Goal Line | Goal Line | 0 | Run | Power | Gaoteote | 1 | Penn State whipping out the Wishbone in this game. Sheesh. Play-calling -2. Touchdown. | |
Fouth Quarter | |||||||||||||
12:51 | P13 | 1 | 10 | Gun 3W | 4-2-5 | Over/Boundary | 1 | RPO | RPO Dive | Hickman | 7 | Mitchell (+1) occupies two blockers and still causes the running back to stumble. Simon (-2) gets trucked. Tackling -2. | |
12:23 | P20 | 2 | 3 | Gun 4W Trips | 4-2-5 | Over/Field | 1 | Pass | 4 | Spacing | Simon | 7 | Ohio State goes with Cover-3. Simon (-1.5) gets way too much depth, especially with the first down marker close to the line of scrimmage. |
12:09 | P27 | 1 | 10 | Gun 4W | 4-2-5 | Field | 1 | RPO | RPO Inside Zone | Simon | 1 | OSU covers up screen possibility, so Clifford hands it off. This should have been the strategy earlier. Make PSU win on the ground. Mitchell (-0.5) misses a tackle, but Simon (+1) does well to finish the tackle. Cage (+1.5) blew up the play immediately. | |
11:34 | P28 | 2 | 9 | Gun 3W | 4-2-5 | Under/Boundary | 2 | Pass | 5 | PA Streak | Brown | INT | Smith (+2) makes a great spin move during the blitz and gets the hit on Clifford, who throws it up to Brown (+2), who makes the interception. Play-calling +2. Pressure +2. Coverage +2. |
7:12 | P25 | 1 | 10 | Gun 4W Trips | 4-2-5 | 4-3 Under/Boundary | 2 | RPO | RPO Alert Screen | Burke | 4 | Burke (+1) does a nice job shedding a block to make a tackle. Play-calling -0.5. | |
6:55 | P30 | 2 | 5 | Gun 3W | 4-2-5 | 4-3 Over/Field | 1 | Run | Jet Mtn HB Dive | Jackson | 0 | Jackson (+2) makes the stop right at the line. | |
6:31 | P30 | 3 | 5 | Gun 4W | 4-2-5 | Wide | 2 | Pass | 5 | HB Wheel | Gaoteote | 0 | Garrett (+1) and Gaoteote (+1) force a quick throw. The running back went out of bounds without being touched so it is not a touchdown. Punt. |
2:41 | P25 | 1 | 10 | Gun 3W | 4-2-5 | Wide | 2 | Pass | 4 | TE Flat | Horseshoe Turf | 2 | Turf (+2) makes a nice tackle in space. Tackling +2. Coverage +2. |
2:32 | P27 | 2 | 8 | Gun 4W Trips | 4-2-5 | Wide | 2 | Pass | 4 | Levels | Hickman | 14 | Nobody gets much pressure. Pressure -2. |
2:16 | P41 | 1 | 10 | Gun 4W Trips | 4-2-5 | Wide | 2 | Pass | WR Screen | N/A | 5 | Screen for short yardage. Play-calling +1. | |
2:02 | P46 | 2 | 5 | Gun 4W | 4-2-5 | Wide | 2 | Pass | 4 | Switch | Simon | 23 | Simon (+0.5) with a nice job of delivering a hit at the end. Perfect pass between a tight zone. Play-calling -2. |
1:44 | O31 | 1 | 10 | Gun 4W Trips | 3-2-6 | Field | 2 | Pass | 3 | Swing Pass | Williamson | 0 | Williamson (+1) with good coverage. |
1:36 | O31 | 2 | 10 | Gun 5W | 4-2-5 | Wide | 2 | Pass | 4 | Verticals | Garrett | 0 | Harrison (+1) gets decent pressure and gets held maybe, Garrett (+2) bats it down. |
1:30 | O31 | 3 | 10 | Gun 3W | 4-2-5 | Wide | 2 | Pass | 4 | Checkdown | Harrison | 0 | Jean-Baptiste (+1) forces Clifford out of the pocket. Harrison (+2) gets free and then gets held (not called). Missed Field Goal. |
End of Game |
There was definitely some good and some bad to be taken from that game. For the good, Ohio State’s run defense is still excellent. Penn State hasn’t been able to run on anyone, but Ohio State held them to just 1.1 YPC, which is ridiculous. Since the Oregon game, Ohio State has been allowing 55% of their opponents’ rushing average per play. For comparison’s sake, Georgia had been allowing 51% of their opponents’ rushing average per play prior to the Florida game. This is in contrast to the 113.6% of Ohio State’s opponents’ rushing average per play before the defensive coordinator swap. Right now for the season, Ohio State is allowing 70% of opponents’ YPC and 87% of opponents’ YPA. This is a huge improvement from the beginning of the season, and the defense is genuinely starting to look pretty good. For reference, 90-95% of an opponents average is considered to be average. Under 80% passing average and 70% rushing average is outstanding. The pass defense has hung around that 87% mark all season, where that rushing average has continued to drop into elite territory.
I was surprised by the method in which they defended Penn State. They ran a ton of zone blitzes. I don’t just mean, they ran a couple of blitzes per drive. There were a couple of drives where they blitzed nearly every single play. The one I am thinking of specifically was the drive at the end of the first half. The blitzes were also far more varied than the double-A gap “dogs” blitz that they would run in the first few games after the defensive coordinator switch. They were blitzing the nickleback, outside cornerback, strong safety, you name it. Tyreke Smith and Zach Harrison both had multiple coverage plays where they would drop and someone else would blitz. I have never seen Ohio State blitz this much, ever.
Ohio State had very soft zones behind the blitzes though. This is why, when Clifford had time/PSU had dialed up a short passing route, they often got big chunks. This is a calculated decision to create turnovers, stuff the run, and force a quarterback to be flawless picking the coverage apart. I think that this defense would be pretty effective against a team with a young QB that relies on the big plays, kind of like Michigan State. It worries me against a team that has a more patient QB, like Michigan. We will see how they deploy these blitzes in the future. I am not so sure that this is a permanent thing.
As for the players, here is how they did:
Player | + | - | Total | Percentage | Notes |
---|---|---|---|---|---|
Defensive line | |||||
zach harrison | 13.5 | 1.5 | 12 | 90.0% | He played great in a game against a team that actually dropped back. He was read a lot, especially early. |
