2021 Commit List | ||||||
---|---|---|---|---|---|---|
State | Position | First | Last | Height | Weight | Highlights |
OH | DL | Jack | Sawyer | 6-5 | 240 | http://www.hudl.com/v/2CQyeZ |
PA | QB | Kyle | McCord | 6-3 | 205 | http://www.hudl.com/v/2AzQGV |
OH | WR | Jayden | Ballard | 6-3 | 168 | http://www.hudl.com/v/2BCUJs |
OH | OL | Ben | Christman | 6-6 | 295 | http://www.hudl.com/v/2CVNAt |
OH | LB | Reid | Carrico | 6-3 | 225 | http://www.hudl.com/v/2BKasz |
PA | WR | Marvin | Harrison Jr. | 6-4 | 184 | http://www.hudl.com/v/2CXHYt |
CO | TE | Sam | Hart | 6-5 | 225 | http://www.hudl.com/v/2CPdcy |
OH | ATH | Jaylen | Johnson | 6-1 | 212 | http://www.hudl.com/v/2CHFUX |
TX | OL | Donovan | Jackson | 6-4 | 308 | http://www.hudl.com/v/2CP0Tt |
OH | DL | Michael | Hall Jr. | 6-3 | 290 | http://www.hudl.com/v/2CTz5s |
MO | DB | JK | Johnson | 6-0 | 170 | http://www.hudl.com/v/2BrnMG |
OH | DB | Devonta | Smith | 6-0 | 185 | http://www.hudl.com/v/2ByQvv |
NC | RB | Evan | Pryor | 5-10 | 190 | http://www.hudl.com/v/2CTF1U |
TN | DB | Andre | Turrentine | 6-0 | 180 | http://www.hudl.com/v/2BfnXt |
VA | RB | TreyVeon | Henderson | 6-1 | 210 | http://www.hudl.com/v/2C1fzW |
TX | DL | Tunmise | Adeleye | 6-3 | 240 | http://www.hudl.com/v/2CVysN |
2021 Big Board:
WR: Emeka Egbuka (WA), Troy Stellato (FL), Christian Leary (FL)
TE: Terrance Ferguson (CO), Jordan Dingle (KY), Hudson Wolfe (TN)
OL: JC Latham (FL), Rocco Spindler (MI), Jäger Burton (KY), William Griffin (TN), Noah Josey (TN), David Davidkov (IL), Tristan Leigh (VA), Rayshaun Benny (MI)
DL: Damon Payne (MI), JT Tuimoloau (WA), Tywone Malone (NJ), Jahzion Harris (NY), Marcus Bradley (MD), Jahvaree Ritzie (NC), Shambre Jackson (FL), Shemar Turner (TX), Dallas Turner (TX), Tyreak Sapp (FL)
LB: Barrett Carter (GA), Raesjon Davis (CA)
DB: Tony Grimes (VA), Jaylin Davies (CA), Hunter Washington (TX), Kamar Wilcoxson (FL), (KY) Jantzen Dunn
ATH: Derrick Davis (PA), Denzel Burke (AZ)
Chat Abbreviations List: BG = Bucknuts 247 Insider Bill Greene; AG = tOSU Rivals Insider Alex Gleitman; AE = 11 Warriors Andrew Ellis; Birm = Letterman Row Insider Jeremy Birmingham; Givs/Givler = tOSU Rivals Insider Marc Givler, BK = 247/Bucknuts insider Bill Kurelic