If anyone is like me they visit this site because we have great writers, moderators and contributors. For some its an escape from reality and others it is just something we enjoy reading before bed. Many of us find a little more free time than normal recently and may feel content starved (especially considering outside COVID19, there really isn't much going on) and since I visit this site quite frequently I figured I should give back and stop lurking.
Ohio State has been fortunate to have a phenomenal string of recruits verbally commit to date and based off the comments on the Recruiting News threads (thanks Spooner) there is an apparent excitement about the 2021 class. There has been whispers of "greatest all time". It is a long way from December but it is a remarkable start. I won't speculate on greatest all time yet but I will give you the data.
I web-scraped the 247 composite to compile all of the top classes since 2001. There are already a few articles out there with this so if you only care about the top 10-15 this isn't new.
https://247sports.com/Article/National-Signing-Day-2020-best-recruiting-classes-ever-143315412/
I was a little lazy and only compiled the top 50 classes per year since I didn't want to deal with the "load more" option and frankly, is there really a difference?
TLDR start here:
Year | Team | Total Commits | Avg | Composite | Historical Comp Rank | Historical Avg Rank* |
---|---|---|---|---|---|---|
2021 | Ohio State | 16 | 95.52 | 289.96 | 56 | 1 |
*At least 15 commits in class to have an avg rank
Ohio State has the 56th best recruiting class ever assembled with the highest avg rank. This means that this class right now would rank approximately 4th to 6th best every year. You'd expect the avg rank to drop as the class increases in size, the second ranked team is the 2017 Buckeyes with 21 commits at 94.59.
So who is in front of the 2021 Buckeyes?
Year | Class Rank | Team | Total Commits | Avg | Composite | Historical Comp Rank | Historical Avg Rank |
---|---|---|---|---|---|---|---|
2010 | 1 | Florida | 28 | 93.99 | 324.62 | 1 | 8 |
2017 | 1 | Alabama | 29 | 93.76 | 323.87 | 2 | 10 |
2018 | 1 | Georgia | 26 | 94.23 | 323.31 | 3 | 6 |
2014 | 1 | Alabama | 26 | 93.65 | 319.71 | 4 | 12 |
2013 | 1 | Alabama | 26 | 93.25 | 319.5 | 5 | 21 |
2019 | 1 | Alabama | 27 | 94.38 | 317.5 | 6 | 3 |
2018 | 2 | Ohio State | 26 | 94.29 | 316.06 | 7 | 4 |
2006 | 1 | USC | 26 | 92.73 | 316.97 | 8 | 28 |
2020 | 1 | Georgia | 25 | 92.96 | 313.34 | 9 | 25 |
2012 | 1 | Alabama | 26 | 93.4 | 313.12 | 10 | 18 |
2007 | 1 | Florida | 29 | 89.45 | 313.05 | 11 | 187 |
2017 | 2 | Ohio State | 21 | 94.59 | 312.14 | 12 | 2 |
2010 | 2 | Texas | 24 | 93.9 | 312.07 | 13 | 9 |
2015 | 1 | Alabama | 24 | 93.73 | 311.1 | 14 | 11 |
2015 | 2 | USC | 28 | 92.28 | 310.88 | 15 | 35 |
2020 | 2 | Alabama | 25 | 93.56 | 310.44 | 16 | 15 |
2020 | 3 | Clemson | 23 | 93.45 | 309.73 | 17 | 16 |
2019 | 2 | Georgia | 25 | 92.59 | 309.12 | 18 | 30 |
2002 | 1 | Texas | 26 | 91.04 | 305.24 | 19 | 84 |
2013 | 2 | Ohio State | 24 | 93.14 | 303.35 | 20 | 23 |
2002 | 2 | Florida State | 23 | 91.1 | 303.14 | 21 | 80 |
2008 | 1 | Miami | 32 | 89.34 | 302.6 | 22 | 194 |
2016 | 1 | Alabama | 25 | 92.54 | 302.04 | 23 | 31 |
2017 | 3 | Georgia | 26 | 92.27 | 301.6 | 24 | 36 |
2020 | 4 | LSU | 24 | 92.84 | 300.54 | 25 | 27 |
2012 | 2 | Texas | 28 | 92.15 | 300.12 | 26 | 39 |
2018 | 3 | Texas | 27 | 92.16 | 300.06 | 27 | 38 |
2014 | 2 | LSU | 26 | 91.25 | 299.29 | 28 | 69 |
2002 | 3 | Tennessee | 22 | 92.32 | 299.26 | 29 | 33 |
2011 | 1 | Alabama | 25 | 92.19 | 298.5 | 30 | 37 |
2003 | 1 | Florida | 26 | 89.96 | 298.36 | 31 | 149 |
2017 | 4 | USC | 24 | 91.93 | 297.10 | 32 | 43 |
2011 | 2 | Florida State | 29 | 90.48 | 297.03 | 33 | 123 |
2014 | 3 | Ohio State | 25 | 90.59 | 296.08 | 34 | 119 |
2017 | 5 | TTUN | 30 | 91.20 | 296.03 | 35 | 72 |
2008 | 2 | Notre Dame | 23 | 93.01 | 295.57 | 36 | 24 |
2020 | 5 | Ohio State | 25 | 91.80 | 295.08 | 37 | 49 |
2007 | 2 | USC | 18 | 93.37 | 295.06 | 38 | 19 |
2016 | 2 | LSU | 27 | 91.35 | 295.03 | 39 | 65 |
2016 | 3 | Florida State | 25 | 91.71 | 294.83 | 40 | 52 |
2006 | 2 | Florida | 24 | 90.58 | 294.83 | 41 | 120 |
2010 | 3 | USC | 19 | 93.37 | 294.73 | 42 | 19 |
2009 | 1 | LSU | 24 | 91.51 | 293.15 | 43 | 60 |
2007 | 3 | Texas | 24 | 91.74 | 293.10 | 44 | 51 |
2004 | 1 | Florida State | 25 | 90.65 | 292.97 | 45 | 112 |
2017 | 6 | Florida State | 24 | 91.10 | 292.88 | 46 | 80 |
2006 | 3 | Georgia | 26 | 91.22 | 292.15 | 47 | 70 |
2013 | 3 | Florida | 28 | 90.74 | 291.89 | 48 | 109 |
2004 | 2 | USC | 18 | 93.16 | 291.67 | 49 | 22 |
2008 | 3 | Alabama | 32 | 91.20 | 291.61 | 50 | 72 |
2004 | 3 | Miami | 26 | 89.21 | 291.61 | 51 | 201 |
2018 | 4 | USC | 18 | 94.23 | 291.2 | 52 | 6 |
2008 | 4 | USC | 19 | 93.61 | 290.34 | 53 | 13 |
2012 | 3 | Florida | 23 | 91.78 | 290.27 | 54 | 50 |
2012 | 4 | Florida state | 19 | 92.93 | 290.11 | 55 | 26 |
A commitment from any top 300 composite athlete will give Ohio State's class a rating of a minimum 294.37 (Khayri Banton 90.13, #300, Rutgers Commit) vaulting this class up to 43rd all time.
Many of you who have been following recruiting are familiar with the recruits the staff is targeting and who might commit next. You can play with the class calculator here:
https://247sports.com/college/ohio-state/Season/2021-Football/Commits/Preview/
Pound for Pound Ohio State Dominates
Year | Class Rank | Team | Total Commits | Avg | Composite | Historical Comp Rank | Historical Avg Rank |
---|---|---|---|---|---|---|---|
2021 | 1 | Ohio State | 16 | 95.52 | 289.96 | 56 | 1 |
2017 | 2 | Ohio State | 21 | 94.59 | 312.14 | 12 | 2 |
2019 | 1 | Alabama | 27 | 94.38 | 317.5 | 6 | 3 |
2018 | 2 | Ohio State | 26 | 94.29 | 317.06 | 7 | 4 |
2015 | 1 | USC | 16 | 94.26 | 285.12 | 75 | 5 |
*At least 15 commits
Team | Avg Class Rank |
---|---|
Alabama | 4 |
USC | 6 |
Georgia | 6 |
Ohio State | 7 |
Florida | 8 |
LSU | 8 |
Texas | 9 |
Florida State | 10 |
Auburn | 12 |
Oklahoma | 12 |
Team | Avg Class Rank |
---|---|
Alabama | 2 |
Georgia | 4 |
Ohio State | 5 |
USC | 8 |
Clemson | 8 |
LSU | 9 |
Texas | 10 |
Florida | 11 |
Auburn | 12 |
Notre Dame | 12 |
If anyone wants access to this data or has requests for slicing and dicing the data please let me know. I can scrape the 2021 class ranking again in the future and update this, though, with the composite table above I am sure everyone will be able to follow along without my assistance.
Enjoy your Friday and enjoy your weekend.
Go Bucks