2021 Commit List
1. 5* OH DL Jack Sawyer 6-5 240 http://www.hudl.com/v/2CQyeZ
2. 5* PA QB Kyle McCord 6-3 205 http://www.hudl.com/v/2AzQGV
3. 4* OH WR Jayden Ballard 6-3 168 http://www.hudl.com/v/2BCUJs
4. 4* OH OL Ben Christman 6-6 299 http://www.hudl.com/v/2CVNAt
5. 4* OH LB Reid Carrico 6-3 225 http://www.hudl.com/v/2BKasz
6. 4* PA WR Marvin Harrison Jr. 6-4 184 http://www.hudl.com/v/2CXHYt
7. 3* CO TE Sam Hart 6-5 225 http://www.hudl.com/v/2CPdcy
8. 3* OH ATH Jaylen Johnson 6-1 212 http://www.hudl.com/v/2CHFUX
9. 5* TX OL Donovan Jackson 6-4 308 http://www.hudl.com/v/2CP0Tt
10. 4* OH DL Michael Hall Jr. 6-3 290 http://www.hudl.com/v/2CTz5s
11. 4* MO DB JK Johnson 6-0 170 http://www.hudl.com/v/2BrnMG
12. 3* OH DB Devonta Smith 6-0 185 http://www.hudl.com/v/2ByQvv
13. 4* NC RB Evan Pryor 5-10 190 http://www.hudl.com/v/2CTF1U
14. 4* TN DB Andre Turrentine 6-0 180 http://www.hudl.com/v/2BfnXt
15. 5* VA RB TreyVeon Henderson 6-1 210 http://www.hudl.com/v/2C1fzW
16. 4* TX DL Tunmise Adeleye 6-3 240 http://www.hudl.com/v/2CVysN
17. 4* KY ATH Jantzen Dunn 6-2 178 http://www.hudl.com/v/2BxDCK
18. N/A AUS P Jesse Mirco 6-3 210 N/A
2021 Big Board:
WR: Emeka Egbuka (WA), Troy Stellato (FL), Christian Leary (FL)
TE: Terrance Ferguson (CO), Jordan Dingle (KY), Hudson Wolfe (TN)
OL: JC Latham (FL), Rocco Spindler (MI), Jäger Burton (KY), William Griffin (TN), Noah Josey (TN), Tristan Leigh (VA)
DL: Damon Payne (MI), JT Tuimoloau (WA), Tywone Malone (NJ), Jahvaree Ritzie (NC), Shambre Jackson (FL), Shemar Turner (TX), Dallas Turner (TX), Tyreak Sapp (FL), Korey Foreman (CA)
LB: Raesjon Davis (CA)
DB: Tony Grimes (VA), Jaylin Davies (CA)
ATH: Derrick Davis (PA), Denzel Burke (AZ)
Chat Abbreviations List: BG = Bucknuts 247 Insider Bill Greene; AG = tOSU Rivals Insider Alex Gleitman; AE = 11 Warriors Andrew Ellis; Birm = Letterman Row Insider Jeremy Birmingham; Givs/Givler = tOSU Rivals Insider Marc Givler, BK = 247/Bucknuts insider Bill Kurelic