Ohio State is ranked in the AP Top 25 for the second straight week.
After splitting games against then-No. 17 Duke and St. Francis over the past week, Ohio State remains at No. 25 in the AP poll. The Buckeyes lost at Duke, 81-72, on Wednesday, but bounced back to beat St. Francis by 37 points over the weekend.
Unranked in the preseason, Ohio State made its first appearance in the rankings last Monday when it came in at No. 25 following a 2-1 showing in the Maui Invitational.
RANK | TEAM | RECORD | PTS | PREV | CONFERENCE |
---|---|---|---|---|---|
1 | HOUSTON | 8–0American Athletic | 1,502 (37) | - | vs Saint Mary's W 53-48 |
2 | TEXAS | 6–0Big 12 | 1,473 (14) | - | vs Creighton W 72-67 |
3 | VIRGINIA | 7–0Atlantic Coast | 1,416 (3) | - | vs Florida State W 62-57 |
4 | PURDUE | 8–0Big Ten | 1,411 (8) | 1 | vs Minnesota W 89-70 |
5 | UCONN | 9–0Big East | 1,295 | 3 | vs Oklahoma State W 74-64 |
6 | KANSAS | 8–1Big 12 | 1,131 | 3 | vs Seton Hall W 91-65 |
7 | TENNESSEE | 7–1Southeastern | 1,046 | 6 | vs Alcorn State W 94-40 |
8 | ALABAMA | 7–1Southeastern | 1,029 | 3 | vs South Dakota State W 78-65 |
9 | ARKANSAS | 7–1Southeastern | 1,021 | 2 | vs San Jose State W 99-58 |
10 | ARIZONA | 7–1Pacific 12 | 1,013 | 6 | vs California W 81-68 |
11 | AUBURN | 8–0Southeastern | 853 | 4 | vs Colgate W 93-66 |
12 | BAYLOR | 6–2Big 12 | 841 | 6 | vs Gonzaga W 64-63 |
13 | MARYLAND | 8–0Big Ten | 811 | 9 | vs Illinois W 71-66 |
14 | INDIANA | 7–1Big Ten | 759 | 4 | @ Rutgers L 63-48 |
15 | DUKE | 8–2Atlantic Coast | 745 | 2 | vs Boston College W 75-59 |
16 | KENTUCKY | 6–2Southeastern | 596 | 3 | vs Michigan W 73-69 |
17 | ILLINOIS | 6–2Big Ten | 554 | 1 | @ Maryland L 71-66 |
18 | GONZAGA | 5–3West Coast | 517 | 4 | vs Baylor L 64-63 |
19 | UCLA | 7–2Pacific 12 | 479 | 2 | vs Oregon W 65-56 |
20 | IOWA STATE | 7–1Big 12 | 376 | 3 | vs St. John's W 71-60 |
21 | CREIGHTON | 6–3Big East | 346 | 14 | vs Nebraska L 63-53 |
22 | SAN DIEGO STATE | 6–2Mountain West | 265 | 2 | vs Occidental W 95-57 |
23 | MISSISSIPPI STATE | 8–0Southeastern | 187 | - | vs Mississippi Valley State W 82-52 |
24 | TCU | 6–1Big 12 | 113 | - | vs Providence W 75-62 |
25 | OHIO STATE | 6–2Big Ten | 81 | - | vs St. Francis (PA) W 96-59 |
With a 6-2 record on the season, the Buckeyes are one of five ranked teams in the Big Ten. Ohio State begins conference play Thursday with a 7 p.m. matchup against Rutgers at home.