Ohio State, Ryan Day agree in principle on a new seven-year contract worth $12.5 million per year.
Every weekend in the fall, thousands of high school football teams line up and take their shot at prep glory. The Sunday morning Prep Tracker is your final stop for the names, numbers and scores that mattered to Ohio State's recruiting efforts.
AUSTIN MACK HELPS BISHOP LUERS SET INDIANA PLAYOFF RECORD WITH 82-52 VICTORY
Austin Mack takes the opening kickoff to the house! Luers 7, Northwestern 0.
— Luers Football (@Luersfball) October 23, 2015
High school football teams in Indiana started the playoffs on Friday. Austin Mack and his Luers' (Fort Wayne, IN) teammates set the post season off with a record setting bang against Northwestern (Kokomo, IN). Game highlights per the News-Sentinel:
These teams set an Indiana High School Athletic Association tournament record for most combined points with 134, breaking the previous record by one point. Luers set a school record for points in a playoff game and it marked the second-highest point total in school history.
Austin Mack scored 24 of the record breaking 134 points.
Austin Mack kicked off the scoring with a kickoff return touchdown of 85 yards. Mack scored four touchdowns, rushing for scores of 3 and 51 yards and hauling in a 67-yard scoring pass from Jack Johnston. Johnston also threw a 36-yard touchdown pass to Dashon Bussell and an 11-yard touchdown pass to Justin Dippold. Mack had four catches for 100 yards.
WE KNOW TUF BORLAND CAN TACKLE, BUT HE CAN ALSO CATCH
Bolingbrook was down two points late in the game against Homewood Flossmoor and needed to get in FG range. Enter Tuf Borland and his receiving skills:
Here is a look at the @Tuf_Borland catch that @NateAtkinsCF was referring to. Set up GW FG https://t.co/a1ROaQ6cWH
— Jon Styf (@JonStyf) October 24, 2015
Don't think that the play above was luck. In Bolingbrook's game on 10-16 Borland made this nice one-handed touchdown catch:
Caught this image of #AllState @Tuf_Borland catching an offensive TD last night. @BHSRaiders @VarsityViewsCHI pic.twitter.com/cDsxysLM0G
— AWP Photography (@awpphotographs) October 17, 2015
On Friday night, Borland and his teammates, in a must win game against top-ranked Flossmoor, squeaked out a 22-21 victory on a late field goal. Borland had 16 tackles in the winning effort.
SIBLEY AND CLARK KEEP HOBAN HUMMING
Archbishop Hoban remained undefeated after defeating Notre Dame-Cathedral Latin 49-10 Friday night. Details of the game courtesy The Cleveland Plain Dealer:
Archbishop Hoban, ...cruised to a 49-10 win on the strength of Danny Clark's arm and Todd Sibley's legs.
[...]
Clark, an Ohio State commit, threw two touchdown passes and ran for two others in the first half...Clark finished with 197 yards passing and ran for 56 yards.
[...]
Sibley, also an Ohio State commit, rushed 18 times for 208 yards and reached the end zone once on an 8-yard run in the third quarter.
Hoban travels to Benedictine next week for a battle of undefeated teams. To add a little more spice to the game Michigan State commit WR Justin Layne plays for Benedictine.
IMG ACADEMY (FLA) HOSTS PARAMUS CATHOLIC (NJ)
The One Who Wears Khakis was in Florida to watch IMG Academy and Paramus Catholic play football on Friday. Why was TOWWKs there? Because the field was loaded with talent including Paramus DE Rashan Gary who is the No. 1 ranked player in the country. However, another DE was on the field. That player was Joshua Kaindoh a 2017 target of Ohio State. Kaindoh and IMG Academy won the game 28-20.
Videos of Kaindoh's performance Friday night:
Gary might be the No. 1 player in the 2016 class, but I like Kaindoh's motor and his upside.
For a comparison here is Rashan Gary's highlight from the game:
2017 WR PROSPECT JAYLEN HARRIS' TEAM INVOLVED IN FIGHT
Jaylen Harris and Cleveland Heights defeated Shaw 29-0 Friday night. Unfortunately the score, stats and victory were not the story from the game played at Cleveland Heights. From The Plain Dealer:
Cleveland Heights had four first-half touchdowns and defeated Shaw on Friday night, 29-0, in a game that was called midway through the third quarter because of a fight on the field.
Hopefully the talented Jaylen Harris was not involved in the melee.
JOSH MYERS CLEARS PATH TO BIG WIN
Miamisburg offensive lineman and 2017 Ohio State commit Josh Myers was a man against boys Friday night. Miamisburg (7-1) defeat Springboro (7-1) 35-32 on the Vikings last home game on Harmon Field. After 90+ years Miamisburg is shutting down the iconic stadium. Below you will see some highlights of the talented Josh Myers who is only a junior.
Josh Myers (No. 58 in blue) should charge fare next time because he took Springboro's No. 47 for a ride.
Myers (No. 58 in blue) pancakes the young man wearing No. 42 in white.
Myers can play a little defense as well. In the video above Springboro triple teams Myers, yes they used three players, and he still makes the play.
KAREEM FELDER RELEASES SENIOR HIGHLIGHT VIDEO
The 2016 CB from Reisterstown, MD has helped his Franklin team to a 7-1 record. After losing the opening game of the season Franklin has won seven straight and should make the playoffs. Below is Felder's (No. 3) video:
Check Out Kareem Felder's Senior Highlight Video On @Hudl https://t.co/MAPepqF88S #hudl
— Remy (@RemyBuckeye) October 25, 2015
NAME | POS | HIGH SCHOOL | OPPONENT | SCORE | stats/news |
---|---|---|---|---|---|
TRISTEN WALLACE | QB | DESOTO (TX) | at CEDAR HILL (TX) | Lost 26-2 |
Passing:20/37 (.541), 195 yards, INT Rushing: 103 yards, 6.9 ypc |
KAREEM WALKER | RB | DE PAUL CATHOLIC (WAYNE, NJ) | at ELDER (CINCINNATI) | Lost 35-34 (OT) | Rushing: 101 yards, 4.8 ypc, TD |
DeMARIO McCALL | ATH | NORTH RIDGEVILLE (OH) | LAKEWOOD (OH) | Won 35-21 | DNP (injured) |
KIERRE HAWKINS | ATH | MAPLE HEIGHTS (OH) | at GARFIELD HEIGHTS (OH) | Won 22-17 | 1 TD, 1 sack and 5 tackles on defense. |
AUSTIN MACK | WR | BISHOP LUERS (FT. WAYNE, IN) | NORTHWESTERN (KOKOMO, IN) | Won 82-52 | Playoff Game |
JAKE HAUSMANN | TE | ARCHBISHOP MOELLER (CINCINNATI) | ST. EDWARD (LAKEWOOD, OH) | Lost 49-17 | TD in loss that likely ended playoff berth. |
LUKE FARRELL | TE | PERRY (OH) | at WEST GEAUGA (CHESTERLAND, OH) | Lost 49-28 | Injured during the first play of the 4th quarter. Birm will have details in tonight's Hurry Up. |
TYLER GERALD | OL | IMG ACADEMY (BRADENTON, FL) | PARAMUS CATHOLIC (NJ) | Won 28-20 | Gerald is out for the season with a labrum injury. |
JACK WOHLABAUGH | OL | WALSH JESUIT (STOW, OH) | BENEDICTINE (CLEVELAND) | Lost 48-21 | Falls to 2-7. |
MICHAEL JORDAN | OL | PLYMOUTH (CANTON, MI) | at MOTT (WATERFORD, MI) | Lost 61-14 | |
GAVIN CUPP | OL | LEIPSIC (OH) | VANLUE (OH) | Won 47-8 | |
JONATHON COOPER | DE | LINCOLN (GAHANNA, OH) | PICKERINGTON NORTH (OH) | Won 43-31 | Injured in 1st half. Birm will have details in tonight's Hurry Up. |
NICK BOSA | DE | ST. THOMAS AQUINAS (FORT LAUDERDALE) | DNP | ||
MALIK BARROW | DT | IMG ACADEMY (BRADENTON, FL) | PARAMUS CATHOLIC (NJ) | Won 28-20 | Barrow is out for the season with a leg injury. |
TUF BORLAND | LB | BOLINGBROOK (IL) | at HOMEWOOD-FLOSSMOOR (IL) | Won 22-21 | 16 tackles |
KAREEM FELDER | CB | FRANKLIN (REISTERSTOWN, MD) | PATAPSCO (BALTIMORE) | Won 25-20 | Blocked a punt that was returned for a TD. |
WAYNE DAVIS | CB | LAKE TAYLOR (NORFOLK, VA) | WASHINGTON (NORFOLK, VA) | Won 25-3 | Remains undefeated. |
DRUE CHRISMAN | P | LA SALLE (CINCINNATI) | WINTON WOODS (CINCINNATI) | Won 49-14 | |
ANTONIO WILLIAMS | RB | NORTH STANLY (NEW LONDON, NC) | ALBEMARLE (NC) | Won 33-8 | Rushing: 202 yards, 2 TDs. |
NAME | POS | HIGH SCHOOL | OPPONENT | SCORE | STATS/NEWS |
---|---|---|---|---|---|
DANNY CLARK | QB | ARCHBISHOP HOBAN (AKRON, OH) | at NOTRE DAME-CATHEDRAL LATIN (CHARDON, OH) | Won 49-10 |
Passing: 197 yards, 2 TDs Rushing: 56 yards, 2 TDs |
TODD SIBLEY | RB | ARCHBISHOP HOBAN (AKRON, OH) | at NOTRE DAME-CATHEDRAL LATIN (CHARDON, OH) | Won 49-10 | 208 yards, 11.6 ypc, TD |
JOSH MYERS | OL | MIAMISBURG (OH) | SPRINGBORO (OH) | Won 35-32 | |
JAKE MORETTI | OL | POMONA (ARVADA, CO) | RALSTON VALLEY (ARVADA, CO) | Won 13-6 | |
JERRON CAGE | DT | WINTON WOODS (CINCINNATI) | at LA SALLE (CINCINNATI) | Lost 49-14 | |
SHAUN WADE | DB | TRINITY CHRISTIAN (JACKSONVILLE) | at LINCOLN (TALLAHASSEE) | Won 49-18 | 2 receptions in blowout. |
MARCUS WILLIAMSON | DB | WESTERVILLE SOUTH (OH) | DUBLIN JEROME (OH) | Lost 52-14 | |
ISAIAH PRYOR | DB | ARCHER (LAWRENCEVILLE, GA) | CENTRAL GWINNETT (LAWRENCEVILLE, GA) | Won 42-6 | Held Cent. Gwinnett to 158 total yards. |
BLAKE HAUBEIL | K | CANISIUS (BUFFALO) | BISHOP TIMON-ST. JUDE (BUFFALO) | Won 28-0 | |
BRENDAN WHITE | S | OLENTANGY LIBERTY (OH) | at DUBLIN COFFMAN | Lost 17-7 |
CLASS | RECORD | WIN % | POINTS | AVG. SCORE |
---|---|---|---|---|
2016 | 11-6 | .647 | 527-483 | 31-28 |
2017 | 6-3 | .667 | 251-190 | 28-21 |
COMBINED | 17-9 | .654 | 778-673 | 30-26 |
CLASS | RECORD | WIN % | POINTS | AVG. SCORE |
---|---|---|---|---|
2016 | 87-50 | .635 | 4,159-2,922 | 30-21 |
2017 | 52-17 | .754 | 2,138-1,123 | 31-16 |
COMBINED | 139-67 | .675 | 6,297-4,045 | 31-20 |
TEAM | RECORD | RANK | DIVISION / REGION | PLAYOFF CHANCE |
---|---|---|---|---|
GAHANNA | 7-2 | NO. 5 | DIV. 1 / REG. 2 | CLINCHED PLAYOFF BERTH |
HOBAN | 9-0 | NO. 1 | DIV. 3 / REG. 7 | CLINCHED HOME GAME |
PERRY | 7-1 | NO. 3 | DIV. 4 / REG. 11 | CLINCHED HOME GAME |
NORTH RIDGEVILLE | 7-1 | NO. 7 | DIV. 2 / REG. 4 | CONTROLS OWN DESTINY |
MIAMISBURG | 8-1 | NO. 4 | DIV. 2 / REG. 6 | CONTROLS OWN DESTINY |
LEIPSIC | 4-5 | NO. 5 | DIV. 7 / REG. 24 | CONTROLS OWN DESTINY |
WESTERVILLE SOUTH | 3-6 | NO. 27 | DIV. 1 / REG. 1 | ELIMINATED |
WALSH JESUIT | 2-7 | NO. 19 | DIV. 2 / REG. 3 | ELIMINATED |
Source- joeeitel.com