It's only Week 1, yet Ohio State will likely host its largest recruiting weekend of the season the very first time the Buckeyes set foot into Ohio Stadium in 2022.
More than 60 recruits from various classes are expected to attend the highly anticipated top-five matchup, including some highly-touted names among them. Twelve five-star prospects between the classes of 2023 and 2024 will be in attendance, as will 19 commits from the 2023 class and the lone commit from 2024, five-star quarterback Dylan Raiola.
Ryan Day knows all too well the significance of what this weekend could mean for his program for future seasons if they make a strong impression on the recruiting trail. But he and his assistant coaches have prioritized beating Notre Dame first and visiting with recruits second.
“That’s the excitement about coming to Ohio State. It’s playing in environments like this,” Day said Thursday. “I’m not good at compartmentalizing ... We need to win this game, so that’s the priority.”
Fortunately for Day and Ohio State, the Buckeyes have an experienced recruiting staff built to handle weekends with an influx of priority visitors.
“Mark Pantoni and his staff have their hands full this weekend,” Day said.
With so many key visitors making their way to Columbus, we look at the three biggest storylines surrounding the Buckeyes on the recruiting trail as they prepare to clash with the Fighting Irish.
Face time with three priority defensive end targets
Ohio State isn’t content with just taking two defensive linemen in the 2023 class. The Buckeyes are determined to swing for the fences and believe they have a shot with the five star defensive end trio of Matayo Uiagalelei, Keon Keeley and Damon Wilson. All of them will be at Ohio Stadium Saturday night.
All three prospects typically keep their recruitment pretty close to the vest, so it’s hard to get a complete read on where Ohio State stands with each. Landing one of three would be a successful result, and landing two of three would have Larry Johnson jumping for joy in the Woody Hayes Athletic Center.
Keeley and Wilson’s visits will be official, with Uiagalelei’s trip to Columbus being unofficial, as he already took his official visit to Ohio State in June. The fact that Uiagalelei’s family is coming to campus on their dime surely speaks volumes of the Buckeyes’ chances of landing a premier pass rusher from the West Coast, just as they did with J.T. Tuimoloau in the 2021 class.
None of the three are expected to make decisions any time soon. Wilson has several official visits left to take, so Ohio State must make a terrific first impression. Alabama is the heavy favorite to land Keeley, with Florida getting an official visit from the Florida product next weekend.
But with Johnson leading the way in the recruitment from all three, Ohio State can’t be counted out to make a splash addition or two defensively. That’s what the Buckeyes are counting on.
A chance to jump-start 2024 class
The Buckeyes have already landed the top-ranked prospect in the 2024 class in Raiola. But seeing as he’s the lone commitment in that cycle, they’d certainly like to build on that class as soon as possible.
Seven uncommitted five-star 2024 prospects are expected to attend Saturday’s contest: wide receivers Jeremiah Smith, Joshisa Trader and Ryan Wingo, safeties KJ Bolden and Peyton Woodyard, linebacker Sammy Brown and defensive end Eddrick Houston.
All of those prospects save for Wingo and Houston have visited Ohio State before, and all but Wingo hold an offer from the Buckeyes.
Houston told Eleven Warriors Thursday he’s “looking forward to seeing what (OSU) has to offer,” and Wingo’s visit will be crucial to begin building his relationship with Brian Hartline if he hopes to land a scholarship offer from OSU.
While Ohio State would jump at the opportunity to take commitments from any of the aforementioned players with an offer, the Buckeyes are also hoping to build momentum with in-state players who hold offers and get them in the class sooner rather than later. Players who fit that category include safety Garrett Stover, cornerbacks Aaron Scott and Bryce West and defensive end Elias Rudolph.
Other priority targets in the 2024 cycle who will be at the Shoe on Saturday include defensive end KingJoseph Edwards, defensive end Nigel Smith, linebacker Kyngstonn Viliamu-Asa and offensive lineman Ian Moore.
Highly-touted 2025 prospects take in electric atmosphere
It could be a while before Ohio State lands any more commitments in the 2025 class, but you never know. The Buckeyes’ first commit in the 2025 cycle, Georgia cornerback Jontae Gilbert, will be at Ohio Stadium this weekend.
Saturday is a great opportunity to make a great first impression on many highly-touted 2025 prospects, many of whom are taking their first-ever visit to Ohio State.
Seven players ranked in the top 41 of the early 247Sports rankings in the 2025 cycle are expected to show up. That list includes running backs Gideon Davidson and Jordon Davison, wideouts Winston Watkins Jr. and Jaime Ffrench, linebacker Jadon Perlotte, safety DJ Pickett and just-offered offensive tackle David Sanders, the No. 1-rated player in 2025. All seven hold offers from OSU.
Missouri tight end Landon Pace, Wingo's high school teammate and someone who has a pretty famous dad, will also be in attendance Saturday. Ohio quarterback Ryan Montgomery, the first prospect OSU offered in 2025, will also make the trek down from Findlay. He won’t be the only Ohio quarterback in attendance, with Tavien St. Clair also expected to make the trip.
Eleven Warriors will have plenty of coverage from the big recruiting weekend over the following week and a photo gallery of recruits that attended the game on Sunday.
In the meantime, a full table of expected visitors is compiled below. Names were collected from our intel, reports from other outlets and announcements from recruits. OSU commits are highlighted.
Pos | Name | Rating | Rank | Size | Class |
---|---|---|---|---|---|
DE | KEON KEELEY | ★★★★★ | #9 NATL | #1 Edge | 6-6 | 242 | 2023 |
WR | BRANDON INNISS | ★★★★★ | #22 NATL | #4 WR | 6-0 | 190 | 2023 |
DE | MATAYO UIAGALELEI | ★★★★★ | #27 NATL | #3 Edge | 6-5 | 265 | 2023 |
DE | DAMON WILSON | ★★★★★ | #32 NATL | #5 Edge | 6-4 | 230 | 2023 |
WR | NOAH ROGERS | ★★★★ | #43 NATL | #7 WR | 6-2 | 180 | 2023 |
OT | LUKE MONTGOMERY | ★★★★ | #49 NATL | #5 OT | 6-5 | 280 | 2023 |
DL | JASON MOORE | ★★★★ | #52 NATL | #5 DL | 6-6 | 255 | 2023 |
CB | CALVIN SIMPSON-HUNT | ★★★★ | #104 NATL | #11 CB | 6-0 | 175 | 2023 |
TE | JELANI THURMAN | ★★★★ | #105 NATL | #6 TE | 6-5 | 230 | 2023 |
S | MALIK HARTFORD | ★★★★ | #163 NATL | #9 S | 6-2.5 | 175 | 2023 |
CB | KAYIN LEE | ★★★★ | #181 NATL | #21 CB | 6-2.5 | 175 | 2023 |
IOL | JOSHUA PADILLA | ★★★★ | #187 NATL | #8 IOL | 6-4 | 265 | 2023 |
LB | ARVELL REESE | ★★★★ | #228 NATL | #16 LB | 6-4 | 212 | 2023 |
CB | JERMAINE MATHEWS | ★★★★ | #229 NATL | #15 ATH | 6-0 | 175 | 2023 |
WR | BRYSON RODGERS | ★★★★ | #233 NATL | #29 WR | 6-0.5 | 175 | 2023 |
OL | AUSTIN SIEREVELD | ★★★★ | #242 NATL | #10 IOL | 6-5 | 320 | 2023 |
S | CEDRICK HAWKINS | ★★★★ | #243 NATL | #17 S | 6-0 | 175 | 2023 |
RB | MARK FLETCHER | ★★★★ | #279 NATL | #16 RB | 6-1 | 225 | 2023 |
QB | BROCK GLENN | ★★★★ | #381 NATL | #23 QB | 6-2 | 195 | 2023 |
DL | WILL SMITH JR. | ★★★ | #468 NATL | #57 DL | 6-3 | 260 | 2023 |
OT | MILES WALKER | ★★★ | #483 NATL | #40 OT | 6-6 | 285 | 2023 |
WR | BRENDAN JENKINS | NA | NA | 6-2 | 190 | 2023 |
QB | DYLAN RAIOLA | ★★★★★ | #1 NATL | #1 QB | 6-3 | 220 | 2024 |
WR | JOSHISA TRADER | ★★★★★ | #3 NATL | #1 ATH | 6-2 | 170 | 2024 |
S | KJ BOLDEN | ★★★★★ | #4 NATL | #1 S | 6-1 | 185 | 2024 |
WR | RYAN WINGO | ★★★★★ | #5 NATL | #1 WR | 6-2 | 198 | 2024 |
LB | SAMMY BROWN | ★★★★★ | #9 NATL | #1 LB | 6-3 | 225 | 2024 |
WR | JEREMIAH SMITH | ★★★★★ | #10 NATL | #3 WR | 6-3 | 185 | 2024 |
DE | EDDRICK HOUSTON | ★★★★★ | #20 NATL | #4 Edge | 6-3 | 255 | 2024 |
S | PEYTON WOODYARD | ★★★★★ | #24 NATL | #2 S | 6-2 | 188 | 2024 |
DE | KINGJOSEPH EDWARDS | ★★★★ | #33 NATL | #6 ATH | 6-5 | 245 | 2024 |
CB | BRYCE WEST | ★★★★ | #36 NATL | #7 ATH | 5-11 | 177 | 2024 |
DE | NIGEL SMITH | ★★★★ | #48 NATL | #6 DL | 6-5 | 260 | 2024 |
WR | BRAUNTAE JOHNSON | ★★★★ | #77 NATL | #11 WR | 6-3 | 170 | 2024 |
OL | DONOVAN HARBOUR | ★★★★ | #88 NATL | #3 IOL | 6-5 | 310 | 2024 |
LB | KYNGSTONN VILIAMU-ASA | ★★★★ | #96 NATL | #6 LB | 6-3 | 225 | 2024 |
OL | IAN MOORE | ★★★★ | #109 NATL | #5 IOL | 6-5 | 295 | 2024 |
DE | BRIAN ROBINSON | ★★★★ | #122 NATL | #12 Edge | 6-4 | 230 | 2024 |
CB | AARON SCOTT | ★★★★ | #123 NATL | #11 CB | 6-1 | 160 | 2024 |
WR | MYLAN GRAHAM | ★★★★ | #150 NATL | #23 WR | 6-0 | 170 | 2024 |
TE | CHRISTIAN BENTANCUR | ★★★★ | #177 NATL | #8 TE | 6-5 | 240 | 2024 |
DE | ELIAS RUDOLPH | ★★★★ | #181 NATL | #18 Edge | 6-4 | 220 | 2024 |
RB | COREY SMITH | ★★★★ | #185 NATL | #10 RB | 5-11 | 170 | 2024 |
S | TYSHUN WHITE | ★★★★ | #226 NATL | #21 S | 5-11 | 187 | 2024 |
S | GARRETT STOVER | ★★★★ | #231 NATL | #27 ATH | 6-2 | 195 | 2024 |
LB | GABRIEL WILLIAMS | ★★★★ | #232 NATL | #18 Edge | 6-4 | 190 | 2024 |
TE | DAMARION WITTEN | ★★★★ | #243 NATL | #31 ATH | 6-4 | 215 | 2024 |
LB | ANTHONY SPECA | ★★★★ | #274 NATL | #17 LB | 6-2 | 220 | 2024 |
RB | ANEYAS WILLIAMS | ★★★★ | #338 NATL | #49 ATH | 5-10 | 195 | 2024 |
RB | SAM WILLIAMS-DIXON | ★★★ | #470 NATL | #31 RB | 6-0 | 194 | 2024 |
TE | AIDAN STEINFELDT | ★★★ | #495 NATL | #23 TE | 6-5 | 235 | 2024 |
OL | DEONTAE ARMSTRONG | NA | NA | 6-7 | 270 | 2024 |
OL | DEVONTAE ARMSTRONG | NA | NA | 6-6 | 280 | 2024 |
OL | DAVID SANDERS | ★★★★ | #1 NATL | #1 OT | 6-6 | 255 | 2025 |
S | D.J. PICKETT | ★★★★ | #10 NATL | #2 S | 6-2 | 170 | 2025 |
RB | GIDEON DAVIDSON | ★★★★ | #19 NATL | #1 RB | 6-0 | 190 | 2025 |
RB | JORDON DAVISON | ★★★★ | #22 NATL | #3 RB | 5-10 | 210 | 2025 |
WR | WINSTON WATKINS JR. | ★★★★ | #27 NATL | #7 WR | 5-10 | 172 | 2025 |
LB | JADON PERLOTTE | ★★★★ | #33 NATL | #5 LB | 6-3 | 200 | 2025 |
WR | JAIME FFRENCH | ★★★★ | #41 NATL | #10 WR | 6-1 | 175 | 2025 |
QB | RYAN MONTGOMERY | NA | NA | 6-3 | 200 | 2025 |
QB | TAVIEN ST. CLAIR | NA | NA | 6-3 | 190 | 2025 |
TE | BEAR TENNEY | NA | NA | 6-5 | 226 | 2025 |
TE | LANDON PACE | NA | NA | 6-2 | 200 | 2025 |
CB | JONTAE GILBERT | NA | NA | 6-1 | 175 | 2025 |
WR | MALACHI TONEY | NA | NA | 5-9 | 150 | 2026 |
Prospect Rating Data: 247Sports |