Jack Sawyer and Andre Turrentine Add 20 Pounds As Ohio State Roster Sees Collective Gains From Last Season

By Kevin Harrish on February 16, 2022 at 3:22 pm
Jack Sawyer
62 Comments

The Buckeyes have gotten bigger.

It would appear that the Ohio State football team has been putting in some work in the weight room these past few months as the team has added a collective 356 pounds since last fall.

The collective weight increase is highlighted by a few double-digit gainers as Jack Sawyer, Andre Turrentine, Kyle McCord, Jordan Hancock, Gee Scott Jr., Steele Chambers, Jaylen Johnson, Jesse Mirco, Josh Proctor, Zen Machalski, Enokk Vimahi and Jerron Cage each added 10 or more pounds since the start of fall camp in 2021.

Sawyer and Turrentine each saw the biggest gains of any scholarship player since the start of camp with each adding 20 pounds. Sawyer began the season listed at 240 pounds and is now listed at 260 while Turrentine began the season at 175 pounds and is now up to 195.

Only one player lost more than 10 pounds as Tyleik Williams shed 15 pounds since the start of his freshman season, moving from 330 pounds in the fall to his current weight of 315 pounds.

Some of the biggest weight gains this season actually came from walk-ons with the biggest gain coming from walk-on kicker Garrison Smith who began the season at 150 pounds and is now listed at 195 – a gain of 45 pounds. Walk-on linebacker Jalen Pace (the son of Ohio State legend Orlando Pace) saw a large weight gain this season as well, adding 32 pounds.

Interesting Roster Notes

  • Ohio State's early enrollees and transfer additions have been added to Ohio State's official roster with heights and weights listed, but they have not been given jersey numbers.
  • Arizona State transfer DeaMonte Trayanum is now listed as Chip Trayanum on Ohio State's official roster.
  • Cade Stover is still listed at tight end on the official roster despite plans to play linebacker next season.
  • At 6-8, 360 pounds, Dawand Jones remains the largest player on Ohio State's roster. The next largest player is Grant Toutant at 6-6, 320 pounds.
No. Name Pos. Height 2021 Weight 2022 Weight Weight Change
2 WILLIAMS, KOURT S 6-1 215 220 +5
3 MITCHELL, TERADJA LB 6-2 235 239 +4
4 CAVAZOS, LEJOND CB 6-0 195 192 -3
4 FLEMING, JULIAN WR 6-2 205 207 +2
6 VINCENT, TARON DT 6-2 300 305 +5
6 MCCORD, KYLE QB 6-3 210 220 +10
7 STROUD, C.J. QB 6-3 215 218 +3
8 BABB, KAMRYN WR 6-0 205 205 0
8 JEAN-BAPTISTE, JAVONTAE DE 6-5 253 255 +2
9 HARRISON, ZACH DE 6-6 268 272 +4
10 BALLARD, JAYDEN WR 6-2 192 195 +3
10 MARTINEZ, CAMERON DB 5-10 192 190 -2
11 SMITH-NJIGBA, JAXON WR 6-0 197 198 +1
12 EGBUKA, EMEKA WR 6-1 203 205 +2
12 RANSOM, LATHAN S 6-1 200 205 +5
13 HANCOCK, JORDAN CB 6-1 170 181 +11
13 SCOTT JR., GEE TE 6-3 210 225 +15
14 HICKMAN, RONNIE BLT 6-1 205 205 0
16 STOVER, CADE TE 6-4 255 255 0
17 SHAW, BRYSON S 6-0 195 195 0
18 HARRISON JR., MARVIN WR 6-4 202 205 +3
20 DIMACCIO, DOMINIC K 5-8 195 190 -5
20 MELTON, MITCHELL LB 6-3 242 245 +3
21 GAOTEOTE, PALAIE LB 6-2 248 248 0
21 PRYOR, EVAN RB 5-10 197 198 +1
22 CHAMBERS, STEELE LB 6-1 220 232 +12
23 HOOKER, MARCUS S 5-11 200 200 0
24 CROWLEY, MARCUS RB 6-1 213 216 +3
24 DUNN, JANTZEN S 6-1 188 182 -6
25 JOHNSON, JAYLEN S 6-1 200 210 +10
25 JOHNSON, XAVIER WR 6-2 220 215 -5
26 BROWN, CAMERON CB 6-0 190 190 0
28 CARRICO, REID LB 6-2 228 230 +2
28 WILLIAMS, MIYAN RB 5-8 227 225 -2
29 BURKE, DENZEL CB 6-0 192 190 -2
29 MIRCO, JESSE P 6-4 210 220 +10
30 SIMON, CODY LB 6-2 232 233 +1
32 HENDERSON, TREVEYON RB 5-10 210 215 +5
32 JOHNSON, JAKAILIN CB 6-1 175 179 +4
33 SAWYER, JACK DE 6-4 240 260 +20
34 ROSSI, MITCH TE 6-0 245 245 0
34 TURRENTINE, ANDRE S 6-0 175 195 +20
35 EICHENBERG, TOMMY LB 6-2 235 235 0
37 SMITH, GARRISON K 5-7 150 195 +45
38 KITTLE, CAMERON DB 6-0 183 182 -1
39 MOORE, ANDREW DB 5-11 185 185 0
41 PROCTOR, JOSH SAF 6-2 195 205 +10
42 McFARQUHAR, LLOYD CB  5-9 180 180 0
42 ROBINSON, BRADLEY LS 6-1 230 230 0
43 BATSCH, RYAN LB 6-2 228 228 0
44 TUIMOLOAU, J.T. DL 6-4 277 272 -5
46 KACHERSKI, CADE LB 6-2 225 225 0
48 LOMONICO, MAX LS 6-3 225 225 0
49 GURD, PATRICK TE 6-4 241 245 +4
50 KUWATCH, JACKSON LB 6-4 220 235 +15
51 HALL, MIKE DT 6-3 290 292 +2
53 WYPLER, LUKE OC 6-3 300 300 0
54 FRIDAY, TYLER DE 6-3 260 264 +4
54 WILSON, TOBY OL 6-2 273 290 +17
55 JONES, MATTHEW OC 6-4 316 310 -6
57 PACE, JALEN LB 6-3 193 225 +32
58 HAMILTON, TY DT 6-3 290 290 0
60 SMITH, RYAN OG 6-1 285 285 0
61 FORSMAN, JACK OT 6-6 296 300 +4
62 PRATER, BRYCE DL 6-0 260 280 +20
63 PRATER, ZACH DL 6-1 275 285 +10
65 MICHALSKI, ZEN OT 6-9 295 305 +10
66 VIMAHI, ENOKK OL 6-4 298 310 +12
67 JAMES, JAKOB OC 6-4 295 295 0
69 LEROUX, TREY OG 6-7 310 315 +5
70 FRYAR, JOSH OG 6-6 315 315 0
71 CHRISTMAN, BEN OT 6-6 312 310 -2
72 JACKSON, DONOVAN OL 6-4 308 300 -8
73 TOUTANT, GRANT OT 6-6 315 320 +5
76 MILLER, HARRY OC 6-4 315 315 0
77 JOHNSON JR., PARIS OG 6-6 315 315 0
79 JONES, DAWAND OT 6-8 360 360 0
81 HART, SAM TE 6-5 240 245 +5
82 WIGLUSZ, SAM WR 5-11 188 189 +1
84 ROYER, JOE TE 6-5 240 245 +5
86 CAGE, JERRON DT 6-2 300 310 +10
87 STOCKSDALE, REIS WR 5-11 185 188 +3
89 HERBSTREIT, ZAK TE 6-2 217 235 +18
90 MCKENZIE, JADEN DT 6-2 290 290 0
91 WILLIAMS, TYLEIK DT 6-3 330 315 -15
93 COWAN, JACOLBE DL 6-4 275 272 -3
95 RUGGLES, NOAH K 6-0 195 190 -5
96 O'SHAUGHNESSY, MICHAEL P 6-3 200 205 +5
97 POTTER, NOAH DL 6-6 270 275 +5
98 SEIBERT, JAKE K 6-1 200 205 +5
  BROWN, JYAIRE CB 5-11 - 180 -
  BROWN, DEVIN QB 6-3 - 205 -
  BURTON, CALEB WR 5-11 - 169 -
  CHRISTIAN, BENNETT TE 6-6 - 245 -
  CURRY, CADEN DE 6-3 - 250 -
  FITZPATRICK, GEORGE OL 6-6 - 285 -
  GRAYES, KYION WR 6-0 - 175 -
  HICK, C.J. LB 6-3 - 220 -
  MCCALISTER, TANNER S 5-11 - 192 -
  POWERS, GABE LB 6-3 - 214 -
  STOKES, KYE S 6-2 - 185 -
  TRAYANUM, CHIP LB 5-11 - 227 -
  TURNER, RYAN CB 6-0 - 180 -
62 Comments
View 62 Comments