Ohio State retained its position at No. 3 overall in both of the newest AP and USA TODAY Coaches Polls.
The consensus top five teams in the country - Alabama, Georgia, Ohio State, Michigan and Clemson won their games on Saturday by a combined score of 295-55.
Any movement near the top of the polls would have been surprising, and yet in the Coaches Poll Georgia leapfrogged Alabama while Michigan bumped Clemson from No. 4.
RANK | TEAM | RECORD | PTS | 1st VOTES | PREV | CHANGE |
---|---|---|---|---|---|---|
1 | GEORGIA | 3–0 | 1594 | 40 | 2 | +1 |
2 | ALABAMA | 3–0 | 1580 | 24 | 1 | -1 |
3 | OHIO STATE | 3–0 | 1505 | 1 | 3 | — |
4 | MICHIGAN | 3–0 | 1379 | – | 5 | +1 |
5 | CLEMSON | 3–0 | 1362 | – | 4 | -1 |
6 | OKLAHOMA | 3–0 | 1281 | – | 6 | — |
7 | SOUTHERN CALIFORNIA | 3–0 | 1183 | – | 8 | +1 |
8 | OKLAHOMA STATE | 3–0 | 1161 | – | 7 | -1 |
9 | KENTUCKY | 3–0 | 1063 | – | 10 | +1 |
10 | ARKANSAS | 3–0 | 934 | – | 11 | +1 |
11 | NC STATE | 3–0 | 919 | – | 12 | +1 |
12 | TENNESSEE | 3–0 | 826 | – | 16 | +4 |
13 | MISSISSIPPI | 3–0 | 734 | – | 17 | +4 |
14 | UTAH | 2–1 | 726 | – | 15 | +1 |
15 | PENN STATE | 3–0 | 579 | – | 23 | +8 |
16 | WAKE FOREST | 3–0 | 529 | – | 18 | +2 |
17 | BAYLOR | 2–1 | 507 | – | 19 | +2 |
18 | OREGON | 2–1 | 468 | – | 24 | +6 |
19 | TEXAS | 2–1 | 438 | – | 20 | +1 |
20 | TEXAS A&M | 2–1 | 385 | – | 22 | +2 |
21 | MICHIGAN STATE | 2–1 | 305 | – | 9 | -12 |
22 | FLORIDA | 2–1 | 297 | – | 21 | -1 |
23 | BRIGHAM YOUNG | 2–1 | 253 | – | 14 | -9 |
24 | WASHINGTON | 3–0 | 244 | – | NR | +20 |
25 | MIAMI | 2–1 | 234 | – | 13 | -12 |
Ranked casualties outside the top 10 included previous No. 11 Michigan State, which was smacked by Michael Penix and the Washington Huskies 39-28 in Seattle. No. 24 Texas A&M rebounded from its loss to Appalachian State to beat previous No. 13 Miami 17-9 in College Station.
There were no changes or shifts in the AP Poll's top five.
RANK | TEAM | RECORD | PTS |
---|---|---|---|
1 | GEORGIA | 3–0 | 1,569 (59) |
2 | ALABAMA | 3–0 | 1,492 (3) |
3 | OHIO STATE | 3–0 | 1,473 (1) |
4 | MICHIGAN | 3–0 | 1,364 |
5 | CLEMSON | 3–0 | 1,268 |
6 | OKLAHOMA | 3–0 | 1,257 |
7 | USC | 3–0 | 1,197 |
8 | KENTUCKY | 3–0 | 1,096 |
9 | OKLAHOMA STATE | 3–0 | 1,071 |
10 | ARKANSAS | 3–0 | 920 |
11 | TENNESSEE | 3–0 | 866 |
12 | NORTH CAROLINA STATE | 3–0 | 781 |
13 | UTAH | 2–1 | 684 |
14 | PENN STATE | 3–0 | 666 |
15 | OREGON | 2–1 | 593 |
16 | OLE MISS | 3–0 | 585 |
17 | BAYLOR | 2–1 | 494 |
18 | WASHINGTON | 3–0 | 485 |
19 | BYU | 2–1 | 381 |
20 | FLORIDA | 2–1 | 360 |
21 | WAKE FOREST | 3–0 | 345 |
22 | TEXAS | 2–1 | 339 |
23 | TEXAS A&M | 2–1 | 309 |
24 | PITTSBURGH | 2–1 | 181 |
25 | MIAMI (FL) | 2–1 | 123 |
Outside of the Spartans and Hurricanes, it was a clean Saturday for teams ranked in the top 25.