After its home loss to Michigan, Ohio State fell in both major college football polls.
The Buckeyes' 45-23 defeat at the hands of the Wolverines sent them tumbling to No. 5 in both the AP Top 25 and USA Today Coaches polls.
In the AP Top 25 Poll, Ohio State slots in behind No. 1 Georgia, No. 2 Michigan, No. 3 TCU, and No. 4 USC. The Buckeyes come in above two-loss Alabama. Penn State, at No. 8, is the only other ranked team from the Big Ten.
RANK | TEAM | RECORD | PTS | PREV |
---|---|---|---|---|
1 | GEORGIA | 12–0 | 1,570 (58) | - |
2 | MICHIGAN | 12–0 | 1,516 (5) | 1 |
3 | TCU | 12–0 | 1,449 | 1 |
4 | USC | 11–1 | 1,382 | 1 |
5 | OHIO STATE | 11–1 | 1,313 | 3 |
6 | ALABAMA | 10–2 | 1,243 | 2 |
7 | TENNESSEE | 10–2 | 1,195 | 2 |
8 | PENN STATE | 10–2 | 1,131 | 3 |
9 | WASHINGTON | 10–2 | 1,048 | 3 |
10 | CLEMSON | 10–2 | 928 | 3 |
11 | LSU | 9–3 | 874 | 5 |
12 | UTAH | 9–3 | 849 | 2 |
13 | KANSAS STATE | 9–3 | 815 | 2 |
14 | FLORIDA STATE | 9–3 | 730 | 2 |
15 | OREGON | 9–3 | 701 | 5 |
16 | OREGON STATE | 9–3 | 662 | 6 |
17 | UCLA | 9–3 | 618 | - |
18 | TULANE | 10–2 | 551 | 1 |
19 | NOTRE DAME | 8–4 | 384 | 6 |
20 | SOUTH CAROLINA | 8–4 | 358 | - |
21 | TEXAS | 8–4 | 316 | 3 |
22 | UCF | 9–3 | 170 | 3 |
23 | UTSA | 10–2 | 145 | - |
24 | NORTH CAROLINA | 9–3 | 114 | 6 |
25 | MISSISSIPPI STATE | 8–4 | 99 | - |
The USA Today Coaches Poll reflects the same top five of Georgia, Michigan, TCU, USC, and Ohio State, but Penn State is one spot ahead of Tennessee, checking in at seventh in that poll.
RANK | TEAM | RECORD | PTS | 1st VOTES | PREV | CHANGE |
---|---|---|---|---|---|---|
1 | GEORGIA | 12–0 | 1572 | 60 | 1 | — |
2 | MICHIGAN | 12–0 | 1512 | 3 | 3 | +1 |
3 | TEXAS CHRISTIAN | 12–0 | 1446 | – | 4 | +1 |
4 | SOUTHERN CALIFORNIA | 11–1 | 1381 | – | 5 | +1 |
5 | OHIO STATE | 11–1 | 1312 | – | 2 | -3 |
6 | ALABAMA | 10–2 | 1262 | – | 7 | +1 |
7 | PENN STATE | 10–2 | 1153 | – | 10 | +3 |
8 | TENNESSEE | 10–2 | 1143 | – | 11 | +3 |
9 | WASHINGTON | 10–2 | 1039 | – | 12 | +3 |
10 | KANSAS STATE | 9–3 | 930 | – | 13 | +3 |
11 | CLEMSON | 10–2 | 900 | – | 8 | -3 |
12 | UTAH | 9–3 | 872 | – | 14 | +2 |
13 | LOUISIANA STATE | 9–3 | 845 | – | 6 | -7 |
14 | FLORIDA STATE | 9–3 | 739 | – | 16 | +2 |
15 | OREGON | 9–3 | 681 | – | 9 | -6 |
16 | OREGON STATE | 9–3 | 613 | – | 22 | +6 |
17 | UCLA | 9–3 | 603 | – | 18 | +1 |
18 | TULANE | 10–2 | 558 | – | 20 | +2 |
19 | NOTRE DAME | 8–4 | 340 | – | 15 | -4 |
20 | SOUTH CAROLINA | 8–4 | 299 | – | NR | +8 |
21 | TEXAS | 8–4 | 292 | – | 24 | +3 |
22 | NORTH CAROLINA | 9–3 | 175 | – | 17 | -5 |
23 | CENTRAL FLORIDA | 9–3 | 141 | – | NR | +3 |
24 | TEXAS-SAN ANTONIO | 10–2 | 127 | – | 25 | +1 |
25 | MISSISSIPPI STATE | 8–4 | 88 | – | NR | +16 |
Ohio State now sits in a bit of a holding pattern, waiting to find out if they can catch enough breaks to sneak into the College Football Playoff or whether they'll head to Los Angeles to play in the Rose Bowl.