Ranking from best to worst, who wins on a neutral field?
BIG | SEC | RESULT |
---|---|---|
OHIO STATE | GEORGIA | TOSS UP |
TTUN | ALABAMA | SEC |
PENN STATE | LSU | SEC |
USC | TEXAS | B1G |
WASHINGTON | OKLAHOMA | B1G |
OREGON | OLE MISS | B1G |
WISCONSIN | TENNESSEE | SEC |
UCLA | TEXAS AM | B1G |
IOWA | FLORIDA | SEC |
MARYLAND | SOUTH CAROLINA | SEC |
MICHIGAN STATE | KENTUCKY | SEC |
NEBRASKA | MISSISSIPPI STATE | SEC |
MINNESOTA | ARKANSAS | B1G |
ILLINOIS | MISSOURI | B1G |
PURDUE | VANDERBILT | B1G |
RUTGERS | ||
INDIANA | ||
NORTHWESTERN |