A RECAP OF PLAYERS RANKED 20-11:
NO. 20 JOHN FRANK TE (1980-83)
CATEGORY | POINTS |
---|---|
TEAM MVP | 5 |
ALL-AMERICAN | 4 |
ALL-BIG TEN | 6 |
ACADEMIC ALL-AMERICAN | 6 |
NFL DRAFT PICK | 2 |
ACADEMIC ALL-BIG TEN | 2 |
LETTER | 1 |
TOTAL | 26 |
No. 19 DAVE FOLEY, TACKLE (1966-68)
CATEGORY | POINTS |
---|---|
ALL-AMERICAN | 4 |
CAPTAIN | 4 |
1ST ROUND NFL DRAFT PICK | 4 |
ALL-BIG TEN | 3 |
ACADEMIC ALL-AMERICAN | 9 |
ACDEMIC ALL-BIG TEN | 2 |
LETTER | 0.75 |
TOTAL | 26.75 |
NO. 18 CHRIS WARD, OT (1974-77)
CATEGORY | POINTS |
---|---|
ALL-AMERICAN | 8 |
CAPTAIN | 4 |
1ST ROUND NFL DRAFT PICK | 4 |
ALL-BIG TEN | 9 |
ACADEMIC ALL-BIG TEN | 1 |
LETTER | 1 |
TOTAL | 27 |
NO. 17 MERLE WENDT, END (1934-1936)
CATEGORY | POINTS |
---|---|
ALL-AMERICAN | 12 |
CAPTAIN | 4 |
ALL-BIG TEN | 9 |
NFL DRAFT PICK | 2 |
LETTER | 0.75 |
TOTAL | 27.75 |
NO. 16 ANTOINE WINFIELD, CB (1995-1998)
CATEGORY | POINTS |
---|---|
TEAM MVP | 5 |
ALL-AMERICAN | 8 |
CAPTAIN | 4 |
1ST ROUND NFL DRAFT PICK | 4 |
ALL-BIG TEN | 6 |
LETTER | 1 |
TOTAL | 28 |
NO. 15 CHRIS SPIELMAN, LB (1984-87)
CATEGORY | POINTS |
---|---|
TEAM MVP | 5 |
ALL-AMERICAN | 8 |
CAPTAIN | 4 |
ALL-BIG TEN | 9 |
NFL DRAFT PICK | 2 |
LETTER | 1 |
TOTAL | 29 |
NO. 14 ORLANDO PACE, OT (1994-96)
CATEGORY | POINTS |
---|---|
BIG TEN MVP | 6 |
TEAM MVP | 5 |
ALL-AMERICAN | 8 |
1ST ROUND NFL DRAFT PICK | 4 |
ALL-BIG TEN | 6 |
LETTER | 0.75 |
TOTAL | 29.75 |
NO. 13 ART SCHLICHTER, QB (1978-1981)
CATEGORY | POINTS |
---|---|
BIG TEN MVP | 6 |
TEAM MVP | 5 |
ALL-AMERICAN | 4 |
CAPTAIN | 4 |
1ST ROUND NFL DRAFT PICK | 4 |
ALL-BIG TEN | 6 |
LETTER | 1 |
TOTAL | 30 |
NO. 12 KEITH BYARS, RB (1982-85)
CATEGORY | POINTS |
---|---|
BIG TEN MVP | 6 |
TEAM MVP | 5 |
ALL-AMERICAN | 4 |
CAPTAIN | 4 |
1ST ROUND NFL DRAFT PICK | 4 |
ALL-BIG TEN | 6 |
LETTER | 1 |
TOTAL | 30 |
NO. 11 TOM COUSINEAU, LB (1975-78)
CATEGORY | POINTS |
---|---|
TEAM MVP | 5 |
ALL-AMERICAN | 8 |
CAPTAIN | 4 |
1ST ROUND NFL DRAFT PICK | 4 |
ALL-BIG TEN | 9 |
LETTER | 1 |
TOTAL | 31 |
NO. 11 A.J. HAWK, LB (2002-05)
CATEGORY | POINTS |
---|---|
TEAM MVP | 5 |
ALL-AMERICAN | 8 |
CAPTAIN | 4 |
1ST ROUND NFL DRAFT PICK | 4 |
ALL-BIG TEN | 9 |
LETTER | 1 |
TOTAL | 31 |
Today's article is brought to you by the excellence of Ohio State football.