On Monday BuckShotGinn had a question about the Super Bowl.
Below is the data I collected for Super Bowls I through XXV. I haven't had a chance to break down all of the results and answer his question, but figured I would share the little amount that has been broken down.
OHIO STATE PLAYERS IN SUPER BOWLS I THROUGH XXV
Ohio State had 14 players make 23 starts in the first 25 Super Bowls. Super Bowl III had the most Buckeyes (3) start. Five times two Buckeyes started in a Super Bowl.
Go here to see Super Bowls XXVI through XLIX.
NAME | POS | SB | TEAM | RESULT |
---|---|---|---|---|
JIM TYRER | LT | I | CHIEFS | LOST |
LT | IV | CHIEFS | WON | |
MATT SNELL | RB | III | JETS | WON |
TOM MATTE | RB | III | COLTS | LOST |
BOB VOGEL | LT | III | COLTS | LOST |
LT | III | COTLS | LOST | |
JIM MARSHALL | DE | IV | VIKINGS | LOST |
DE | VIII | VIKINGS | LOST | |
DE | IX | VIKINGS | LOST | |
DE | XI | VIKINGS | LOST | |
PAUL WARFIELD | WR | VI | DOLPHINS | LOST |
WR | VII | DOLPHINS | WON | |
WR | VIII | DOLPHINS | WON | |
JACK TATUM | FS | XI | RAIDERS | WON |
RANDY GRADISHAR | MLB | XII | BRONCOS | LOST |
DOUG FRANCE | LT | XIV | RAMS | LOST |
BOB BRUDZINSKI | LB | XIV | RAMS | LOST |
LB | XVII | DOLPHINS | LOST | |
LB | XIX | DOLPHINS | LOST | |
PETE JOHNSON | FB | XVI | BENGLAS | LOST |
JOHN FRANK | TE | XXIII | 49ERS | WON |
WILLIAM ROBERTS | LG | XXV | GIANTS | WON |
PEPPER JOHNSON | LB | XXV | GIANTS | WON |
Buckeyes were 10-13 in the first 25 Super Bowls.
Ohio State did not have a starter in nine of the first 25 Super Bowls.
Notes on SB I / SB XXV
- Miami, FL had 23 players and 30 starts.
- Michigan had 15 players and 19 starts.
More notes will be made when I finish Super Bowls XXVI through 50. I plan on breaking down the players for every school played in every Super Bowl.
Super Bowls I Through XXV Starting Players and Colleges
Ohio State players are in bold.
CHIEFS 10 | PACKERS 35 | |||
---|---|---|---|---|
PLAYER | COLLEGE | POSITION | PLAYER | COLLEGE |
CHRIS BUFORD | STANFORD | WR | CARROLL DALE | VIRGINIA TECH |
JIM TYRER | OHIO STATE | LT | BOB SKORONSKI | INDIANA |
ED BUDDE | MICHIGAN STATE | LG | FUZZY THURSTON | VALPARAISO |
WAYNE FRAZIER | AUBURN | C | BILL CURRY | GEORGIA TECH |
CURT MERZ | IOWA | RG | JERRY KRAMER | IDAHO |
DAVE HILL | AUBURN | RT | FORREST GREGG | SMU |
FRED ARBANAS | MICHIGAN STATE | TE | MARV FLEMING | UTAH |
OTIS TAYLOR | PRAIRIE VIEW | WR | BOYD DOWLER | COLORADO |
LEN DAWSON | PURDUE | QB | BART STARR | ALABAMA |
MIKE GARRETT | USC | HB | ELIJAH PITTS | PHILANDER SMITH |
CURTIS McCLINTON | KANSAS | FB | JIM TAYLOR | LSU |
PLAYER | COLLEGE | POSITION | PLAYER | COLLEGE |
JERRY MAYS | SMU | DE | WILLIE DAVIS | GRAMBLING STATE |
ANDY RICE | TEXAS SOUTHERN | DT | RON KOSTELNIK | CINCINNATI |
BUCK BUCHANAN | GRAMBLING STATE | DT | HENRY JORDAN | VIRGINIA |
CHUCK HURSTON | AUBURN | DE | LIONEL ALDRIDGE | UTAH STATE |
BOBBY BELL | MINNESOTA | LOLB | DAVE ROBINSON | PENN STATE |
SHERRILL HEADRICK | TCU | MLB | RAY NITSCHKE | ILLINOIS |
E.J. HOLUB | TEXAS TECH | ROLB | LEE ROY CAFFEY | TEXAS A&M |
FRED WILLIAMSON | NORTWESTERN | CB | HERB ADDERLEY | MICHIGAN STATE |
WILLIE MITCHELL | TENNESSEE STATE | CB | BOB JETER | IOWA |
BOBBY HUNT | AUBURN | SS | TOM BROWN | MARYLAND |
JOHNNY ROBISNSON | LSU | FS | WILLIE WOOD | USC |
BUCKEYES- 1
RAIDERS 14 | PACKERS 33 | |||
---|---|---|---|---|
PLAYER | COLLEGE | POSITION | PLAYER | COLLEGE |
BILL MILLER | MIAMI, FL | WR | BOYD DOWLER | COLORADO |
BOB SVIHUS | USC | LT | BOB SKORONSKI | INDIANA |
GENE UPSHAW | TEXAS A&M-KINGSVILLE | LG | GALE GILLINGHAM | MINNESOTA |
JIM OTTO | MIAMI, FL | C | KEN BOWMAN | WISCONSIN |
WAYNE HAWKINS | PACIFIC | RG | JERRY KRAMER | IDAHO |
HARRY SCHUH | MEMPHIS | RT | FORREST GREGG | SMU |
BILLY CANNON | LSU | TE | MARV FLEMING | UTAH |
FRED BILETNIKOFF | FLORIDA STATE | WR | CARROLL DALE | VIRGINIA TECH |
DARYLE LAMONICA | NOTRE DAME | QB | BART STARR | ALABAMA |
PETE BANASZAK | MIAMI, FL | HB | DONNY ANDERSON | TEXAS TECH |
HEWRITT DIXON | FLORIDA A&M | FB | BEN WILSON | USC |
PLAYER | COLLEGE | POSITION | PLAYER | COLLEGE |
IKE LASSITER | ST. AUGUSTINE'S COLLEGE | DE | WILLIE DAVIS | GRAMBLING STATE |
DAN BIRDWELL | HOUSTON | DT | RON KOSTELNIK | CINCINNATI |
TOM KEATING | MICHIGAN | DT | HENRY JORDAN | VIRGINIA |
BEN DAVIDSON | WASHINGTON | DE | LIONEL ALDRIDGE | UTAH STATE |
BILL LASKEY | MICHIGAN | LOLB | DAVE ROBINSON | PENN STATE |
DAN CONNERS | MIAMI, FL | MLB | RAY NITSCHKE | ILLINOIS |
GUS OTTO | MISSOURI | ROLB | LEE ROY CAFFEY | TEXAS A&M |
KENT McCLOUGHAN | NEBRASKA | CB | HERB ADDERLEY | MICHIGAN STATE |
WILLIE BROWN | GRAMBLING STATE | CB | BOB JETER | IOWA |
WARREN POWERS | NEBRASKA | SS | TOM BROWN | MARYLAND |
HOWIE WILLIAMS | HOWARD | FS | WILLIE WOOD | USC |
BUCKEYES- 0
JETS 16 | COLTS 7 | |||
---|---|---|---|---|
PLAYER | COLLEGE | POSITION | PLAYER | COLLEGE |
GEORGE SAUER JR. | TEXAS | WR | JIMMY ORR | GEORGIA |
WINSTON HILL | TEXAS SOUTHERN | LT | BOB VOGEL | OHIO STATE |
BOB TALAMINI | KENTUCKY | LG | GLENN RESSLER | PENN STATE |
JOHN SCHMITT | HOFSTRA | C | BILL CURRY | GEORGIA TECH |
RANDY RASMUSSEN | NEBRASKA-KEARNEY | RG | DAN SULLIVAN | BOSTON COLLEGE |
DAVE HERMAN | MICHIGAN STATE | RT | SAM BALL | KENTUCKY |
PETE LAMMONS | TEXAS | TE | JOHN MACKEY | SYRACUSE |
DON MAYNARD | TEXAS WESTERN | WR | WILLIE RICHARDSON | JACKSON STATE |
JOE NAMATH | ALABAMA | QB | EARL MORRALL | MICHIGAN STATE |
EMERSON BOOZER | MARYLAND EASTERN SHORE | RB | TOM MATTE | OHIO STATE |
MATT SNELL | OHIO STATE | RB | JERRY HILL | WYOMING |
PLAYER | COLLEGE | POSITION | PLAYER | COLLEGE |
GERRY PHILBIN | BUFFALO | DE | BUBBA SMITH | MICHIGAN STATE |
PAUL ROCHERSTER | MICHIGAN STATE | DT | BILLY RAY SMITH SR | ARKANSAS |
JOHN ELLIOTT | TEXAS | DT | FRED MILLER | LSU |
VERLON BIGGS | JACKSON STATE | DE | ORDELL BRAASE | SOUTH DAKOTA |
RALPH BAKER | PENN STATE | LOLB | MIKE CURTIS | DUKE |
AL ATKINSON | VILLANOVA | MLB | DENNIS GAUBATZ | LSU |
LARRY GRANTHAM | MISSISSIPPI | ROLB | DON SHINNICK | UCLA |
JOHNNY SAMPLE | MARYLAND EASTERN SHORE | CB | BOBBY BOYD | OKLAHOMA |
RANDY BEVERLY | COLORADO STATE | CB | LENNY LYLES | LOUISVILLE |
JIM HUDSON | TEXAS | SS | JERRY LOGAN | WEST TEXAS A&M |
BILL BAIRD | SAN FRANCISCO STATE | FS | RICK VOLK | MICHIGAN |
BUCKEYES- 3
CHIEFS 23 | VIKINGS 7 | |||
---|---|---|---|---|
PLAYER | COLLEGE | POSITION | PLAYER | COLLEGE |
FRANK PITTS | SOUTHERN | WR | GENE WASHINGTON | MICHIGAN STATE |
JIM TYRER | OHIO STATE | LT | GRADY ALDERMAN | DETROIT MERCY |
ED BUDDE | MICHIGAN STATE | LG | JIM VELLONE | USC |
E.J. HOLUB | TEXAS TECH | C | MICK TINGELHOFF | NEBRASKA |
MO MOORMAN | TEXAS A&M | RG | MILT SUNDE | MINNESOTA |
DAVE HILL | AUBURN | RT | RON YARY | USC |
FRED ARBANAS | MICHIGAN STATE | TE | JOHN BEASLEY | CAL |
OTIS TAYLOR | PRAIRIE VIEW | WR | JOHN HENDERSON | MICHIGAN |
LEN DAWSON | PURDUE | QB | JOE KAPP | CAL |
MIKE GARRETT | USC | RB | DAVE OSBORN | NORTH DAKOTA |
ROBERT HOLMES | SOUTHERN | RB | BILL BROWN | ILLINOIS |
PLAYER | COLLEGE | POSITION | PLAYER | COLLEGE |
JERRY MAYS | SMU | DE | CARL ELLER | MINNESOTA |
CURLEY CULP | ARIZONA STATE | DT | GARY LARSEN | CONCORDIA COLLEGE |
BUCK BUCHANAN | GRAMBLING STATE | DT | ALAN PAGE | NOTRE DAME |
AARON BROWN | MINNESOTA | DE | JIM MARSHALL | OHIO STATE |
BOBBY BELL | MINNESOTA | LOLB | ROY WINSTON | LSU |
WILLIE LANIER | MORGAN STATE | MLB | LONNIE WARWICK | TENNESSEE TECH |
JIM LYNCH | NOTRE DAME | ROLB | WALLY HILGENBERG | IOWA |
JIM MARSALIS | TENNESSEE STATE | CB | EARSELL MACKBEE | UTAH STATE |
EMMITT THOMAS | BISHOP | CB | ED SHAROCKMAN | PITTSBURGH |
JIM KEARNEY | PRAIRIE VIEW A&M | SS | KARL KASSULKE | DRAKE |
JOHNNY ROBISNSON | LSU | FS | PAUL KRAUSE | IOWA |
BUCKEYES- 2
COLTS 16 | COWBOYS 13 | |||
---|---|---|---|---|
PLAYER | COLLEGE | POSITION | PLAYER | COLLEGE |
EDDIE HINTON | OKLAHOMA | WR | BOB HAYES | FLORIDA A&M |
BOB VOGEL | OHIO STATE | LT | RALPH NEELY | OKLAHOMA |
GLENN RESSLER | PENN STATE | LG | JOHN NILAND | IOWA |
BILL CURRY | GEORGIA TECH | C | DAVE MANDERS | MICHIGAN STATE |
JOHN WILLIAMS | MINNESOTA | RG | BLAINE NYE | STANFORD |
DAN SULLIVAN | BOSTON COLLEGE | RT | RAYFIELD WRIGHT | FORT VALLEY STATE |
JOHN MACKEY | SYRACUSE | TE | PETTIS NORMAN | JOHNSON C. SMITH |
ROY JEFFERSON | UTAH | WR | REGGIE RUCKER | BOSTON UNIVERSITY |
JOHNNY UNITAS | LOUISVILLE | QB | CRAIG MORTON | CAL |
NORM BULAICH | TCU | RB | DUANE THOMAS | WEST TEXAS A&M |
TOM NOWATZKE | INDIANA | RB | WALT GARRISON | OKLAHOMA STATE |
PLAYER | COLLEGE | POSITION | PLAYER | COLLEGE |
BUBBA SMITH | MICHIGAN STATE | DE | LARRY COLE | HAWAII |
BILLY RAY SMITH | ARKANSAS | DT | JETHRO PUGH | ELIZABETH CITY STATE |
FRED MILLER | LSU | DT | BOB LILLY | TCU |
ROY HILTON | JACKSON STATE | DE | GEORGE ANDRIE | MARQUETTE |
RAY MAY | USC | LOLB | DAVE EDWARDS | AUBURN |
MIKE CURTIS | DUKE | MLB | LEE ROY JORDAN | ALABAMA |
TED HENDRICKS | MIAMI, FL | ROLB | CHUCK HOWLEY | WEST VIRGINIA |
CHARLIE STUKES | MARYLAND EASTERN SHORE | LCB | HERB ADDERLEY | MICHIGAN STATE |
JIM DUNCAN | MARYLAND EASTERN SHORE | RCB | MEL RENFRO | OREGON |
JERRY LOGAN | WEST TEXAS A&M | SS | CORNELL GREEN | UTAH STATE |
RICK VOLK | MICHIGAN | FS | CHARLIE WATERS | CLEMSON |
BUCKEYES- 1
DOLPHINS 3 | COWBOYS 24 | |||
---|---|---|---|---|
PLAYER | COLLEGE | POSITION | PLAYER | COLLEGE |
PAUL WARFIELD | OHIO STATE | WR | BOB HAYES | FLORIDA A&M |
DOUG CRUSAN | INDIANA | LT | TONY LISCIO | TULSA |
BOB KUECHENBERG | NOTRE DAME | LG | JOHN NILAND | IOWA |
BOB DeMARCO | DAYTON | C | DAVE MANDERS | MICHIGAN STATE |
LARRY LITTLE | BETHUNE COOKMAN | RG | BLAINE NYE | STANFORD |
NORM EVANS | TCU | RT | RAYFIELD WRIGHT | FORT VALLEY STATE |
MARV FLEMING | UTAH | TE | MIKE DITKA | PITTSBURGH |
HOWARD TWILLEY | TULSA | WR | LANCE ALWORTH | ARKANSAS |
BOB GRIESE | PURDUE | QB | ROGER STAUBACH | NAVY |
LARRY CSONKA | SYRACUSE | FB | WALT GARRISON | OKLAHOMA STATE |
JIM KIICK | WYOMING | HB | DUANE THOMAS | WEST TEXAS A&M |
PLAYER | COLLEGE | POSITION | PLAYER | COLLEGE |
JIM RILEY | OKLAHOMA | DE | LARRY COLE | HAWAII |
MANNY FERNANDEZ | UTAH | DT | JETHRO PUGH | ELIZABETH CITY STATE |
BOB HEINZ | PACIFIC | DT | BOB LILLY | TCU |
BILL STANFILL | GEORGIA | DE | GEORGE ANDRIE | MARQUETTE |
DOUG SWIFT | AMHERST | LOLB | DAVE EDWARDS | AUBURN |
NICK BUONICONTI | NOTRE DAME | MLB | LEE ROY JORDAN | ALABAMA |
MIKE KOLEN | AUBURN | ROLB | CHUCK HOWLEY | WEST VIRGINIA |
TIM FOLEY | PURDUE | CB | HERB ADDERLEY | MICHIGAN STATE |
CURTIS JOHNSON | TOLEDO | CB | MEL RENFRO | OREGON |
DICK ANDERSON | COLORADO | SS | CORNELL GREEN | UTAH STATE |
JAKE SCOTT | GEORGIA | FS | CLIFF HARRIS | OUACHITA BAPTIST |
BUCKEYES- 1
DOLPHINS 14 | REDSKINS 7 | |||
---|---|---|---|---|
PLAYER | COLLEGE | POSITION | PLAYER | COLLEGE |
PAUL WARFIELD | OHIO STATE | WR | CHARLEY TAYLOR | ARIZONA STATE |
WAYNE MOORE | LAMAR | LT | TERRY HERMELING | NEVADA |
BOB KUECHENBERG | NOTRE DAME | LG | PAUL LAAVEG | IOWA |
JIM LANGER | SOUTH DAKOTA STATE | C | LEN HAUSS | GEORGIA |
LARRY LITTLE | BETHUNE COOKMAN | RG | JOHN WILBUR | STANFORD |
NORM EVANS | TCU | RT | WALT ROCK | MARYLAND |
MARV FLEMING | UTAH | TE | JERRY SMITH | ARIZONA STATE |
HOWARD TWILLEY | TULSA | WR | ROY JEFFERSON | UTAH |
BOB GRIESE | PURDUE | QB | BILLY KILMER | UCLA |
LARRY CSONKA | SYRACUSE | FB | CHARLEY HARRAWAY | SAN JOSE STATE |
JIM KIICK | WYOMING | FB | LARRY BROWN | KANSAS STATE |
PLAYER | COLLEGE | POSITION | PLAYER | COLLEGE |
VERN DEN HERDER | CENTRAL (IOWA) | DE | RON McDOLE | NEBRASKA |
MANNY FERNANDEZ | UTAH | DT | BILL BRUNDIGE | COLORADO |
BOB HEINZ | PACIFIC | DT | DIRON TALBERT | TEXAS |
BILL STANFILL | GEORGIA | DE | VERLON BIGGS | JACKSON STATE |
DOUG SWIFT | AMHERST | LOLB | JACK PARDEE | TEXAS A&M |
NICK BUONICONTI | NOTRE DAME | MLB | MYRON POTTIOS | NOTRE DAME |
MIKE KOLEN | AUBURN | ROLB | CHRIS HANBURGER | NORTH CAROLINA |
LLOYD MUMPHORD | TEXAS SOUTHERN | CB | PAT FISCHER | NEBRASKA |
CURTIS JOHNSON | TOLEDO | CB | MIKE BASS | MICHIGAN |
DICK ANDERSON | COLORADO | SS | BRIG OWENS | CINCINNATI |
JAKE SCOTT | GEORGIA | FS | ROOSEVELT TAYLOR | GRAMBLING STATE |
BUCKEYES- 1
DOLPHINS 24 | VIKINGS 7 | |||
---|---|---|---|---|
PLAYER | COLLEGE | POSITION | PLAYER | COLLEGE |
PAUL WARFIELD | OHIO STATE | WR | JOHN GILLIAM | SOUTH CAROLINA STATE |
WAYNE MOORE | LAMAR | LT | GRADY ALDERMAN | DETROIT MERCY |
BOB KUECHENBERG | NOTRE DAME | LG | ED WHITE | CAL |
JIM LANGER | SOUTH DAKOTA STATE | C | MICK TINGELHOFF | NEBRASKA |
LARRY LITTLE | BETHUNE COOKMAN | RG | FRANK GALLAGHER | NORTH CAROLINA |
NORM EVANS | TCU | RT | RON YARY | USC |
JIM MANDICH | MICHIGAN | TE | STU VOIGT | WISCONSIN |
MARLIN BRISCOE | NEBRASKA-OMAHA | WR | CARROLL DALE | VIRGINIA TECH |
BOB GRIESE | PURDUE | QB | FRAN TARKENTON | GEORGIA |
LARRY CSONKA | SYRACUSE | FB | OSCAR REED | COLORADO STATE |
MERCURY MORRIS | WEST TEXAS STATE | RB | CHUCK FOREMAN | MIAMI, FL |
PLAYER | COLLEGE | POSITION | PLAYER | COLLEGE |
VERN DEN HERDER | CENTRAL (IOWA) | DE | CARL ELLER | MINNESOTA |
MANNY FERNANDEZ | UTAH | DT | GARY LARSEN | CONCORDIA COLLEGE |
BOB HEINZE | PACIFIC | DT | ALAN PAGE | NOTRE DAME |
BILL STANFILL | GEORGIA | DE | JIM MARSHALL | OHIO STATE |
DOUG SWIFT | AMHERST | LOLB | ROY WINSTON | LSU |
NICK BUONICONTI | NOTRE DAME | MLB | JEFF SIEMON | STANFORD |
MIKE KOLEN | AUBURN | ROLB | WALLY HILGENBERG | IOWA |
LLOYD MUMPHORD | TEXAS SOUTHERN | CB | NATE WRIGHT | SAN DIEGO STATE |
CURTIS JOHNSON | TOLEDO | CB | BOBBY BRYANT | SOUTH CAROLINA |
DICK ANDERSON | COLORADO | SS | JEFF WRIGHT | MINNESOTA |
JAKE SCOTT | GEORGIA | FS | PAUL KRAUSE | IOWA |
BUCKEYES- 2
STEELERS 16 | VIKINGS 6 | |||
---|---|---|---|---|
PLAYER | COLLEGE | POSITION | PLAYER | COLLEGE |
FRANK LEWIS | GRAMBLING STATE | WR | JOHN GILLIAM | SOUTH CAROLINA STATE |
JON KOLB | OKLAHOMA STATE | LT | CHARLIE GOODRUM | FLORIDA A&M |
JIM CLACK | WAKE FOREST | LG | ANDY MAURER | OREGON |
RAY MANSFIELD | WASHINGTON | C | MICK TINGELHOFF | NEBRASKA |
GERRY MULLINS | USC | RG | ED WHITE | CAL |
GORDON GRAVELLE | BYU | RT | RON YARY | USC |
LARRY BROWN | KANSAS | TE | STU VOIGT | WISCONSIN |
RONNIE SHANKLIN | NORTH TEXAS | WR | JIM LASH | NORTHWESTERN UNIVERSITY |
TERRY BRADSHAW | LOUISIANA TECH | QB | FRAN TARKENTON | GEORGIA |
ROCKY BLEIER | NOTRE DAME | FB | DAVE OSBORN | NORTH DAKOTA |
FRANCO HARRIS | PENN STATE | RB | CHUCK FOREMAN | MIAMI, FL |
PLAYER | COLLEGE | POSITION | PLAYER | COLLEGE |
L.C. GREENWOOD | ARKANSAS-PINE BLUFF | DE | CARL ELLER | MINNESOTA |
JOE GREENE | NORTH TEXAS | DT | DOUG SUTHERLAND | WISCONSIN-SUPERIOR |
ERNIE HOLMES | TEXAS SOUTHERN | DT | ALAN PAGE | NOTRE DAME |
DWIGHT WHITE | EAST TEXAS STATE | DE | JIM MARSHALL | OHIO STATE |
JACK HAM | PENN STATE | LOLB | ROY WINSTON | LSU |
JACK LAMBERT | KENT STATE | MLB | JEFF SIEMON | STANFORD |
ANDY RUSSELL | MISSOURI | ROLB | WALLY HILGENBERG | IOWA |
J.T. THOMAS | FLORIDA STATE | CB | JACKIE WALLACE | ARIZONA |
MEL BLOUNT | SOUTHERN UNIVERSITY | CB | NATE WRIGHT | SAN DIEGO STATE |
MIKE WAGNER | WESTERN ILLINOIS | SS | JEFF WRIGHT | MINNESOTA |
GLEN EDWARDS | FLORIDA A&M | FS | PAUL KRAUSE | IOWA |
BUCKEYES- 1
STEELERS 21 | COWBOYS 17 | |||
---|---|---|---|---|
PLAYER | COLLEGE | POSITION | PLAYER | COLLEGE |
JOHN STALLWORTH | ALABAMA A&M | WR | DREW PEARSON | TULSA |
JON KOLB | OKLAHOMA STATE | LT | RALPH NEELY | OKLAHOMA |
JIM CLACK | WAKE FOREST | LG | BURTON LAWLESS | FLORIDA |
RAY MANSFIELD | WASHINGTON | C | JOHN FITZGERALD | BOSTON COLLEGE |
GERRY MULLINS | USC | RG | BLAINE NYE | STANFORD |
GORDON GRAVELLE | BYU | RT | RAYFIELD WRIGHT | FORT VALLEY STATE |
LARRY BROWN | KANSAS | TE | JEAN FUGETT | AMHERST |
LYNN SWANN | USC | WR | GOLDEN RICHARDS | HAWAII |
TERRY BRADSHAW | LOUISIANA TECH | QB | ROGER STAUBACH | NAVY |
ROCKY BLEIER | NOTRE DAME | HB | PRESTON PEARSON | ILLINOIS |
FRANCO HARRIS | PENN STATE | FB | ROBERT NEWHOUSE | HOUSTON |
PLAYER | COLLEGE | POSITION | PLAYER | COLLEGE |
L.C. GREENWOOD | ARKANSAS-PINE BLUFF | DE | ED "TOO TALL" JONES | TENNESSEE STATE |
JOE GREENE | NORTH TEXAS | LT | LARRY COLE | HAWAII |
ERNIE HOLMES | TEXAS SOUTHERN | RT | JETHRO PUGH | ELIZABETH CITY STATE |
DWIGHT WHITE | EAST TEXAS STATE | DE | HARVEY MARTIN | EAST TEXAS STATE |
JACK HAM | PENN STATE | LOLB | DAVE EDWARDS | AUBURN |
JACK LAMBERT | KENT STATE | MLB | LEE ROY JORDAN | ALABAMA |
ANDY RUSSELL | MISSOURI | ROLB | D.D. LEWIS | MISSISSIPPI STATE |
MEL BLOUNT | SOUTHERN UNIVERSITY | CB | MEL RENFRO | OREGON |
J.T. THOMAS | FLORIDA STATE | CB | MARK WASHINGTON | MORGAN STATE |
GLEN EDWARDS | FLORIDA A&M | SS | CHARLIE WATERS | MIAMI, FL |
MIKE WAGNER | WESTERN ILLINOIS | FS | CLIFF HARRIS | OUACHITA BAPTIST |
BUCKEYES- 0
RAIDERS 32 | VIKINGS 14 | |||
---|---|---|---|---|
PLAYER | COLLEGE | POSITION | PLAYER | COLLEGE |
CLIFF BRANCH | COLORADO | WR | AHMAD RASHAD | OREGON |
ART SHELL | MARYLAND STATE | LT | STEVE RILEY | USC |
GENE UPSHAW | TEXAS A&M-KINGSVILLE | LG | CHARLIE GOODRUM | FLORIDA A&M |
DAVE DALBY | UCLA | C | MICK TINGLELHOFF | NEBRASKA |
GEORGE BUEHLER | STANFORD | RG | ED WHITE | CAL |
JOHN VELLA | USC | RT | RON YARY | USC |
DAVE CASPER | NOTRE DAME | TE | STU VOIGT | WISCONSIN |
FRED BILETNIKOFF | FLORIDA STATE | WR | SAMMY WHITE | GRAMBLING STATE |
KEN STABLER | ALABAMA | QB | FRAN TARKENTON | GEORGIA |
MARK VAN EEGHEN | COLGATE | FB | BRENT McCLANAHAN | ARIZONA STATE |
CLARENCE DAVIS | USC | RB | CHUCK FOREMAN | MIAMI, FL |
PLAYER | COLLEGE | POSITION | PLAYER | COLLEGE |
JOHN MATUSZAK | TAMPA | DE | CARL ELLER | MINNESOTA |
DAVE ROWE | PENN STATE | DT | DOUG SUTHERLAND | WISCONSIN-SUPERIOR |
OTIS SISTRUNK | NONE | DT | ALAN PAGE | NOTRE DAME |
PHIL VILLAPIANO | BOWLING GREEN | DE | JIM MARSHALL | OHIO STATE |
MONTE JOHNSON | NEBRASKA | LOLB | MATT BLAIR | IOWA STATE |
WILLIE HALL | USC | MLB | JEFF SIEMON | STANFORD |
TED HENDRICKS | MIAMI, FL | ROLB | WALLY HIGENBERG | IOWA |
SKIP THOMAS | USC | CB | NATE WRIGHT | SAN DIEGO STATE |
WILLIE BROWN | GRAMBLING STATE | CB | BOBBY BRYANT | SOUTH CAROLINA |
GEORGE ATKINSON | MORRIS BROWN | SS | JEFF WRIGHT | MINNESOTA |
JACK TATUM | OHIO STATE | FS | PAUL KRAUSE | IOWA |
BUCKEYES- 2
BRONCOS 10 | COWBOYS 27 | |||
---|---|---|---|---|
PLAYER | COLLEGE | POSITION | PLAYER | COLLEGE |
JACK DOLBIN | WAKE FOREST | WR | BUTCH JOHNSON | CAL-RIVERSIDE |
ANDY MAURER | OREGON | LT | RALPH NEELY | OKLAHOMA |
TOM GLASSIC | VIRGINIA | LG | HERBERT SCOTT | VIRGINIA UNION |
MIKE MONTLER | COLORADO | C | JOHN FITZGERALD | BOSTON COLLEGE |
PAUL HOWARD | BYU | RG | TOM RAFFERTY | PENN STATE |
CLAUDIE MINOR | SAN DIEGO STATE | RT | PAT DONOVAN | STANFORD |
RILEY ODOMS | HOUSTON | TE | BILLY JOE DUPREE | MICHIGAN STATE |
HAVEN MOSES | SAN DIEGO STATE | WR | DREW PEARSON | TULSA |
CRAIG MORTON | CAL | QB | ROGER STAUBACH | NAVY |
OTIS ARMSTRONG | PURDUE | HB | TONY DORSETT | PITT |
JON KEYWORTH | COLORADO | FB | ROBERT NEWHOUSE | HOUSTON |
PLAYER | COLLEGE | POSITION | PLAYER | COLLEGE |
BARNEY CHAVOUS | SOUTH CAROLINA STATE | LE | ED "TOO TALL" JONES | TENNESSEE STATE |
RUBIN CARTER | MIAMI, FL | DT | JETHRO PUGH | ELIZABETH CITY STATE |
LYLE ALZADO | YANKTON | DT | RANDY WHITE | MARYLAND |
BOB SWENSON | CAL | DE | HARVEY MARTIN | EAST TEXAS STATE |
JOE RIZZO | US MERCHANT MARINE ACAD. | LOLB | THOMAS HENDERSON | LANGSTON |
RANDY GRADISHAR | OHIO STATE | MLB | BOB BREUNIG | ARIZONA STATE |
TOM JACKSON | LOUISVILLE | ROLB | D.D. LEWIS | MISSISSIPPI STATE |
LOUIS WRIGHT | SAN JOSE STATE | CB | BENNY BARNES | STANFORD |
STEVE FOLEY | TULANE | CB | AARON KYLE | WYOMING |
BILLY THOMPSON | MARYLAND STATE COLLEGE | SS | CHARLIE WATERS | MIAMI, FL |
BERNARD JACKSON | WASHINGTON STATE | FS | CLIFF HARRIS | OUACHITA BAPTIST |
BUCKEYES- 1
STEELERS 35 | COWBOYS 31 | |||
---|---|---|---|---|
PLAYER | COLLEGE | POSITION | PLAYER | COLLEGE |
JOHN STALLWORTH | ALABAMA A&M | WR | TONY HILL | STANFORD |
JON KOLB | OKLAHOMA STATE | LT | PAT DONOVAN | STANFORD |
SAM DAVIS | ALLEN | LG | HERBERT SCOTT | VIRGINIA UNION |
MIKE WEBSTER | WISCONSIN | C | JOHN FITZGERALD | BOSTON COLLEGE |
GERRY MULLINS | USC | RG | TOM RAFFERTY | PENN STATE |
RAY PINNEY | WASHINGTON | RT | RAYFIELD WRIGHT | FORT VALLEY STATE |
RANDY GROSSMAN | TEMPLE | TE | BILLY JOE DUPREE | MICHIGAN STATE |
LYNN SWANN | USC | WR | DREW PEARSON | TULSA |
TERRY BRADSHAW | LOUISIANA TECH | QB | ROGER STAUBACH | NAVY |
ROCKY BLEIER | NOTRE DAME | FB | ROBERT NEWHOUSE | HOUSTON |
FRANCO HARRIS | PENN STATE | RB | TONY DORSETT | PITT |
PLAYER | COLLEGE | POSITION | PLAYER | COLLEGE |
L.C. GREENWOOD | ARKANSAS-PINE BLUFF | DE | ED "TOO TALL" JONES | TENNESSEE STATE |
JOE GREENE | NORTH TEXAS | DT | LARRY COLE | HAWAII |
STEVE FURNESS | RHODE ISLAND | DT | RANDY WHITE | MARYLAND |
JOHN BANASZAK | EASTERN MICHIGAN | RE | HARVEY MARTIN | EAST TEXAS STATE |
