This little series will follow the rankings of Ohio State's 2022 commitment class and will typically run on the last Friday of each month.
It is always interesting to see the ups and downs that each player's ratings will take between now and the first Wednesday of February.
RANK | PLAYER | OCT | SEP | AUG | JULY | JUNE | MAY | APR | MAR | FEB | JAN | 1M +/- | OVR +/- | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
|
|
|
|
|
|
|||||
|
|
|
|
|
|
|
|
|
|
|||||
1 | C.J. HICKS | 9944 | 9902 | 9902 | 9901 | 9886 | 9890 | 9890 | 9816 | 9816 | 9818 | +42 | +126 | |
2 | TERRANCE BROOKS | 9772 | 9813 | 9813 | 9793 | 9747 | 9635 | 9635 | 9244 | 9244 | 9012 | -41 | -760 | |
2 | GABE POWERS | 9772 | 9786 | 9786 | 9791 | 9825 | 9811 | 9811 | 9828 | 9828 | 9832 | -14 | -60 | |
4 | CALEB BURTON | 9743 | 9796 | 9796 | 9797 | 9836 | 9841 | 9841 | 9874 | 9874 | 9900 | -53 | -157 | |
|
|
|
|
|
|
|||||||||
5 | KALEB BROWN | 9726 | 9725 | 9725 | 9733 | 9738 | 9733 | 9733 | 9759 | 9759 | 9786 | +1 | -60 | |
6 | KENYATTA JACKSON | 9707 | 9676 | 9676 | 9665 | 9663 | 9647 | 9647 | 9633 | 9633 | 9644 | +31 | +63 | |
7 | KYION GRAYES | 9595 | 9586 | 9586 | 9561 | 9408 | 9399 | 9399 | 9472 | 9472 | 8950 | +9 | +645 | |
8 | TEGRA TSHABOLA | 9542 | 9267 | 9267 | 9256 | 9269 | 9261 | 9261 | 9411 | 9411 | 9428 | +275 | +1,114 | |
9 | KOJO ANTWI | 9453 | 9479 | 9479 | 9486 | 9510 | 9610 | 9610 | 9596 | 9596 | 9346 | -26 | +107 | |
10 | JYAIRE BROWN | 9384 | 9464 | 9464 | 9490 | 9497 | 9510 | 9510 | 9526 | 9526 | 9490 | -80 | -106 | |
11 | DALLAN HAYDEN | 9033 | 9029 | 9029 | 9118 | 9122 | 9136 | 9136 | 9207 | 9207 | 9080 | +4 | -47 | |
|
|
|
|
|
|
|
|
|
||||||
12 | GEORGE FITZPATRICK | 8958 | 8958 | 8958 | 8958 | 9000 | 9000 | 9000 | 9000 | 9000 | 8839 | +0 | +119 | |
13 | KYE STOKES | 8925 | 8858 | 8858 | 8858 | 8858 | 8710 | 8710 | 8627 | 8627 | 8627 | +67 | +298 | |
14 | BENNETT CHRISTIAN | 8906 | 8921 | 8921 | 8920 | 8925 | 8925 | 8925 | 9050 | 8987 | 8789 | -15 | +117 | |
15 | RYAN TURNER | 8901 | 8901 | 8901 | 8899 | 8899 | 8887 | 8887 | 8956 | 8956 | 8577 | +0 | +324 | |
16 | AVERY HENRY | 8437 | 8403 | 8437 | 8403 | 8355 | 7999 | 7999 | 7999 | 7999 | 7999 | +34 | +438 | |
TEAM AVERAGE | 9362 | 9392$ | 9392 | 9467 | 9439# | 9426* | 9426 | 9610** | 9604** | 9600^ | -30 | -238 |
New commits in bold.
Decommits are stricken out and italicized.
$Kenyatta Jackson and Avery Henry are not included in September's team average.
#Terrance Brooks, Kojo Antwi and George Fitzpatrick are not included in June's team average.
*Kaleb Brown, Dallan Hayden, Terrance Brooks, Kojo Antwi and George Fitzpatrick are not included in May's team average.
**Ryan Turner, Kye Stokes, Kaleb Brown and Dallan Hayden, Terrance Brooks, Kojo Antwi and George Fitzpatrick are not included in February's and March's team average.
^Kyion Grayes, Ryan Turner, Kye Stokes, Kaleb Brown, Dallan Hayden, Terrance Brooks, Kojo Antwi and George Fitzpatrick are not included in January's team average.
Five Notes
- The Buckeyes had more players increase in the ratings (8) than decrease (6).
- Even with more players increasing their rating points, Ohio State still had its overall team rating decrease because of Avery Henry's low score.
- Tshabola's increase of 275 points in a single month is the most of any Buckeye in this class since Kyion Grayes jumped 522 points in February.
- For the third straight month, Ohio State's team average decreased.
- To date, three players have decommitted from the 2022 class.
MONTH | 5★ | 4★ | 3★ | 2★ | NR | TOTAL |
---|---|---|---|---|---|---|
JAN | 3 | 6 | 1 | 10 | ||
FEB | 3 | 7 | 1 | 11 | ||
MAR | 3 | 7 | 1 | 11 | ||
APR | 3 | 7 | 2 | 12 | ||
MAY | 3 | 7 | 2 | 12 | ||
JUNE | 4 | 8 | 2 | 14 | ||
JULY | 3 | 11 | 2 | 16 | ||
AUGUST | 1 | 12 | 1 | 14 | ||
SEPTEMBER | 1 | 12 | 1 | 14 | ||
OCTOBER | 1 | 14 | 1 | 16 |
With Ewers reclassifying and Singletary jumping ship, Ryan Day is down to one 5★ recruit in the 2022 class. The last time an Ohio State class finished with a single 5★ recruit was 2016 (Nick Bosa).
Decommitted Players
CB Jaheim Singletary decommitted on August 1, 2021.
TE Benji Gosnell decommitted on July 27, 2021. Gosnell lives in North Carolina and his brother attends UNC.
DE Dasan McCullough decommitted on April 25, 2021 and pledged to Indiana on the same day.
It's a Fact
If Kenyatta Jackson makes the team, he will be the first Buckeye player to make the roster from Chaminade-Madonna Prep in Hollywood, Florida.
Ohio State's Top Classes Since 2000
RANK | CLASS | POINTS | 5★ | 4★ | 3★ | AVG | B1G RANK | NAT. RANK | COMMITS |
---|---|---|---|---|---|---|---|---|---|
1 | 2021 | 321.68 | 7 | 13 | 3 | 94.98 | 1 | 2 | 23 |
2 | 2018 | 317.06 | 3 | 20 | 3 | 94.29 | 1 | 2 | 26 |
3 | 2017 | 312.14 | 5 | 14 | 2 | 94.59 | 1 | 2 | 21 |
4 | 2013 | 303.35 | 1 | 19 | 4 | 93.14 | 1 | 2 | 24 |
5 | 2014 | 296.08 | 1 | 15 | 7 | 90.59 | 1 | 3 | 25 |
2022 | 272.57 | 1 | 12 | 1 | 93.62 | 2 | 4 | 16 |
Four Fast Facts
- The 2022 class currently has a player average of 93.62, good for fourth best in program history*.
- Ohio State's 272.57 points is currently second best in the B1G and fourth in the nation.
- Penn State leads the conference with 275.02 points. However, the Nittany Lions have 25 commits to Ohio State's 14. This lead will not last.
- Since 2000, Ohio State has had the Big Ten's best class 14 times. When this class fills out, 2022 should be the 15th class to take the top spot.
*Recruiting classes with 10+ ranked players.
You Might Like
The Rundown: No. 20 Penn State at No. 5 Ohio State
Stat Superlatives: Ohio State and Penn State