The Buckeyes moved up two spots in the AP Top 25 Monday.
After two weeks at No. 25 in the country, Ohio State improved to No. 23 in the latest iteration of the AP poll. The Buckeyes are fresh off a win in their first Big Ten matchup of the season, beating Rutgers 67-66 with a game-winning Tanner Holden 3-pointer at the buzzer on Thursday.
The Buckeyes are now 7-2 on the season and 1-0 in conference play.
RANK | TEAM | RECORD | PTS | PREV | CONFERENCE |
---|---|---|---|---|---|
1 | PURDUE | 10–0Big Ten | 1,508 (27) | 3 | @ Nebraska W 65-62 |
2 | VIRGINIA | 8–0Atlantic Coast | 1,476 (19) | 1 | vs James Madison W 55-50 |
3 | UCONN | 11–0Big East | 1,466 (15) | 2 | vs LIU W 114-61 |
4 | ALABAMA | 8–1Southeastern | 1,326 | 4 | @ Houston W 71-65 |
5 | HOUSTON | 9–1American Athletic | 1,224 | 4 | vs Alabama L 71-65 |
6 | TENNESSEE | 9–1Southeastern | 1,189 (1) | 1 | vs Maryland W 56-53 |
7 | TEXAS | 7–1Big 12 | 1,173 | 5 | vs Arkansas-Pine Bluff W 88-43 |
8 | KANSAS | 9–1Big 12 | 1,165 | 2 | @ Missouri W 95-67 |
9 | ARIZONA | 8–1Pacific 12 | 1,096 | 1 | vs Indiana W 89-75 |
10 | ARKANSAS | 9–1Southeastern | 1,029 | 1 | vs Oklahoma W 88-78 |
11 | BAYLOR | 7–2Big 12 | 881 | 1 | vs Tarleton State W 80-57 |
12 | DUKE | 10–2Atlantic Coast | 840 | 3 | vs Maryland-Eastern Shore W 82-55 |
13 | KENTUCKY | 7–2Southeastern | 688 | 3 | vs Yale W 69-59 |
14 | INDIANA | 8–2Big Ten | 622 | - | vs Arizona L 89-75 |
15 | GONZAGA | 7–3West Coast | 621 | 3 | vs Washington W 77-60 |
16 | UCLA | 8–2Pacific 12 | 606 | 3 | vs Denver W 87-64 |
17 | MISSISSIPPI STATE | 9–0Southeastern | 497 | 6 | @ Minnesota W 69-51 |
18 | ILLINOIS | 7–3Big Ten | 487 | 1 | vs Penn State L 74-59 |
19 | AUBURN | 8–1Southeastern | 453 | 8 | vs Memphis L 82-73 |
20 | MARYLAND | 8–2Big Ten | 414 | 7 | vs Tennessee L 56-53 |
21 | TCU | 8–1Big 12 | 270 | 3 | vs SMU W 83-75 |
22 | WISCONSIN | 8–2Big Ten | 255 | - | @ Iowa W 78-75 |
23 | OHIO STATE | 7–2Big Ten | 209 | 2 | vs Rutgers W 67-66 |
24 | VIRGINIA TECH | 10–1Atlantic Coast | 109 | - | vs Oklahoma State W 70-65 |
25 | MIAMI (FL) | 10–1Atlantic Coast | 100 | - | vs North Carolina State W 80-73 |
Ohio State is one of six ranked Big Ten teams in the updated poll. Purdue (No. 1), Indiana (No. 14), Illinois (No. 18), Maryland (No. 20) and Wisconsin (No. 22) all rank ahead of the Buckeyes.
The Buckeyes only have one game over the next week, as they travel to New York City to square off against North Carolina in the CBS Sports Classic at Madison Square Garden at 3 p.m. Saturday.