- Ohio State Football
- Recruiting
- 2023 Offers
Last Updated: Jan 20, 2022
Pos | Name | Rating | Size | School | Commited To |
---|---|---|---|---|---|
QB | Malachi Nelson | 6-3 | 180 | Los Alamitos (Los Alamitos, CA) | USC | |
CB | Cormani McClain | 6-1.5 | 165 | Lake Gibson (Lakeland, FL) | ||
DL | Lebbeus Overton | 6-4.5 | 265 | Milton (Alpharetta, GA) | ||
DL | David Hicks | 6-4 | 250 | Allen (Allen, TX) | ||
OT | Kadyn Proctor | 6-7 | 330 | Southeast Polk (Des Moines, IA) | ||
QB | Dante Moore | 6-2 | 195 | Martin Luther King (Detroit, MI) | ||
WR | Brandon Inniss | 6-0 | 190 | American Heritage (Fort Lauderdale, FL) | ||
LB | Anthony Hill | 6-2 | 225 | Ryan (Denton, TX) | ||
DL | James Smith | 6-4 | 310 | Carver (Montgomery, AL) | ||
S | Caleb Downs | 6-0 | 185 | Mill Creek (Hoschton, GA) | ||
CB | Tony Mitchell | 6-2 | 180 | Thompson (Alabaster, AL) | ||
RB | Richard Young | 5-11 | 200 | Lehigh Senior (Lehigh Acres, FL) | ||
WR | Zachariah Branch | 5-9 | 172 | Bishop Gorman (Las Vegas, NV) | USC | |
ATH | Samuel M'Pemba | 6-4 | 230 | IMG Academy (Bradenton, FL) | ||
QB | Nicholaus Iamaleava | 6-5 | 195 | Warren (Downey, CA) | ||
CB | AJ Harris | 6-1 | 180 | Central (Phenix City, AL) | ||
Edge | Matayo Uiagalelei | 6-4 | 255 | St. John Bosco (Bellflower, CA) | ||
WR | Carnell Tate | 6-2 | 185 | IMG Academy (Bradenton, FL) | ||
Edge | Malik Bryant | 6-2 | 235 | Jones (Orlando, FL) | ||
Edge | Keon Keeley | 6-5 | 230 | Berkeley Prep (Tampa, FL) | Notre Dame | |
TE | Duce Robinson | 6-6 | 225 | Pinnacle (Phoenix, AZ) | ||
RB | Rueben Owens | 5-11 | 190 | El Campo (El Campo, TX) | ||
CB | Javien Toviano | 6-0 | 185 | Martin (Arlington, TX) | ||
ATH | Nyckoles Harbor | 6-5 | 225 | Archbishop Carroll (Washington, DC) | ||
WR | Jalen Hale | 6-2 | 175 | Longview (Longview, TX) | ||
IOL | Alex Birchmeier | 6-5 | 275 | Broad Run (Ashburn, VA) | Penn State | |
DL | Vic Burley | 6-5 | 265 | Warner Robins (Warner Robins, GA) | ||
OT | Samson Okunlola | 6-6 | 295 | Thayer Academy (Braintree, MA) | ||
LB | Jaiden Ausberry | 6-2 | 205 | University Lab (Baton Rouge, LA) | ||
WR | Johntay Cook II | 6-0 | 170 | DeSoto (DeSoto, TX) | ||
WR | Jaquaize Pettaway | 5-11 | 170 | Langham Creek (Houston, TX) | ||
LB | Troy Bowles | 6-1 | 205 | Jesuit (Tampa, FL) | ||
S | Joenel Aguero | 6-0 | 195 | St. John's Prep (Danvers, MA) | ||
CB | Malik Muhammad | 6-0 | 170 | South Oak Cliff (Dallas, TX) | ||
RB | Justice Haynes | 5-10 | 200 | Blessed Trinity Catholic (Roswell, GA) | ||
ATH | Dalton Brooks | 6-1 | 175 | Shiner (Shiner, TX) | ||
Edge | Tausili Akana | 6-4 | 225 | Skyridge (Lehi, UT) | ||
OT | Chase Bisontis | 6-5 | 290 | Don Bosco Prep (Ramsey, NJ) | ||
WR | Noah Rogers | 6-1 | 180 | Rolesville (Rolesville, NC) | ||
S | Peyton Bowen | 6-0 | 185 | Guyer (Denton, TX) | Notre Dame | |
TE | Luke Hasz | 6-3 | 220 | Bixby (Bixby, OK) | ||
OT | Luke Montgomery | 6-5 | 260 | Findlay (Findlay, OH) | ||
DL | Brenan Vernon | 6-5 | 245 | Mentor (Mentor, OH) | Notre Dame | |
LB | Tackett Curtis | 6-2 | 218 | Many (Many, LA) | ||
QB | Eli Holstein | 6-2 | 212 | Zachary (Zachary, LA) | Texas A&M | |
RB | Cedric Baxter Jr. | 6-1 | 215 | Edgewater (Orlando, FL) | ||
QB | Jackson Arnold | 6-1 | 195 | Guyer (Denton, TX) | ||
LB | Raylen Wilson | 6-2 | 213 | Lincoln (Tallahassee, FL) | Michigan | |
TE | Walker Lyons | 6-4 | 230 | Folsom (Folsom, CA) | ||
WR | Braylon James | 6-2 | 175 | Del Valle (Del Valle, TX) | ||
ATH | Jaxon Howard | 6-4 | 245 | Robbinsdale Cooper (Minneapolis, MN) | ||
DL | Derrick LeBlanc | 6-4 | 270 | Osceola (Kissimmee, FL) | ||
QB | Dylan Lonergan | 6-2 | 215 | Brookwood (Snellville, GA) | ||
TE | Mac Markway | 6-4 | 250 | DeSmet (Saint Louis, MO) | ||
DL | John Walker | 6-3 | 310 | Osceola (Kissimmee, FL) | ||
RB | Treyaun Webb | 6-0 | 188 | Trinity Christian Academy (Jacksonville, FL) | ||
TE | Riley Williams | 6-6 | 230 | Central Catholic (Portland, OR) | ||
LB | Lewis Carter | 6-0 | 200 | Tampa Catholic (Tampa, FL) | ||
IOL | TJ Shanahan | 6-4 | 300 | Westlake (Austin, TX) | ||
Edge | Gabriel Harris | 6-4 | 237 | Valdosta (Valdosta, GA) | ||
LB | Raul Aguirre | 6-2 | 220 | Whitewater (Fayetteville, GA) | ||
WR | Kyler Kasper | 6-5 | 195 | Williams Field (Gilbert, AZ) | ||
TE | Ty Lockwood | 6-5 | 225 | Independence (Thompson's Station, TN) | Ohio State | |
OT | Olaus Alinen | 6-7 | 315 | The Loomis Chaffee School (Windsor, CT) | ||
IOL | Joshua Padilla | 6-4 | 265 | Wayne (Dayton, OH) | Ohio State | |
Edge | Ta'Mere Robinson | 6-4 | 210 | Brashear (Pittsburgh, PA) | ||
DL | A'mauri Washington | 6-4 | 295 | Chandler (Chandler, AZ) | ||
CB | Kayin Lee | 5-11 | 160 | Cedar Grove (Ellenwood, GA) | Georgia | |
CB | Christian Gray | 6-0 | 175 | DeSmet (Saint Louis, MO) | ||
WR | Rico Flores | 6-1 | 190 | Folsom (Folsom, CA) | ||
CB | Sharif Denson | 5-11 | 170 | Bartram Trail (Jacksonville, FL) | ||
RB | Tre Wisner | 5-11 | 180 | Connally (Waco, TX) | ||
CB | Ethan Nation | 5-10 | 165 | Roswell (Roswell, GA) | ||
S | Elliot Washington | 6-1 | 188 | Venice (Venice, FL) | ||
OT | Payton Kirkland | 6-5 | 330 | Dr. Phillips (Orlando, FL) | ||
DL | Keith Sampson | 6-3 | 285 | New Bern (New Bern, NC) | ||
S | R.J. Jones | 6-1 | 185 | St. John Bosco (Bellflower, CA) | ||
Edge | Neeo Avery | 6-5 | 230 | Our Lady Good Counsel HS (Olney, MD) | Penn State | |
DL | Kayden McDonald | 6-3 | 325 | North Gwinnett (Suwanee, GA) | ||
S | Cedrick Hawkins | 6-0 | 165 | Cocoa (Cocoa, FL) | Ohio State | |
WR | Jonah Wilson | 6-1 | 195 | Dekaney (Houston, TX) | ||
CB | Jshawn Frausto-Ramos | 6-0 | 180 | St. John Bosco (Bellflower, CA) | ||
IOL | Clay Wedin | 6-6 | 295 | Carrollwood Day (Tampa, FL) | ||
S | Daemon Fagan | 6-2 | 175 | American Heritage (Fort Lauderdale, FL) | ||
DL | AJ Hoffler | 6-5 | 245 | Woodward Academy (Atlanta, GA) | ||
LB | Josiah Trotter | 6-2 | 230 | St. Joseph's Prep School (Philadelphia, PA) | ||
ATH | Robert Stafford | 5-11 | 171 | Eau Gallie (Melbourne, FL) | ||
ATH | Mathias Barnwell | 6-5 | 250 | Riverbend (Fredericksburg, VA) | Penn State | |
IOL | Knijeah Harris | 6-3 | 305 | IMG Academy (Bradenton, FL) | ||
RB | Daylan Smothers | 5-11 | 182 | Julius L. Chambers (Charlotte, NC) | ||
IOL | Austin Siereveld | 6-5 | 315 | Lakota East (Middletown, OH) | ||
TE | Andrew Rappleyea | 6-4 | 215 | Milton Academy (Milton, MA) | Michigan | |
ATH | Preston Zinter | 6-3 | 220 | Central Catholic (Lawrence, MA) | ||
OT | Trevor Lauck | 6-6 | 275 | Roncalli (Indianapolis, IN) | ||
WR | Chris Culliver | 6-3 | 174 | Maiden (Maiden, NC) | ||
LB | S’Maje Burrell | 6-1 | 215 | North Crowley (Fort Worth, TX) | ||
Edge | Derion Gullette | 6-2.5 | 225 | Marlin (Marlin, TX) | ||
DL | Isaiah Neal | 6-3 | 265 | St. Frances Academy (Baltimore, MD) | ||
DL | Stantavious Smith | 6-1 | 261 | Dougherty (Albany, GA) | ||
DL | Will Smith | 6-3 | 260 | Dublin Coffman (Dublin, OH) | ||
OT | Aidan Leigh | 6-4 | 275 | Pendleton (Pendleton, SC) | ||
S | Jayden Bonsu | 6-2 | 190 | St. Peters Prep (Jersey City, NJ) |
Prospect Rating Data courtesy of 247Sports