Following a 73-14 win over the 3-7 Maryland Terrapins, Ohio State has moved up in both the AP and coaches' polls.
In the AP Top 25, Ohio State moves up one spot from No. 3 to No. 2 after Alabama lost to top-ranked LSU and dropped from the second spot.
RANK | TEAM | RECORD | PTS | PREV |
---|---|---|---|---|
1 | LSU | 9–0 | 1,542 | 1 |
2 | OHIO STATE | 9–0 | 1,480 | 3 |
3 | CLEMSON | 10–0 | 1,441 | 4 |
4 | ALABAMA | 8–1 | 1,312 | 2 |
5 | GEORGIA | 8–1 | 1,267 | 6 |
6 | OREGON | 8–1 | 1,224 | 7 |
7 | MINNESOTA | 9–0 | 1,164 | 13 |
8 | UTAH | 8–1 | 1,099 | 8 |
9 | PENN STATE | 8–1 | 1,003 | 5 |
10 | OKLAHOMA | 8–1 | 1,000 | 9 |
11 | FLORIDA | 8–2 | 934 | 10 |
12 | BAYLOR | 9–0 | 932 | 11 |
13 | AUBURN | 7–2 | 871 | 12 |
14 | MICHIGAN | 7–2 | 744 | 14 |
15 | WISCONSIN | 7–2 | 657 | 16 |
16 | NOTRE DAME | 7–2 | 593 | 15 |
17 | CINCINNATI | 8–1 | 567 | 17 |
18 | MEMPHIS | 8–1 | 510 | 19 |
19 | BOISE STATE | 8–1 | 371 | 21 |
20 | SMU | 9–1 | 346 | 23 |
21 | NAVY | 7–1 | 228 | 25 |
22 | TEXAS | 6–3 | 199 | – |
23 | IOWA | 6–3 | 197 | 18 |
24 | INDIANA | 7–2 | 108 | – |
25 | OKLAHOMA STATE | 6–3 | 77 | – |
As for the Coaches Poll, the Buckeyes moved up two spots from No. 4 to No. 2, also behind only LSU. Clemson stayed at No. 3 in the Coaches Poll while Alabama dropped to No. 4.
RANK | TEAM | RECORD | PTS | 1st VOTES | PREV |
---|---|---|---|---|---|
1 | LOUISIANA STATE | 9–0 | 1591 | 55 | 2 |
2 | OHIO STATE | 9–0 | 1523 | 5 | 4 |
3 | CLEMSON | 10–0 | 1491 | 4 | 3 |
4 | ALABAMA | 8–1 | 1356 | – | 1 |
5 | GEORGIA | 8–1 | 1327 | – | 6 |
6 | OREGON | 8–1 | 1269 | – | 7 |
7 | MINNESOTA | 9–0 | 1154 | – | 13 |
8 | OKLAHOMA | 8–1 | 1128 | – | 8 |
9 | UTAH | 8–1 | 1096 | – | 9 |
10 | BAYLOR | 9–0 | 1028 | – | 10 |
11 | PENN STATE | 8–1 | 942 | – | 5 |
12 | FLORIDA | 8–2 | 937 | – | 11 |
13 | AUBURN | 7–2 | 863 | – | 12 |
14 | MICHIGAN | 7–2 | 731 | – | 14 |
15 | WISCONSIN | 7–2 | 670 | – | 16 |
16 | NOTRE DAME | 7–2 | 659 | – | 15 |
17 | CINCINNATI | 8–1 | 590 | – | 17 |
18 | MEMPHIS | 8–1 | 517 | – | 19 |
19 | BOISE STATE | 8–1 | 452 | – | 21 |
20 | SOUTHERN METHODIST | 9–1 | 326 | – | 23 |
21 | NAVY | 7–1 | 249 | – | 25 |
22 | IOWA | 6–3 | 187 | – | 18 |
23 | TEXAS | 6–3 | 163 | – | NR |
24 | APPALACHIAN STATE | 8–1 | 133 | – | NR |
25 | INDIANA | 7–2 | 123 | – | NR |
Ohio State checked in at No. 1 in last week's initial College Football Playoff rankings, which will be updated again Tuesday, but LSU – which was No. 2 last week – could be in line to move up to the No. 1 spot in those rankings this week, too, after its 46-41 win over Alabama, which was No. 3 last week.