Entering yesterday's contest as the No. 2 ranked team in the land, the stunning 13-10 loss to unranked Michigan in Ohio Stadium paved the way for Ohio State to fall to 7th in the AP and 8th in the Coaches Polls released Sunday afternoon.
While fans continue to grip with the reality of a four-game losing streak to the Wolverines with Ryan Day at the controls, the reality remains the Buckeyes will be in the College Football Playoff field. Those updated rankings will be released Tuesday night.
Based on the current AP Poll, Ohio State would be a 9-seed in the CFP and travel to 8-seed Tennessee for a first round matchup.
With Ohio State losing, Texas, Penn State, Notre Dame, Georgia and Tennessee all moved up one spot with unbeaten Oregon remaining No. 1 to fill up the first six slots in the AP Poll before OSU, SMU, Indiana and Boise State round out the top 10.
Rank | Team | Record | Points | Change |
---|---|---|---|---|
1 | OREGON | 12–0 | 1550 (62) | – |
2 | TEXAS | 11–1 | 1484 (0) | ▲ 1 |
3 | PENN STATE | 11–1 | 1378 (0) | ▲ 1 |
4 | NOTRE DAME | 11–1 | 1373 (0) | ▲ 1 |
5 | GEORGIA | 10–2 | 1302 (0) | ▲ 1 |
6 | TENNESSEE | 10–2 | 1200 (0) | ▲ 1 |
7 | OHIO STATE | 10–2 | 1174 (0) | ▼ 5 |
8 | SMU | 11–1 | 1127 (0) | ▲ 1 |
9 | INDIANA | 11–1 | 1059 (0) | ▲ 1 |
10 | BOISE STATE | 11–1 | 1036 (0) | ▲ 1 |
11 | ALABAMA | 9–3 | 840 (0) | ▲ 2 |
12 | ARIZONA STATE | 10–2 | 832 (0) | ▲ 2 |
13 | SOUTH CAROLINA | 9–3 | 789 (0) | ▲ 3 |
14 | MIAMI (FL) | 10–2 | 756 (0) | ▼ 6 |
15 | OLE MISS | 9–3 | 717 (0) | – |
16 | IOWA STATE | 10–2 | 647 (0) | ▲ 1 |
17 | BYU | 10–2 | 548 (0) | ▲ 2 |
18 | CLEMSON | 9–3 | 502 (0) | ▼ 6 |
19 | UNLV | 10–2 | 340 (0) | ▲ 2 |
20 | COLORADO | 9–3 | 295 (0) | ▲ 3 |
21 | ILLINOIS | 9–3 | 274 (0) | ▲ 1 |
22 | MISSOURI | 9–3 | 214 (0) | ▲ 2 |
23 | SYRACUSE | 9–3 | 206 (0) | – |
24 | ARMY | 10–1 | 182 (0) | ▲ 1 |
25 | MEMPHIS | 10–2 | 121 (0) | – |
While Ohio State fell five spots in the AP Poll, the Coaches Poll voters moved the Buckeyes down six spots to No. 8 with SMU joining the teams in the AP Poll to leapfrogging the scarlet and gray. Like the AP Poll, Indiana and Boise State occupy the 9th and 10th spots.
Rank | Team | Record | Points | Change |
---|---|---|---|---|
1 | OREGON | 12–0 | 1325 (53) | – |
2 | TEXAS | 11–1 | 1272 (0) | ▲ 1 |
3 | PENN STATE | 11–1 | 1192 (0) | ▲ 1 |
4 | NOTRE DAME | 11–1 | 1165 (0) | ▲ 1 |
5 | GEORGIA | 10–2 | 1104 (0) | ▲ 1 |
6 | TENNESSEE | 10–2 | 1025 (0) | ▲ 2 |
7 | SMU | 11–1 | 977 (0) | ▲ 2 |
8 | OHIO STATE | 10–2 | 976 (0) | ▼ 6 |
9 | INDIANA | 11–1 | 895 (0) | ▲ 1 |
10 | BOISE STATE | 11–1 | 840 (0) | ▲ 1 |
11 | ALABAMA | 9–3 | 733 (0) | ▲ 2 |
12 | SOUTH CAROLINA | 9–3 | 700 (0) | ▲ 2 |
13 | ARIZONA STATE | 10–2 | 665 (0) | ▲ 2 |
14 | MIAMI (FL) | 10–2 | 646 (0) | ▼ 7 |
15 | OLE MISS | 9–3 | 638 (0) | ▲ 1 |
16 | IOWA STATE | 10–2 | 565 (0) | ▲ 1 |
17 | CLEMSON | 9–3 | 457 (0) | ▼ 5 |
18 | BYU | 10–2 | 419 (0) | ▲ 2 |
19 | UNLV | 10–2 | 255 (0) | ▲ 2 |
20 | MISSOURI | 9–3 | 229 (0) | ▲ 4 |
21 | ILLINOIS | 9–3 | 225 (0) | ▲ 4 |
22 | COLORADO | 9–3 | 215 (0) | ▲ 5 |
23 | ARMY WEST POINT | 10–1 | 196 (0) | ▼ 1 |
24 | MEMPHIS | 10–2 | 187 (0) | ▼ 1 |
25 | SYRACUSE | 9–3 | 108 (0) | ▲ 4 |
Conference championship weekend is up next which means playoff bids and seeds remain up for grabs. The lineup includes:
- UNLV vs. Boise State in the Mountain West Championship (Friday, 8pm ET)
- Tulane vs. Army in the American Athletic Championship (Friday, 8pm ET)
- Iowa State vs. Arizona State in the Big 12 Championship (Saturday, Noon ET)
- Georgia vs. Texas in the SEC Championship (Saturday, 4pm ET)
- Penn State vs. Oregon in the Big 10 Championship (Saturday, 8pm ET)
- Clemson vs. SMU in the ACC Championship (Saturday, 8pm ET)