After two weekends of football, we're starting to find out more about the schools. For instance, we know that Virginia Tech was probably a little overrated, Oklahoma and LSU look awfully sharp and we also know that Lloyd Carr is going to be one grumpy son-of-a-bitch for the next ten weeks.
There's a new king on our ballot as LSU's spanking of Virginia Tech gives them just enough to pass USC, who had the week off. There's an interesting discussion going on right now in Wolverine-land in regards to Les Miles' suitability as the next coach of the team. Miles, a former Wolverine is either one helluva coach or very adept at utilizing the talent of predecessors.
Oklahoma is another team that impressed. Sure, Miami is still a little down, but that Miami team would handle Akron. Just one week earlier the Canes beat down the same Marshall team that gave WVU fits for the first three quarters on Saturday.
The rest of the poll follows, but we wanted to point out that we added a poll widget to the sidebar over their to the right. Disregard the title (Brian's 2 weeks ahead of us because of the two preseason polls), but this widget will be updated weekly every Wednesday afternoon or so once all of the ballots are tabulated.
As always, you can check the ballots of every voter and the final version is due Wednesday morning, so get your thoughts in by Tuesday night if you think we got it wrong.
1 | Va Tech may not have been a true 12, but the Tigers are L-O-A-D-E-D. | 1 | |
2 | We've only seen one game (two weeks ago) and it wasn't enough to keep the Trojans at the top. Nebraska comes to town. | 1 | |
3 | The Miami win was the most impressive victory of the weekend. | 2 | |
4 | Some problems on D, but Tebow is the real deal. | -- | |
5 | Marshall was within 4 going into the 4th quarter. | 2 | |
6 | It was close for a while, but the Horns throttled TCU. | 4 | |
7 | 6 points over Colorado State isn't as impressive as the week before, but they got the "W". | 2 | |
8 | The defense looks NASTY, but will the offense get their act together before Saturday? | 2 | |
9 | Take a drop for the nail-biter @ UNLV. Every other season an overmatched foe gives the Badgers fits. | 3 | |
10 | The offense is amazing, but giving up 42 to Middle Tennessee? | 3 | |
11 | Stopped BYU's winning streak at 11. The PAC10 has had a strong showing so far in '07. | 2 | |
12 | Defense pitched a shutout and got their licks in on Clausen. | 3 | |
13 | 3 more touchdowns for Rice and another "W" for Schiano. | 1 | |
14 | Good quality win on the road at Wake Forest. Keller had 258. | 5 | |
15 | I guess the OBC's "whole bunch of lineup changes" did the trick as the Cocks leave Athens victorious. | 8 | |
16 | Had the week off, but head into Bear Saban's den this weekend. | 4 | |
17 | Stopped the nation's longest winning streak and are a much improved 2-0. | NR | |
18 | Dennis Dixon now owns 5 parking lots and 2 restaurants in Ann Arbor. | NR | |
19 | Good solid 24-10 victory at Vandy. Bear Saban takes on the Nutt this weekend. | 2 | |
20 | Talent was really exposed against LSU. May do something in the ACC, but... | 9 | |
21 | The Rashard Choice Express keeps on rolling into the BC matchup. | 4 | |
22 | Daniel had 330 in solid road win at Ole Miss. | 2 | |
23 | Fulmer gets his first victory over Southern Miss and looks forward to Herban owning him again. | 5 | |
24 | SEC BITCHES. | NR | |
25 | We're this close to cutting Hawaii lose from the Ballot. | 3 |
DROPPED OUT: Georgia (#12), Auburn (#16), Boise State (#17)