Our initial ballot for week 4 shows a pretty static top 10. We swapped LSU And Mizzou after the Tigers picked up an impressive road win at Auburn as Mizzou was giving up 21 points to Buffalo.
Reluctantly, BYU saw a nice gain in our poll thanks to a second straight thrashing of an inferior opponent coupled with a few teams losing in front of them.
Next week features a few matchups that could shake the rankings including 'Bama at Georgia, Illinois at Penn State and TCU at Oklahoma.
What say you? Where'd we miss the mark? We're looking for feedback before we submit our official ballot on Wednesday.
1 | After a bye week to soak in the glory of stomping OSU, the Trojans take on Oregon State at 9pm on ESPN Saturday night. | -- | |
2 | Also on a bye week, Oklahoma faces the Horned Frogs Saturday night. | -- | |
3 | The Gators jumped out to a 27-0 lead over Tennesspeed before going on to win 30-6. The Vols killed themselves with three turnovers including a fumble at the 2 and a pick in the endzone in addition to giving up a punt return for a TD. | -- | |
4 | Stafford's 285 passing (1 TD), Moreno's 149 rushing (2 TD) and a stout defense (4 rush yards allowed) was more than enough to take care of Arizona State in a 27-10 beat down in Tempe. Once again, UGA racked up the penalties: 12/104. That's going to bite them eventually. Might it be next week against Alabama? | -- | |
5 | LSU overcame a 14-3 halftime deficit outscoring Auburn 23-7 in the second half grab an impressive 26-21 road win over Tuberville's squad. LSU QB Jarrett Lee was inconsistent in an 11/22 performance but came up big when it counted hitting Brandon LaFell for an 18 yard TD with 1:03 to play. Rushing yards: LSU 178, Auburn 70. | 1 | |
6 | Chase Daniel didn't hurt his Heisman campaign with a 36/43, 439 yard, 2 TD performance in a 42-21 win over Buffalo. Daniel completed 20 straight and has just 13 incompletions in last 3 games. | 1 | |
7 | Colt McCoy blew up for 329 yards and 4 TD passing and another 83 yards rushing (1 TD) as the 'Horns put up 600 yards of offense in a 52-10 drubbing of Rice. | -- | |
8 | Bye week. Next up: @ Michigan | -- | |
9 | Same old story as Tech QB Graham Harrell passed for 322 yards and 4 TDs in 56-14 spanking of UMass. Total offense: TT 538, UM 258. | -- | |
10 | The Nittany Lions continue their offensive explosion blowing out Temple 45-3 as Joe Pa watched from the press box. The Lions put up 31 2nd Qtr points and moved to 4-0 for only second time since 2000. Rushing yards: PSU 303, Temple 16. | -- |
11 | The Crimson Tide raced out to a 35-7 halftime lead behind two pick six's as Alabama cruised past Arkansas 49-14 in Fayetteville. | 2 | |
12 | The Terrelle Pryor Era got off to a good start with TP throwing for 4 TDs and Boom Herron just missed the century mark (94) on the ground in OSU's 28-10 win over Troy. | -- | |
13 | BYU scorched Wyoming 44-0 giving them a 103-0 scoring margin in the last two games (UCLA) and extended the nation's longest winning streak to 17. With an incredibly weak schedule (TCU & Utah are toughest games), the Cougars have a legit shot to go undefeated until a bowl game reality check. | 4 | |
14 | South Florida, favored by 28.5, won just 17-9 though the defense gave up just 9 first downs and 3/15 third downs. The game was stopped for nearly 20 minutes in the third quarter as USF LB Brouce Mompremier was airlifted to a hospital after colliding with a teammate on a tackle. He originally had tingling in his neck and shoulders but was able to later move his arms and legs. | 1 | |
15 | Auburn squandered a 14-3 halftime lead at home falling 26-21 to Les Miles' Tigers. Can't lose at home, no matter who you are playing, and not drop in the polls. | 4 | |
16 | Wake Forest beat Florida State 12-3 in a field goal kicking contest in Tallahassee. How can you tell Bowden's still coaching? Here's how: FSU penalties: 12/139. | 2 | |
17 | Bye week. Next up: Big one in Happy Valley 8pm next Saturday night. | 2 | |
18 | Jayhawks rebound from loss to USF with 38-14 win over Sam Houston St.thanks to 356 yards passing and 2 TD from Todd Reesing. | 2 | |
19 | Bye week. Next up: The 'Huskers host Virginia Tech 8pm Saturday night. | 2 | |
20 | Clemson demolished South Carolina State 54-0 behind 95 yards rushing and 3 TD's from James Davis and a defense that held the Bulldogs to -10 yards rushing. SC St. penalties: 18/134. | 4 | |
21 | Utah beat Air Force thanks to a second half comeback featuring 3 TD runs from Darrell Mack who finished with 18/101. | 1 | |
22 | Boise St moved to 3-0 after a 37-32 upset of Oregon in Eugene. The road win was Boise's first against a BCS conference foe. | NR | |
23 | Fresno State surrendered 598 total yards but stopped a 2 point conversion in double OT to slip past Toledo 55-54 in the Glass Bowl. The teams combined for 170 plays but just 2 turnovers. | -- | |
24 | The Horned Frogs put a 48-7 whuppin' on SMU as the TCU defense held the Mustangs to -8 yards rushing. | NR | |
25 | The Commodores got past Ole Miss 23-17 thanks to 6 turnovers and moved to 4-0 for the first time since WWII. | NR |
DROPPED OUT: Oregon (#14), East Carolina (#16), Florida State (#25).