Below you will find the all-time results when Ohio State played teams ranked No. 1 or No. 2.
5 Things
- The Buckeyes are 5-9 against teams ranked No. 1 and 10-5 against teams ranked No. 2.
- 1952 was the first time Ohio State defeated a team ranked No. 1 (Wisconsin).
- Ohio State has never defeated a team ranked No. 1 when Ohio State is the visiting team.
- When the Buckeyes are the visiting team they are 5-1 against teams ranked No. 2.
- 1954 was the first time Ohio State defeated a team ranked No. 2 (Wisconsin).
Record | Win % | Points | Avg. Score | |
---|---|---|---|---|
Overall | 15-14 | .517 | 580-669 | 20-23 |
Home | 5-5 | .500 | 190-194 | 19-19 |
Away | 5-6 | .455 | 173-242 | 16-22 |
Neutral | 5-3 | .625 | 217-233 | 27-29 |
Record | Win % | Points | Avg. Score | |
---|---|---|---|---|
Overall | 5-9 | .357 | 217-336 | 16-24 |
Home | 3-3 | .500 | 89-75 | 15-13 |
Away | 0-5 | .000 | 38-160 | 8-32 |
Neutral | 2-1 | .667 | 90-101 | 30-34 |
Opponent | Year | Location | Score |
---|---|---|---|
No. 1 Cornell | 1940 | A | 7-21 |
No. 1 That Team | 1947 | A | 0-21 |
No. 1 That Team | 1948 | H | 3-13 |
No. 1 Michigan State | 1951 | H | 20-24 |
No. 1 Wisconsin | 1952 | H | 23-14 |
No. 1 Michigan State | 1966 | H | 8-11 |
No. 1 Purdue | 1968 | H | 13-0 |
No. 1 USC | 1972 | Rose Bowl | 17-42 |
No. 1 Iowa | 1985 | H | 22-13 |
No. 1 Penn State | 1994 | A | 14-63 |
No. 1 That Team | 1997 | A | 14-20 |
No. 1 Miami | 2003 | Fiesta Bowl | 31-24 (2OT) |
No. 1 USC | 2008 | A | 3-35 |
No. 1 Alabama | 2015 | Sugar Bowl | 42-35 |
Record: 5-9 (.357) | 217-336 (16-24) |
Record | Win % | Points | Avg. Score | |
---|---|---|---|---|
Overall | 10-5 | .667 | 363-333 | 24-22 |
Home | 2-2 | .500 | 101-119 | 25-30 |
Away | 5-1 | .833 | 135-82 | 23-14 |
Neutral | 3-2 | .600 | 127-132 | 25-26 |
Opponent | Year | Location | Score |
---|---|---|---|
No. 2 Wisconsin | 1954 | H | 31-14 |
No. 2 Iowa | 1958 | A | 38-28 |
No. 2 Wisconsin | 1963 | A | 13-10 |
No. 2 Illinois | 1964 | A | 26-0 |
No. 2 Purdue | 1967 | H | 6-41 |
No. 2 USC | 1969 | Rose Bowl | 27-16 |
No. 2 Oklahoma | 1983 | A | 24-14 |
No. 2 Arizona State | 1997 | Rose Bowl | 20-17 |
No. 2 Penn State | 1999 | A | 10-23 |
No. 2 Texas | 2005 | H | 22-25 |
No. 2 Texas | 2006 | A | 24-7 |
No. 2 That Team | 2006 | H | 42-39 |
No. 2 Florida | 2007 | BCS Champ. | 14-41 |
No. 2 LSU | 2008 | BCS Champ. | 24-38 |
No. 2 Oregon | 2015 | National Champ. | 42-20 |
Record: 10-5 (.667) | 363-333 (24-22) |
OHIO STATE VERSUS NO. 1 AND NO. 2 WITH SEASON RECORDS
Game | Opponent | Score |
---|---|---|
5 | at No. 1 Cornell | 7-21 |
Game | Opponent | Score |
---|---|---|
9 | at No. 1 That Team | 0-21 |
Game | Opponent | Score |
---|---|---|
9 | No. 1 That Team | 3-13 |
Game | Opponent | Score |
---|---|---|
2 | No. 1 Michigan State | 20-24 |
Game | Opponent | Score |
---|---|---|
3 | No. 1 Wisconsin | 23-14 |
Game | Opponent | Score |
---|---|---|
5 | No. 2 Wisconsin | 31-14 |
Game | Opponent | Score |
---|---|---|
8 | at No. 12 Iowa | 38-28 |
Game | Opponent | Score |
---|---|---|
5 | at No. 2 Wisconsin | 13-10 |
Game | Opponent | Score |
---|---|---|
3 | at No. 2 Illinois | 26-0 |
Game | Opponent | Score |
---|---|---|
4 | No. 1 Michigan State | 8-11 |
Game | Opponent | Score |
---|---|---|
3 | No. 2 Purdue | 6-41 |
Game | Opponent | Score |
---|---|---|
3 | No. 1 Purdue | 13-0 |
Rose Bowl | No. 2 USC | 27-16 |
Game | Opponent | Score |
---|---|---|
Rose Bowl | No. 1 USC | 17-42 |
Game | Opponent | Score |
---|---|---|
2 | at No. 2 Oklahoma | 24-14 |
Game | Opponent | Score |
---|---|---|
8 | No. 1 Iowa | 22-13 |
Game | Opponent | SCore |
---|---|---|
9 | at No. 1 Penn State | 14-63 |
Game | Opponent | Score |
---|---|---|
Rose Bowl | No. 2 Arizona State | 20-17 |
Game | Opponent | Score |
---|---|---|
12 | at No. 1 That Team | 14-20 |
Game | Opponent | Score |
---|---|---|
7 | at No. 2 Penn State | 10-23 |
Game | Opponent | Score |
---|---|---|
Fiesta Bowl | No. 1 Miami | 31-24 |
Game | Opponent | Score |
---|---|---|
2 | No. 2 Texas | 22-25 |
Game | Opponent | Score |
---|---|---|
2 | at No. 2 Texas | 24-7 |
12 | No. 2 That Team | 42-39 |
BCS Champ. | No. 2 Florida | 14-41 |
Game | Opponent | Score |
---|---|---|
BCS Champ. | No. 2 LSU | 24-38 |
Game | Opponent | Score |
---|---|---|
3 | No. 1 USC | 3-35 |
Game | Opponent | Score |
---|---|---|
Sugar Bowl | No. 1 Alabama | 42-35 |
National Champ. | No. 2 Oregon | 42-20 |
If you like, @RemyBuckeye