SINGLE SEASON KICKOFF RETURN YARDS
Dontre Wilson quietly gained the fifth most kickoff return yards in 2014. He did a nice job in 2013 as well.
Rank | Player | KO Return Yards | KO Return Average | Year |
---|---|---|---|---|
1 | JORDAN HALL | 683 | 26.3 | 2011 |
2 | KEN-YON RAMBO | 653 | 21.1 | 1999 |
3 | JAAMAL BERRY | 534 | 25.4 | 2010 |
4 | TED GINN JR. | 532 | 29.6 | 2005 |
5 | DONTRE WILSON | 528 | 24.0 | 2014 |
6 | DONTRE WILSON | 523 | 24.9 | 2013 |
6 | MAURICE HALL | 523 | 21.8 | 2001 |
8 | CARLOS SNOW | 513 | 27.0 | 1988 |
9 | JORDAN HALL | 503 | 27.9 | 2010 |
9 | JAMIE HOLLAND | 503 | 21.0 | 1986 |
2014 LEADERS
Dontre Wilson 528 yards (24.0)
Curtis Samuel 246 (20.5)
GOING FOR THREE?
Next year Dontre Wilson has a chance to put his name on the kickoff return top 10 list for a third time. Provided he doesn't miss more than six games I believe he will do it.
TED GINN JR.
Ted Ginn is not at the top of the list for total kickoff return yards, but he does have the highest return average of the players on the list.
Rank | Player | PUnt Return Yards | Punt Return AVG | Year |
---|---|---|---|---|
1 | NEAL COLZIE | 679 | 17.0 | 1973 |
2 | NATE CLEMENTS | 513 | 13.2 | 2000 |
3 | TOM CAMPANA | 447 | 12.1 | 1971 |
4 | LARRY ZELINA | 431 | 18.7 | 1969 |
5 | GARCIA LANE | 411 | 10.3 | 1982 |
6 | DAVID BOSTON | 392 | 8.3 | 1997 |
7 | TED GINN JR. | 384 | 25.6 | 2004 |
8 | RAY SMALL | 364 | 15.2 | 2008 |
9 | MIKE GUESS | 350 | 9.2 | 1978 |
10 | JEFF GRAHAM | 330 | 13.8 | 1990 |
2014 LEADERS
Jalin Marshall 283 yards (11.8)
Dontre Wilson 136 yards (9.7)
ALL DECADES
Players from the '60s, '70s, '80s, '90s, '00s and '10s are represented on the punt return list. I believe this is the only time it has happened during this series.
TED GINN JR.
Again, Ted Ginn is not at the top of the list, but he does have the highest punt return average of the players on the list.
Category | Player | Number | Year |
---|---|---|---|
RUSHING | EDDIE GEORGE | 1,927 | 1995 |
RECEIVING | DAVID BOSTON | 1,435 | 1998 |
PASSING | JOE GERMAINE | 3,330 | 1998 |
TOTAL | J.T. BARRETT | 3,772 | 2014 |
TOUCHDOWNS | PETE JOHNSON | 26 | 1975 |
POINTS | PETE JOHNSON | 156 | 1975 |
KO RETURN YARDS | JORDAN HALL | 683 | 2011 |
PUNT RETURN YARDS | NEAL COLZIE | 679 | 1973 |
Category | Player | Number | Year |
---|---|---|---|
TOTAL TACKLES | TOM COUSINEAU | 211 | 1978 |
SOLO TACKLES | TOM cOUSINEAU | 142 | 1978 |
TACKLES FOR LOSS | MIKE VRABEL | 26 | 1995 |
SACKS | VERNON GHOLSTON | 14 | 2007 |
INTERCEPTIONS | CRAIG CASSADY | 9 | 1975 |
INTERCEPTIONS | MIKE SENSIBAUGH | 9 | 1969 |
PASSES BROKEN UP | BRADLEY ROBY | 17 | 2012 |
PASSES BROKEN UP | AHMED PLUMMER | 17 | 1998 |
*Per 247sports.com
**Players are added after positions are covered.
***Torrance Gibson is listed as an athlete.
Future Articles
Today- SS Return Yards
Thrs- Signed Safeties
Fri- Recruiting Recap
In Case You Missed It
Signed Recruits
Single Season Records
If you like, @RemyBuckeye