This little series follows the rankings of Ohio State's 2021 commitment class.
It is always interesting to see the ups and downs that each player's ratings will take between now and the first Wednesday of February.
RANK | PLAYER | SEP | AUG | JUL | JUNE | MAY | APR | MAR | FEB | 1M +/- | OVR +/- | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | JACK SAWYER | 9986 | 9986 | 9986 | 9986 | 9987 | 9988 | 9988 | 9988 | +0 | -2 | ||
2 | TREVEYON HENDERSON | 9887 | 9890 | 9890 | 9886 | 9866 | 9888 | 9888 | -3 | -1 | |||
3 | DONOVAN JACKSON | 9882 | 9882 | 9882 | 9875 | 98189 | 9819 | 9819 | 9784 | +0 | +98 | ||
3 | KYLE McCORD | 9882 | 9880 | 9866 | 9863 | 9861 | 9861 | 9861 | 9882 | +2 | +0 | ||
|
|
|
|
|
|
|
|||||||
5 | JAKAILIN JOHNSON | 9777 | 9777 | 9773 | 9774 | 9737 | 9737 | 9737 | +0 | +40 | |||
6 | JAYDEN BALLARD | 9749 | 9751 | 9750 | 9666 | 9668 | 9668 | 9669 | 9626 | -2 | +123 | ||
7 | MIKE HALL | 9740 | 9740 | 9738 | 9735 | 9609 | 9609 | 9610 | 9629 | +0 | +111 | ||
8 | JORDAN HANCOCK | 9682 | 9649 | 9648 | +33 | +34 | |||||||
9 | REID CARRICO | 9661 | 9662 | 9661 | 9659 | 9661 | 9665 | 9665 | 9605 | -1 | +56 | ||
10 | EVAN PRYOR | 9652 | 9628 | 9627 | 9622 | 9634 | 9633 | 9633 | +24 | +19 | |||
11 | MARVIN HARRISON JR. | 9509 | 9612 | 9611 | 9731 | 9743 | 9743 | 9743 | 9774 | -103 | -265 | ||
12 | BEN CHRISTMAN | 9480 | 9482 | 9480 | 9527 | 9540 | 9547 | 9547 | 9539 | -2 | -59 | ||
13 | ANDRE TURRENTINE | 9381 | 9395 | 9394 | 9391 | 9406 | 9413 | 9413 | -14 | -32 | |||
14 | TYLEIK WILLIAMS | 9295 | 9295 | +0 | +0 | ||||||||
15 | DENZEL BURKE | 9251 | 9250 | 9250 | 9250 | 9250 | +1 | +1 | |||||
16 | JANTZEN DUNN | 9205 | 9204 | 9202 | 9204 | 9098 | 9098 | +1 | +107 | ||||
17 | JAYLEN JOHNSON | 8894 | 8894 | 8894 | 8894 | 8901 | 8901 | 8901 | 8839 | +0 | +55 | ||
18 | SAM HART | 8871 | 8871 | 8871 | 8871 | 8804 | 8804 | 8804 | 8804 | +0 | +67 | ||
|
|
8843 | 8789 | 8739 | 8739 | ||||||||
19* | JESSE MIRCO* | 8003 | 8003 | NA | NA | ||||||||
TEAM AVERAGE* | 9544 | -3 |
*Jesse Mirco is not included in the team average.
Nine Notes
-
Jack Sawyer remains the highest rated player in Ohio State's 2021 class.
-
Jordan Hancock had the largest bump (+33) in his rating last month.
-
Five Ohio State players had their rating increase over the last 31 days.
-
Six Buckeyes had their rating drop last month.
-
Marvin Harrison Jr. lost the most points (-103) of any Buckeye last month.
-
Since February, Donovan Jackson and Sam Hart are the only Ohio State commits to never have their ratings decrease.
-
Marvin Harrison Jr. has lost the most rating points (-265) of any 2021 Buckeye.
-
Ohio State's team average fell three points and is down to .9544.
- Michigan's second best player, WR Xavier Worthy (.9662), would rank ninth if he was in Ohio State's class.
MONTH | 5★ | 4★ | 3★ | 2★ | NR | TOTAL |
---|---|---|---|---|---|---|
FEB | 2 | 6 | 2 | 10 | ||
MAR | 3 | 10 | 2 | 15 | ||
APR | 3 | 10 | 2 | 15 | ||
MAY | 3 | 12 | 2 | 17 | ||
JUNE | 4 | 11 | 3 | 1 | 19 | |
JULY | 4 | 11 | 2 | 1 | 18 | |
AUG | 4 | 12 | 3 | 19 | ||
SEP | 4 | 12 | 3 | 19 |
Ryan Day already has four 5★ recruits in the 2021 class. The only Ohio State recruiting classes to have four or more 5★ recruits were 2002 (4), 2008 (4) and 2017 (5).
It's a Fact
Of the Big Ten's 15 highest rated 2021 recruits, Ohio State has 10 of those players. That's right, 67% of the conferences top 15 players are future Buckeyes.
Decommitted Players
1. Devonta Smith decommitted on 6/25/2020, committed to Alabama on 6/29/2020.
2. Tunmise Adeleye decommitted on 8/11/2020, his recruitment is currently open.