With a dominant win over Big Ten foe Nebraska, the Buckeyes jumped up to No. 4 in the AP Poll.
RANK | TEAM | RECORD | PTS | PREV | CONFERENCE |
---|---|---|---|---|---|
1 | ALABAMA | 5–0 | 1,478 | 2 | SEC |
2 | CLEMSON | 5–0 | 1,426 | 1 | ACC |
3 | GEORGIA | 4–0 | 1,375 | 3 | SEC |
4 | OHIO STATE | 5–0 | 1,324 | 5 | Big Ten |
5 | LSU | 4–0 | 1,322 | 4 | SEC |
6 | OKLAHOMA | 4–0 | 1,264 | 6 | Big 12 |
7 | AUBURN | 5–0 | 1,186 | 7 | SEC |
8 | WISCONSIN | 4–0 | 1,046 | 8 | Big Ten |
9 | NOTRE DAME | 3–1 | 996 | 10 | IA Independents |
10 | FLORIDA | 5–0 | 986 | 9 | SEC |
11 | TEXAS | 3–1 | 919 | 11 | Big 12 |
12 | PENN STATE | 4–0 | 878 | 12 | Big Ten |
13 | OREGON | 3–1 | 817 | 13 | Pac-12 |
14 | IOWA | 4–0 | 731 | 14 | Big Ten |
15 | WASHINGTON | 4–1 | 603 | 17 | Pac-12 |
16 | BOISE STATE | 4–0 | 559 | 16 | Mountain West |
17 | UTAH | 4–1 | 534 | 19 | Pac-12 |
18 | UCF | 4–1 | 352 | 22 | American Athletic |
19 | MICHIGAN | 3–1 | 350 | 20 | Big Ten |
20 | ARIZONA STATE | 4–1 | 249 | – | Pac-12 |
21 | OKLAHOMA STATE | 4–1 | 215 | – | Big 12 |
22 | WAKE FOREST | 5–0 | 190 | – | ACC |
23 | VIRGINIA | 4–1 | 186 | 18 | ACC |
24 | SOUTHERN METHODIST | 5–0 | 151 | – | American Athletic |
25 | TEXAS A&M | 3–2 | 147 | 23 | SEC |
25 | MICHIGAN STATE | 4-1 | 147 | 25 | BIG TEN |
LSU and Georgia were both idle this week. Clemson, after playing poorly against North Carolina, has dropped to No. 2 and Alabama is now the top-ranked team in the nation.
Wisconsin, Penn State, Iowa, Michigan, and Michigan State are the other Big Ten teams ranked in the top-25.
The Spartans are tied with Texas A&M at No. 25 after both teams received the same number of votes, though the AP accidentally omitted Michigan State from this week’s poll upon initial publication.
In the Coaches Poll, Ohio State moved up a spot to No. 5, jumping LSU. The Buckeyes also received four first-place votes.
RANK | TEAM | RECORD | PTS | 1st VOTES | PREV | CHANGE |
---|---|---|---|---|---|---|
1 | ALABAMA | 5–0 | 1562 | 29 | 2 | +1 |
2 | CLEMSON | 5–0 | 1526 | 30 | 1 | -1 |
3 | GEORGIA | 4–0 | 1446 | 1 | 3 | — |
4 | OKLAHOMA | 4–0 | 1373 | – | 4 | — |
5 | OHIO STATE | 5–0 | 1362 | 4 | 6 | +1 |
6 | LOUISIANA STATE | 4–0 | 1349 | – | 5 | -1 |
7 | AUBURN | 5–0 | 1198 | – | 7 | — |
8 | FLORIDA | 5–0 | 1100 | – | 8 | — |
9 | WISCONSIN | 4–0 | 1097 | – | 9 | — |
10 | NOTRE DAME | 3–1 | 987 | – | 10 | — |
11 | PENN STATE | 4–0 | 978 | – | 11 | — |
12 | TEXAS | 3–1 | 912 | – | 12 | — |
13 | OREGON | 3–1 | 813 | – | 13 | — |
14 | IOWA | 4–0 | 790 | – | 14 | — |
15 | BOISE STATE | 4–0 | 621 | – | 15 | — |
16 | WASHINGTON | 4–1 | 608 | – | 17 | +1 |
17 | UTAH | 4–1 | 532 | – | 19 | +2 |
18 | MICHIGAN | 3–1 | 417 | – | 20 | +2 |
19 | CENTRAL FLORIDA | 4–1 | 308 | – | 23 | +4 |
20 | WAKE FOREST | 5–0 | 279 | – | 24 | +4 |
21 | TEXAS A&M | 3–2 | 251 | – | 21 | — |
22 | VIRGINIA | 4–1 | 202 | – | 18 | -4 |
23 | MICHIGAN STATE | 4–1 | 167 | – | NR | +5 |
23 | MEMPHIS | 4–0 | 167 | – | NR | +3 |
25 | OKLAHOMA STATE | 4–1 | 158 | – | NR | +5 |
Like the AP Poll, Alabama takes the top spot in the Coaches Poll. Wisconsin, Penn State, Iowa, Michigan, and Michigan State represent in the Big Ten.