Nov. 11, 1905 – the latest possible birthdate for a Michigan Man claiming a winning record against Ohio State.
It is undeniably true that the Wolverines hold the all-time record against the Buckeyes, but how much does it really matter if almost nobody was alive to see it? Because unless you're 116 years old, or older, Ohio State has the lead in The Game in your lifetime.
That means if you happen to be one of the three oldest-living people on the planet, then unfortunately you do not have a winning record against Michigan. But if you can hang on a couple more years, the Buckeyes just might get there!
For everybody else, find your birthdate in the chart below and it'll give you your lifetime record against Michigan. Spoiler: it's probably pretty good!
DATE | WINS | LOSSES | TIES | WIN % |
---|---|---|---|---|
2010–2019 | ||||
Born before… November 30, 2019 | 1 | 0 | 0 | 1.000 |
November 24, 2018 | 2 | 0 | 0 | 1.000 |
November 25, 2017 | 3 | 0 | 0 | 1.000 |
November 26, 2016 | 4 | 0 | 0 | 1.000 |
November 28, 2015 | 5 | 0 | 0 | 1.000 |
November 29, 2014 | 6 | 0 | 0 | 1.000 |
November 30, 2013 | 7 | 0 | 0 | 1.000 |
November 24, 2012 | 8 | 0 | 0 | 1.000 |
November 26, 2011 | 8 | 1 | 0 | .889 |
November 27, 2010 | 9 | 1 | 0 | .900 |
2000–2009 | ||||
Born before… November 21, 2009 | 10 | 1 | 0 | .909 |
November 22, 2008 | 11 | 1 | 0 | .917 |
November 17, 2007 | 12 | 1 | 0 | .923 |
November 18, 2006 | 13 | 1 | 0 | .929 |
November 19, 2005 | 14 | 1 | 0 | .933 |
November 20, 2004 | 15 | 1 | 0 | .938 |
November 22, 2003 | 15 | 2 | 0 | .882 |
November 23, 2002 | 16 | 2 | 0 | .889 |
November 24, 2001 | 17 | 2 | 0 | .895 |
November 18, 2000 | 17 | 3 | 0 | .850 |
1990–1999 | ||||
Born before… November 20, 1999 | 17 | 4 | 0 | .810 |
November 21, 1998 | 18 | 4 | 0 | .818 |
November 22, 1997 | 18 | 5 | 0 | .783 |
November 23, 1996 | 18 | 6 | 0 | .750 |
November 25, 1995 | 18 | 7 | 0 | .720 |
November 19, 1994 | 19 | 7 | 0 | .731 |
November 20, 1993 | 19 | 8 | 0 | .704 |
November 21, 1992 | 19 | 8 | 1 | .696 |
November 23, 1991 | 19 | 9 | 1 | .672 |
November 24, 1990 | 19 | 10 | 1 | .650 |
1980–1989 | ||||
Born before… November 25, 1989 | 19 | 11 | 1 | .629 |
November 19, 1988 | 19 | 12 | 1 | .609 |
November 21, 1987 | 20 | 12 | 1 | .621 |
November 22, 1986 | 20 | 13 | 1 | .603 |
November 23, 1985 | 20 | 14 | 1 | .586 |
November 17, 1984 | 21 | 14 | 1 | .597 |
November 19, 1983 | 21 | 15 | 1 | .581 |
November 20, 1982 | 22 | 15 | 1 | .592 |
November 21, 1981 | 23 | 15 | 1 | .603 |
November 22, 1980 | 23 | 16 | 1 | .588 |
1970–1979 | ||||
Born before… November 17, 1979 | 24 | 16 | 1 | .598 |
November 25, 1978 | 24 | 17 | 1 | .583 |
November 19, 1977 | 24 | 18 | 1 | .570 |
November 20, 1976 | 24 | 19 | 1 | .557 |
November 22, 1975 | 25 | 19 | 1 | .567 |
November 23, 1974 | 26 | 19 | 1 | .576 |
November 24, 1973 | 26 | 19 | 2 | .574 |
November 25, 1972 | 27 | 19 | 2 | .583 |
November 20, 1971 | 27 | 20 | 2 | .571 |
November 21, 1970 | 28 | 20 | 2 | .580 |
1690–1969 | ||||
Born before… November 22, 1969 | 28 | 21 | 2 | .569 |
November 23, 1968 | 29 | 21 | 2 | .577 |
November 25, 1967 | 30 | 21 | 2 | .585 |
November 19, 1966 | 30 | 22 | 2 | .574 |
November 20, 1965 | 31 | 22 | 2 | .582 |
November 21, 1964 | 31 | 23 | 2 | .571 |
November 30, 1963 | 32 | 23 | 2 | .579 |
November 24, 1962 | 33 | 23 | 2 | .586 |
November 25, 1961 | 34 | 23 | 2 | .593 |
November 19, 1960 | 35 | 23 | 2 | .600 |
1950–1959 | ||||
Born before… November 21, 1959 | 35 | 24 | 2 | .590 |
November 22, 1958 | 36 | 24 | 2 | .597 |
November 21, 1957 | 37 | 24 | 2 | .603 |
November 24, 1956 | 37 | 25 | 2 | .594 |
November 19, 1955 | 38 | 25 | 2 | .600 |
November 20, 1954 | 39 | 25 | 2 | .606 |
November 21, 1953 | 39 | 26 | 2 | .597 |
November 22, 1952 | 40 | 26 | 2 | .603 |
November 24, 1951 | 40 | 27 | 2 | .594 |
November 25, 1950 | 40 | 28 | 2 | .586 |
1940–1949 | ||||
Born before… November 19, 1949 | 40 | 28 | 3 | .585 |
November 20, 1948 | 40 | 29 | 3 | .576 |
November 22, 1947 | 40 | 30 | 3 | .568 |
November 23, 1946 | 40 | 31 | 3 | .561 |
November 24, 1945 | 40 | 32 | 3 | .553 |
November 25, 1944 | 41 | 32 | 3 | .559 |
November 20, 1943 | 41 | 33 | 3 | .552 |
November 21, 1942 | 42 | 33 | 3 | .558 |
November 22, 1941 | 42 | 33 | 4 | .557 |
November 23, 1940 | 42 | 34 | 4 | .550 |
1930–1939 | ||||
Born before… November 25, 1939 | 42 | 35 | 4 | .543 |
November 19, 1938 | 42 | 36 | 4 | .537 |
November 20, 1937 | 43 | 36 | 4 | .542 |
November 21, 1936 | 44 | 36 | 4 | .548 |
November 23, 1935 | 45 | 36 | 4 | .553 |
November 17, 1934 | 46 | 36 | 4 | .558 |
November 21, 1933 | 46 | 37 | 4 | .552 |
November 15, 1932 | 46 | 38 | 4 | .545 |
November 17, 1931 | 47 | 38 | 4 | .551 |
November 18, 1930 | 47 | 39 | 4 | .544 |
1920–1929 | ||||
Born before… October 19, 1929 | 48 | 39 | 4 | .549 |
October 20, 1928 | 49 | 39 | 4 | .554 |
October 22, 1927 | 49 | 40 | 4 | .548 |
November 13, 1926 | 49 | 41 | 4 | .543 |
November 14, 1925 | 49 | 42 | 4 | .537 |
November 15, 1924 | 49 | 43 | 4 | .531 |
October 20, 1923 | 49 | 44 | 4 | .526 |
October 21, 1922 | 49 | 45 | 4 | .520 |
October 22, 1921 | 50 | 45 | 4 | .525 |
November 6<, 1920 | 51 | 45 | 4 | .530 |
1910–1919 | ||||
Born before… October 25, 1919 | 52 | 45 | 4 | .535 |
November 30, 1918 | 52 | 46 | 4 | .529 |
October 19, 1912 | 52 | 47 | 4 | .524 |
October 21, 1911 | 52 | 48 | 4 | .519 |
October 22, 1910 | 52 | 48 | 5 | .519 |
1900–1909 | ||||
Born before… October 16, 1909 | 52 | 49 | 5 | .514 |
October 24, 1908 | 52 | 50 | 5 | .509 |
October 26, 1907 | 52 | 51 | 5 | .505 |
October 20, 1906 | 52 | 52 | 5 | .500 |
November 11, 1905 | 52 | 53 | 5 | .495 |
October 15, 1904 | 52 | 54 | 5 | .491 |
November 7<, 1903 | 52 | 55 | 5 | .487 |
October 25, 1902 | 52 | 56 | 5 | .482 |
November 9<, 901 | 52 | 57 | 5 | .478 |
November 24, 1900 | 52 | 57 | 6 | .478 |
1897–1900 | ||||
October 16, 1897 | 52 | 58 | 6 | .474 |
Ohio State's record against Michigan Since...
- Television introduced (Dec. 25, 1926): 49-40-4
- The discovery of penicillin (Sep. 28, 1928): 49-39-4
- The invention of radar (Feb. 26, 1935): 45-36-4
- The completion of the first general purpose computer, ENIAC (February, 1946): 40-31-3
- Sound barrier broken (Oct. 14, 1947): 40-30-3
- The discovery of DNA (Feb. 28, 1953): 39-26-2
- Man lands on the moon (July 16, 1969): 28-21-2
- Apple II released (June 10, 1977): 24-18-1
- Fall of the Berlin Wall (Nov. 9, 1989): 19-11-1
- Internet becomes available to the general public (Feb. 26, 1991): 19-9-1
- Google founded (Sep. 4, 1998): 18-4
- YouTube launched (Feb. 14, 2005): 14-1
If Ohio State can string together seven more wins, the Buckeyes will officially take the overall lead in the series. And that all starts on Saturday.