Ohio State Jumps Two Spots in the Coaches Poll to No. 10, Falls One Spot in AP Poll to No. 11

By Johnny Ginter on September 26, 2021 at 2:12 pm
Brutus Buckeye
95 Comments

The Buckeyes might've fallen last week after an underwhelming performance against Tulsa, but coming out guns blazing helped Ohio State gain some ground in the Coaches Poll. The AP Poll voters felt differently, however, and actually dropped Ohio State from No. 10 to No. 11 this week, which is the first time that the Buckeyes have been outside of the top ten in that poll since 2017.

Also notable? Michigan, who continues to make strides in both polls as voters are starting to buy what Jim Harbaugh is selling.

Here are the full polls:

USA Today Coaches Poll
RANK TEAM RECORD PTS 1st VOTES PREV CHANGE
1 ALABAMA 4–0 1624 64 1
2 GEORGIA 4–0 1558 1 2
3 OREGON 4–0 1467 4 +1
4 OKLAHOMA 4–0 1395 3 -1
5 IOWA 4–0 1319 6 +1
6 PENN STATE 4–0 1286 8 +2
7 NOTRE DAME 4–0 1187 10 +3
8 CINCINNATI 3–0 1185 9 +1
9 FLORIDA 3–1 1101 11 +2
10 OHIO STATE 3–1 1030 12 +2
11 ARKANSAS 4–0 1016 18 +7
12 MISSISSIPPI 3–0 916 13 +1
13 TEXAS A&M 3–1 744 5 -8
14 MICHIGAN 4–0 674 19 +5
15 BRIGHAM YOUNG 4–0 670 16 +1
16 MICHIGAN STATE 4–0 583 21 +5
16 COASTAL CAROLINA 4–0 583 17 +1
18 OKLAHOMA STATE 4–0 459 22 +4
19 CLEMSON 2–2 389 7 -12
20 UCLA 3–1 312 24 +4
21 FRESNO STATE 4–1 251 25 +4
22 AUBURN 3–1 244 23 +1
23 KENTUCKY 4–0 179 NR +4
24 BAYLOR 4–0 134 NR +18
25 WAKE FOREST 4–0 119 NR +14
AP TOP 25 Poll
RANK TEAM RECORD PTS PREV CONFERENCE
1 ALABAMA 4–0 1,546 (58) 1 SEC
2 GEORGIA 4–0 1,492 (4) 2 SEC
3 OREGON 4–0 1,411 3 Pac-12
4 PENN STATE 4–0 1,283 6 Big Ten
5 IOWA 4–0 1,277 5 Big Ten
6 OKLAHOMA 4–0 1,212 4 Big 12
7 CINCINNATI 3–0 1,154 8 American Athletic
8 ARKANSAS 4–0 1,094 16 SEC
9 NOTRE DAME 4–0 1,076 12 IA Independents
10 FLORIDA 3–1 1,019 11 SEC
11 OHIO STATE 3–1 1,005 10 Big Ten
12 OLE MISS 3–0 852 13 SEC
13 BRIGHAM YOUNG 4–0 748 15 IA Independents
14 MICHIGAN 4–0 677 19 Big Ten
15 TEXAS A&M 3–1 651 7 SEC
16 COASTAL CAROLINA 4–0 613 17 Sun Belt
17 MICHIGAN STATE 4–0 581 20 Big Ten
18 FRESNO STATE 4–1 415 22 Mountain West
19 OKLAHOMA STATE 4–0 341 Big 12
20 UCLA 3–1 316 24 Pac-12
21 BAYLOR 4–0 233 Big 12
22 AUBURN 3–1 197 23 SEC
23 NORTH CAROLINA STATE 3–1 145 ACC
24 WAKE FOREST 4–0 142 ACC
25 CLEMSON 2–2 138 9 ACC
95 Comments
View 95 Comments