Ohio State named 17 champions from Saturday's 59-7 win over Akron on Monday, although neither quarterback that took snaps for the Buckeyes made the cut.
Starting right tackle Dawand Jones and star wideout Garrett Wilson were named the offensive players of the game, while true freshman defensive tackle Tyleik Williams and first-year punter Jesse Mirco earned defensive and special teams player of the game honors as well.
The rest of the Buckeyes' starting offensive line joined Jones in being named champion, with Matthew Jones replacing an injured Thayer Munford at left guard, and wide receivers Chris Olave and Jaxon Smith-Njigba joined Wilson. Rounding out the offensive selections were Jeremy Ruckert, Master Teague and TreVeyon Henderson.
Kyle McCord, who started in place of injured C.J. Stroud at quarterback, did not earn a champion grade for his performance, and neither did Jack Miller, who came in for McCord for a portion of the second half.
Just four players outside of Williams on the Buckeye defense were named champions, including Ronnie Hickman, Haskell Garrett, Steele Chambers and Teradja Mitchell.
Ohio State Champions vs. Akron
Defense: DT Haskell Garrett, SAF Ronnie Hickman, LB Steele Chambers, LB Teradja Mitchell
Player of the Game: DT Tyleik Williams
Offense: OL Luke Wypler, OL Paris Johnson Jr., OL Nicholas Petit-Frere, OL Matthew Jones, RB Master Teague, RB TreVeyon Henderson, TE Jeremy Ruckert, WR Chris Olave, WR Jaxon Smith-Njigba
Players of the Game: OL Dawand Jones, WR Garrett Wilson
Special Teams Player of the Game: P Jesse Mirco
Player | Total | Games |
---|---|---|
WR JAXON SMITH-NJIGBA | 3 | MINNESOTA, TULSA, AKRON |
LT NICHOLAS PETIT-FRERE | 2 | MINNESOTA, AKRON |
WR GARRETT WILSON | 2 | MINNESOTA, AKRON (PLAYER OF THE GAME) |
TE JEREMY RUCKERT | 2 | MINNESOTA, AKRON |
WR CHRIS OLAVE | 2 | MINNESOTA (PLAYER OF THE GAME), AKRON |
RB TREVEYON HENDERSON | 2 | TULSA (PLAYER OF THE GAME), AKRON |
RT DAWAND JONES | 2 | MINNESOTA, AKRON (PLAYER OF THE GAME) |
RG PARIS JOHNSON JR. | 2 | MINNESOTA, AKRON |
C LUKE WYPLER | 2 | MINNESOTA, AKRON |
LG MATTHEW JONES | 2 | TULSA, AKRON |
RB MIYAN WILLIAMS | 1 | MINNESOTA (PLAYER OF THE GAME) |
TE MITCH ROSSI | 1 | TULSA |
OL THAYER MUNFORD | 1 | MINNESOTA |
Player | Total | Games |
---|---|---|
S RONNIE HICKMAN | 3 | MINNESOTA, TULSA, AKRON |
DT TYLEIK WILLIAMS | 2 | TULSA, AKRON (PLAYER OF THE GAME) |
DT HASKELL GARRETT | 2 | MINNESOTA, AKRON |
LB TERADJA MITCHELL | 2 | MINNESOTA, AKRON |
DT TARON VINCENT | 1 | MINNESOTA |
DE JAVONTAE JEAN-BAPTISTE | 1 | MINNESOTA |
DE ZACH HARRISON | 1 | MINNESOTA (PLAYER OF THE GAME) |
DT ANTWUAN JACKSON | 1 | MINNESOTA |
S JOSH PROCTOR | 1 | MINNESOTA |
S BRYSON SHAW | 1 | MINNESOTA |
CB DENZEL BURKE | 1 | MINNESOTA |
LB CODY SIMON | 1 | MINNESOTA |
S CAMERON MARTINEZ | 1 | TULSA (PLAYER OF THE GAME) |
LB TOMMY EICHENBERG | 1 | MINNESOTA |
LB STEELE CHAMBERS | 1 | AKRON |
*No champions named following Week 2 matchup with Oregon.