Ohio State Back in the Top Five of Both Polls Following Iowa’s Loss to Purdue

By Dan Hope on October 17, 2021 at 2:08 pm
Garrett Wilson
186 Comments

The Buckeyes are back in the top five.

Even though Ohio State didn’t play this weekend, it moved up one spot to fifth in both the AP Top 25 and Coaches Poll thanks to Iowa’s 24-7 loss to Purdue on Saturday, which dropped the Hawkeyes out of the No. 2 spot.

Georgia remains the No. 1 team in both polls while Ohio State also remains behind Cincinnati, Oklahoma and Alabama after all four of those teams won Saturday.

The Buckeyes are now the highest-ranked Big Ten team in both polls, though the Big Ten now has six teams in the AP Top 25, all of whom the Buckeyes could potentially play in the second half of the season. Ohio State is scheduled to play No. 6 Michigan, No. 7 Penn State, No. 9 Michigan State and No. 25 Purdue during the regular season, while No. 11 Iowa still looms as a potential Big Ten Championship Game opponent.

This week’s polls:

AP TOP 25 Poll
RANK TEAM RECORD PTS PREV CONFERENCE
1 GEORGIA 7–0 1,575 (63) 1 SEC
2 CINCINNATI 6–0 1,483 3 American Athletic
3 OKLAHOMA 7–0 1,434 4 Big 12
4 ALABAMA 6–1 1,393 5 SEC
5 OHIO STATE 5–1 1,252 6 Big Ten
6 MICHIGAN 6–0 1,214 8 Big Ten
7 PENN STATE 5–1 1,116 7 Big Ten
8 OKLAHOMA STATE 6–0 1,082 12 Big 12
9 MICHIGAN STATE 7–0 1,076 10 Big Ten
10 OREGON 5–1 1,054 9 Pac-12
11 IOWA 6–1 1,048 2 Big Ten
12 OLE MISS 5–1 879 13 SEC
13 NOTRE DAME 5–1 763 14 IA Independents
14 COASTAL CAROLINA 6–0 736 15 Sun Belt
15 KENTUCKY 6–1 723 11 SEC
16 WAKE FOREST 6–0 629 16 ACC
17 TEXAS A&M 5–2 536 21 SEC
18 NORTH CAROLINA STATE 5–1 485 22 ACC
19 AUBURN 5–2 397 SEC
20 BAYLOR 6–1 378 Big 12
21 SMU 6–0 358 23 American Athletic
22 SAN DIEGO STATE 6–0 284 24 Mountain West
23 PITTSBURGH 5–1 177 ACC
24 UTSA 7–0 104 Conference USA
25 PURDUE 4–2 68 Big Ten
USA Today Coaches Poll
RANK TEAM RECORD PTS 1st VOTES PREV CHANGE
1 GEORGIA 7–0 1625 65 1
2 OKLAHOMA 7–0 1508 3 +1
3 CINCINNATI 6–0 1497 4 +1
4 ALABAMA 6–1 1446 5 +1
5 OHIO STATE 5–1 1305 6 +1
6 MICHIGAN 6–0 1299 7 +1
7 MICHIGAN STATE 7–0 1158 9 +2
8 PENN STATE 5–1 1134 8
9 OKLAHOMA STATE 6–0 1093 12 +3
10 OREGON 5–1 1048 10
11 IOWA 6–1 1031 2 -9
12 MISSISSIPPI 5–1 826 14 +2
13 NOTRE DAME 5–1 816 13
14 KENTUCKY 6–1 763 11 -3
15 WAKE FOREST 6–0 696 16 +1
16 COASTAL CAROLINA 6–0 675 15 -1
17 TEXAS A&M 5–2 580 18 +1
18 NC STATE 5–1 528 21 +3
19 SOUTHERN METHODIST 6–0 399 23 +4
20 BAYLOR 6–1 369 NR +7
21 SAN DIEGO STATE 6–0 334 24 +3
22 AUBURN 5–2 315 NR +4
23 PITTSBURGH 5–1 192 NR +6
24 CLEMSON 4–2 146 25 +1
25 TEXAS-SAN ANTONIO 7–0 96 NR +5
186 Comments
View 186 Comments