In total following Ohio State's 54-7 win over Indiana, 26 Buckeyes earned champion grades.
Thirteen members of the Buckeye offense earned the distinction, with true freshmen Marvin Harrison Jr. and Evan Pryor and third-year tight end Cade Stover all being given the honor for the first time.
After a 266-yard, four-touchdown performance through the air, C.J. Stroud was named one of two offensive players of the game for the Buckeyes, and won the Big Ten Freshman of the Week award for the fifth time in six starts.
Jeremy Ruckert, who caught two of Stroud's touchdown passes on Saturday, joined his quarterback in receiving offensive player of the game honors for Ohio State. Ruckert hauled in career-high five receptions Saturday for 47 yards.
Aside from those five, TreVeyon Henderson, Jaxon Smith-Njigba, Chris Olave and the entire offense were all named champions as well.
On defense, Zach Harrison earned player of the game honors for a performance in which he tallied a sack and two tackles for loss. Harrison would have had another sack if not for a holding penalty in the secondary during the third quarter.
Defensive linemen Javontae Jean-Baptiste, Ty Hamilton, Jerron Cage and Jack Sawyer all joined Harrison in making the cut. Hamilton and Cage are both first-time champions this season.
In the secondary, Lathan Ransom, Kourt Williams, Ronnie Hickman and Denzel Burke were all named champions, and Tommy Eichenberg and Steele Chambers each earned the distinction at linebacker as well. Ransom and Williams were named champions for the first time this season.
Two other defenders, linebacker Teradja Mitchell and cornerback Demario McCall, were awarded special teams players of the week honors against Indiana.
Ohio State Champions vs. Indiana
Offense: RB TreVeyon Henderson, RB Evan Pryor, TE Cade Stover, WR Chris Olave, WR Jaxon Smith-Njigba, WR Marvin Harrison Jr., OL Thayer Munford, OL Nicholas Petit-Frere, OL Paris Johnson Jr., OL Luke Wypler, OL Dawand Jones
Players of the Game: QB C.J. Stroud and TE Jeremy Ruckert
Defense: DE Javontae Jean-Baptiste, DT Ty Hamilton, DT Jerron Cage, DE Jack Sawyer, DB Lathan Ransom, SAF Kourt Williams, SAF Ronnie Hickman, CB Denzel Burke, LB Tommy Eichenberg, LB Steele Chambers
Player of the Game: DE Zach Harrison
Special Teams Player of the Game: LB Teradja Mitchell and CB Demario McCall
Scout Team Players of the Week: QB Jagger LaRoe, OL Ben Christman, LB Reid Carrico and DL Bryce Prater
Player | Total | Games |
---|---|---|
WR JAXON SMITH-NJIGBA | 5 | MINNESOTA, TULSA, AKRON, MARYLAND (PLAYER OF THE GAME), INDIANA |
WR CHRIS OLAVE | 5 | MINNESOTA (PLAYER OF THE GAME), AKRON, RUTGERS, MARYLAND, INDIANA |
RB TREVEYON HENDERSON | 4 | TULSA (PLAYER OF THE GAME), AKRON, RUTGERS, MARYLAND, INDIANA |
WR GARRETT WILSON | 4 | MINNESOTA, AKRON (PLAYER OF THE GAME), RUTGERS, MARYLAND |
LT NICHOLAS PETIT-FRERE | 4 | MINNESOTA, AKRON, RUTGERS, INDIANA |
TE JEREMY RUCKERT | 4 | MINNESOTA, AKRON, RUTGERS, INDIANA (PLAYER OF THE GAME) |
C LUKE WYPLER | 4 | MINNESOTA, AKRON, RUTGERS, INDIANA |
LG MATTHEW JONES | 3 | TULSA, AKRON, RUTGERS |
RT DAWAND JONES | 3 | MINNESOTA, AKRON (PLAYER OF THE GAME), INDIANA |
RG PARIS JOHNSON JR. | 3 | MINNESOTA, AKRON, INDIANA |
OL THAYER MUNFORD | 3 | MINNESOTA, RUTGERS, INDIANA |
QB C.J. STROUD | 3 | RUTGERS (PLAYER OF THE GAME), MARYLAND, INDIANA (PLAYER OF THE GAME) |
TE MITCH ROSSI | 2 | TULSA, RUTGERS |
RB MASTER TEAGUE | 1 | RUTGERS |
RB MARCUS CROWLEY | 1 | RUTGERS |
RB MIYAN WILLIAMS | 1 | MINNESOTA (PLAYER OF THE GAME) |
WR MARVIN HARRISON JR. | 1 | INDIANA |
TE CADE STOVER | 1 | INDIANA |
RB EVAN PRYOR | 1 | INDIANA |
Player | Total | Games |
---|---|---|
S RONNIE HICKMAN | 5 | MINNESOTA, TULSA, AKRON, RUTGERS (PLAYER OF THE GAME), INDIANA |
DE ZACH HARRISON | 4 | MINNESOTA (PLAYER OF THE GAME), RUTGERS, MARYLAND, INDIANA (PLAYER OF THE GAME) |
DT TYLEIK WILLIAMS | 3 | TULSA, AKRON (PLAYER OF THE GAME), RUTGERS |
CB DENZEL BURKE | 3 | MINNESOTA, RUTGERS, INDIANA |
DE JAVONTAE JEAN-BAPTISTE | 3 | MINNESOTA, MARYLAND, INDIANA |
LB STEELE CHAMBERS | 3 | AKRON, MARYLAND (PLAYER OF THE GAME), INDIANA |
LB TOMMY EICHENBERG | 3 | MINNESOTA, MARYLAND, INDIANA |
DT HASKELL GARRETT | 2 | MINNESOTA, AKRON |
LB TERADJA MITCHELL | 2 | MINNESOTA, AKRON |
S BRYSON SHAW | 2 | MINNESOTA, RUTGERS |
LB CODY SIMON | 2 | MINNESOTA, RUTGERS |
DT TARON VINCENT | 2 | MINNESOTA, MARYLAND |
S MARCUS WILLIAMSON | 2 | RUTGERS, MARYLAND |
DE JACK SAWYER | 2 | MARYLAND, INDIANA |
DT ANTWUAN JACKSON | 1 | MINNESOTA |
S JOSH PROCTOR | 1 | MINNESOTA |
S CAMERON MARTINEZ | 1 | TULSA (PLAYER OF THE GAME) |
DT JERRON CAGE | 1 | INDIANA |
S LATHAN RANSOM | 1 | INDIANA |
DT TY HAMILTON | 1 | INDIANA |
S KOURT WILLIAMS | 1 | INDIANA |
*No champions named following Week 2 matchup with Oregon.